recovery4
Team Name:
recovery4Team Manager:
liamf1Driver1:
Felipe MassaDriver2:
Jarno TrulliCar:
RenaultEngine:
CosworthTie Breaker:
1:13:56.924Team Price:
£83 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 7634 | 70 | 15 | 33 | 62 | 180 | 180 |
| Australia | 7580 | 53 | 4 | 52 | 62 | 171 | 351 |
| Malaysia | 7741 | 24 | 16 | 50 | 89 | 179 | 530 |
| China | 7795 | 35 | 4 | 82 | 65 | 186 | 716 |
| Spain | 7948 | 36 | 15 | 76 | 62 | 189 | 905 |
| Monaco | 7255 | 49 | 17 | 90 | 51 | 207 | 1112 |
| Turkey | 7863 | 36 | 4 | 79 | 54 | 173 | 1285 |
| Canada | 7974 | 29 | 4 | 70 | 64 | 167 | 1452 |
| Europe | 8017 | 35 | 11 | 81 | 75 | 202 | 1654 |
| Great Britain | 8134 | 29 | 15 | 35 | 86 | 165 | 1819 |
| Germany | 8104 | 65 | 5 | 79 | 65 | 214 | 2033 |
| Hungary | 8102 | 49 | 16 | 49 | 94 | 208 | 2241 |
| Belgium | 8026 | 47 | 14 | 88 | 75 | 224 | 2465 |
| Italy | 7998 | 55 | 5 | 71 | 81 | 212 | 2677 |
| Singapore | 7965 | 22 | 3 | 77 | 78 | 180 | 2857 |
| Japan | 8181 | 11 | 19 | 25 | 85 | 140 | 2997 |
| Korea | 8324 | 52 | 4 | 41 | 81 | 178 | 3175 |
| Brazil | 8307 | 27 | 13 | 74 | 83 | 197 | 3372 |
| Abu Dhabi | 8270 | 35 | 11 | 84 | 70 | 200 | 3572 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 8270 |
| liam2010 | 18 |








