Return of the Red Baron (Schumacher)
Team Name:
Return of the Red Baron (Schumacher)Team Manager:
Arsenal1960Driver1:
Michael SchumacherDriver2:
Lucas di GrassiCar:
Force IndiaEngine:
FerrariTie Breaker:
1:37:44.556Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 4713 | 38 | 3 | 73 | 104 | 218 | 218 |
| Australia | 5438 | 34 | 3 | 39 | 104 | 180 | 398 |
| Malaysia | 6856 | 15 | 16 | 50 | 82 | 163 | 561 |
| China | 7834 | 32 | 3 | 32 | 86 | 153 | 714 |
| Spain | 7192 | 47 | 12 | 67 | 104 | 230 | 944 |
| Monaco | 6823 | 32 | 3 | 77 | 91 | 203 | 1147 |
| Turkey | 6335 | 48 | 11 | 67 | 110 | 236 | 1383 |
| Canada | 6319 | 27 | 11 | 82 | 90 | 210 | 1593 |
| Europe | 6301 | 21 | 14 | 67 | 113 | 215 | 1808 |
| Great Britain | 6506 | 32 | 3 | 71 | 87 | 193 | 2001 |
| Germany | 6909 | 31 | 2 | 51 | 114 | 198 | 2199 |
| Hungary | 7030 | 26 | 13 | 28 | 121 | 188 | 2387 |
| Belgium | 7014 | 33 | 13 | 79 | 97 | 222 | 2609 |
| Italy | 7015 | 30 | 11 | 60 | 114 | 215 | 2824 |
| Singapore | 7086 | 29 | 17 | 29 | 96 | 171 | 2995 |
| Japan | 7365 | 35 | 3 | 11 | 111 | 160 | 3155 |
| Korea | 7309 | 44 | 3 | 33 | 123 | 203 | 3358 |
| Brazil | 7560 | 36 | 3 | 25 | 105 | 169 | 3527 |
| Abu Dhabi | 7683 | 15 | 13 | 28 | 109 | 165 | 3692 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7683 |
| ferrari through and through | 4 |
| Cornwall | 8 |
| Facebook F1 | 19 |
| Harris Cox F1 Championship | 27 |








