Ryan GP1
Team Name:
Ryan GP1Team Manager:
DeclanDriver1:
Lewis HamiltonDriver2:
Vitaly PetrovCar:
BMW SauberEngine:
RenaultTie Breaker:
1:33:46.214Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8389 | 54 | 6 | 13 | 80 | 153 | 153 |
| Australia | 8615 | 34 | 5 | 28 | 74 | 141 | 294 |
| Malaysia | 8630 | 26 | 12 | 21 | 103 | 162 | 456 |
| China | 8103 | 87 | 30 | 11 | 104 | 232 | 688 |
| Spain | 7877 | 59 | 26 | 35 | 107 | 227 | 915 |
| Monaco | 7332 | 43 | 24 | 12 | 114 | 193 | 1108 |
| Turkey | 6039 | 85 | 52 | 72 | 86 | 295 | 1403 |
| Canada | 5942 | 90 | 20 | 10 | 96 | 216 | 1619 |
| Europe | 5389 | 65 | 27 | 66 | 92 | 250 | 1869 |
| Great Britain | 5404 | 64 | 22 | 42 | 88 | 216 | 2085 |
| Germany | 5312 | 47 | 28 | 64 | 102 | 241 | 2326 |
| Hungary | 4998 | 18 | 41 | 75 | 103 | 237 | 2563 |
| Belgium | 4090 | 110 | 21 | 62 | 97 | 290 | 2853 |
| Italy | 5045 | 18 | 23 | 26 | 91 | 158 | 3011 |
| Singapore | 5354 | 20 | 27 | 17 | 103 | 167 | 3178 |
| Japan | 5363 | 45 | 10 | 76 | 87 | 218 | 3396 |
| Korea | 5361 | 64 | 8 | 74 | 61 | 207 | 3603 |
| Brazil | 5004 | 74 | 25 | 62 | 103 | 264 | 3867 |
| Abu Dhabi | 4098 | 95 | 35 | 65 | 107 | 302 | 4169 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 4098 |
| Ferrari vs Mclaren | 2 |
| Alonso 2010 WORLD CHAMPION | 3 |
| Irish Teams Only | 19 |








