Sauber
Type:
carEngine:
FerrariNationality:
SwissWebsite:
http://en.wikipedia.org/wiki/SauberPrice:
£19millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 13 | Kamui Kobayashi | 24 |
| Australia | qualifying | 17 | Sergio Perez | 16 |
| Australia | race | 6 | Kamui Kobayashi | 80 |
| Australia | race | 8 | Sergio Perez | 68 |
| Malaysia | qualifying | 10 | Sergio Perez | 30 |
| Malaysia | qualifying | 17 | Kamui Kobayashi | 16 |
| Malaysia | race | 2 | Sergio Perez | 160 |
| Malaysia | race | 23 | Kamui Kobayashi | 0 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 4 | Kamui Kobayashi | 52 |
| China | qualifying | 8 | Sergio Perez | 34 |
| China | race | 10 | Kamui Kobayashi | 60 |
| China | race | 11 | Sergio Perez | 56 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 8 | Sergio Perez | 34 |
| Bahrain | qualifying | 12 | Kamui Kobayashi | 26 |
| Bahrain | race | 11 | Sergio Perez | 56 |
| Bahrain | race | 13 | Kamui Kobayashi | 48 |
| Spain | qualifying | 6 | Sergio Perez | 40 |
| Spain | qualifying | 10 | Kamui Kobayashi | 30 |
| Spain | race | 5 | Kamui Kobayashi | 88 |
| Spain | race | 20 | Sergio Perez | 0 |
| Total score | 978 | |||






