Sauber
Type:
carEngine:
FerrariNationality:
SwissWebsite:
http://en.wikipedia.org/wiki/SauberPrice:
£19millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 13 | Kamui Kobayashi | 24 |
| Australia | qualifying | 17 | Sergio Perez | 16 |
| Australia | race | 6 | Kamui Kobayashi | 80 |
| Australia | race | 8 | Sergio Perez | 68 |
| Malaysia | qualifying | 10 | Sergio Perez | 30 |
| Malaysia | qualifying | 17 | Kamui Kobayashi | 16 |
| Malaysia | race | 2 | Sergio Perez | 160 |
| Malaysia | race | 23 | Kamui Kobayashi | 0 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 4 | Kamui Kobayashi | 52 |
| China | qualifying | 8 | Sergio Perez | 34 |
| China | race | 10 | Kamui Kobayashi | 60 |
| China | race | 11 | Sergio Perez | 56 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 8 | Sergio Perez | 34 |
| Bahrain | qualifying | 12 | Kamui Kobayashi | 26 |
| Bahrain | race | 11 | Sergio Perez | 56 |
| Bahrain | race | 13 | Kamui Kobayashi | 48 |
| Spain | qualifying | 6 | Sergio Perez | 40 |
| Spain | qualifying | 10 | Kamui Kobayashi | 30 |
| Spain | race | 5 | Kamui Kobayashi | 88 |
| Spain | race | 20 | Sergio Perez | 0 |
| Monaco | qualifying | 12 | Kamui Kobayashi | 26 |
| Monaco | qualifying | 24 | Sergio Perez | 2 |
| Monaco | race | 11 | Sergio Perez | 56 |
| Monaco | race | 21 | Kamui Kobayashi | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 11 | Kamui Kobayashi | 28 |
| Canada | qualifying | 15 | Sergio Perez | 20 |
| Canada | race | 3 | Sergio Perez | 128 |
| Canada | race | 9 | Kamui Kobayashi | 64 |
| Europe | qualifying | 7 | Kamui Kobayashi | 36 |
| Europe | qualifying | 15 | Sergio Perez | 20 |
| Europe | race | 9 | Sergio Perez | 64 |
| Europe | race | 22 | Kamui Kobayashi | 0 |
| Great Britain | qualifying | 12 | Kamui Kobayashi | 26 |
| Great Britain | qualifying | 17 | Sergio Perez | 16 |
| Great Britain | race | 11 | Kamui Kobayashi | 56 |
| Great Britain | race | 22 | Sergio Perez | 0 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 12 | Sergio Perez | 26 |
| Germany | qualifying | 13 | Kamui Kobayashi | 24 |
| Germany | race | 4 | Kamui Kobayashi | 104 |
| Germany | race | 6 | Sergio Perez | 80 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 14 | Sergio Perez | 22 |
| Hungary | qualifying | 15 | Kamui Kobayashi | 20 |
| Hungary | race | 14 | Sergio Perez | 44 |
| Hungary | race | 18 | Kamui Kobayashi | 28 |
| Belgium | qualifying | 2 | Kamui Kobayashi | 80 |
| Belgium | qualifying | 5 | Sergio Perez | 44 |
| Belgium | race | 13 | Kamui Kobayashi | 48 |
| Belgium | race | 21 | Sergio Perez | 0 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 9 | Kamui Kobayashi | 32 |
| Italy | qualifying | 13 | Sergio Perez | 24 |
| Italy | race | 2 | Sergio Perez | 160 |
| Italy | race | 9 | Kamui Kobayashi | 64 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 14 | Sergio Perez | 22 |
| Singapore | qualifying | 18 | Kamui Kobayashi | 14 |
| Singapore | race | 10 | Sergio Perez | 60 |
| Singapore | race | 13 | Kamui Kobayashi | 48 |
| Japan | qualifying | 4 | Kamui Kobayashi | 52 |
| Japan | qualifying | 6 | Sergio Perez | 40 |
| Japan | race | 3 | Kamui Kobayashi | 128 |
| Japan | race | 22 | Sergio Perez | 0 |
| Korea | qualifying | 12 | Sergio Perez | 26 |
| Korea | qualifying | 13 | Kamui Kobayashi | 24 |
| Korea | race | 11 | Sergio Perez | 56 |
| Korea | race | 22 | Kamui Kobayashi | 0 |
| India | qualifying | 8 | Sergio Perez | 34 |
| India | qualifying | 17 | Kamui Kobayashi | 16 |
| India | race | 14 | Kamui Kobayashi | 44 |
| India | race | 24 | Sergio Perez | 0 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 12 | Sergio Perez | 26 |
| Abu Dhabi | qualifying | 16 | Kamui Kobayashi | 18 |
| Abu Dhabi | race | 6 | Kamui Kobayashi | 80 |
| Abu Dhabi | race | 15 | Sergio Perez | 40 |
| USA | bonus | both cars finished | 20 | |
| USA | qualifying | 15 | Sergio Perez | 20 |
| USA | qualifying | 16 | Kamui Kobayashi | 18 |
| USA | race | 11 | Sergio Perez | 56 |
| USA | race | 14 | Kamui Kobayashi | 44 |
| Brazil | qualifying | 13 | Sergio Perez | 24 |
| Brazil | qualifying | 15 | Kamui Kobayashi | 20 |
| Brazil | race | 9 | Kamui Kobayashi | 64 |
| Brazil | race | 24 | Sergio Perez | 0 |
| Total score | 3434 | |||






