Sauber
Type:
carEngine:
FerrariNationality:
SwissWebsite:
http://en.wikipedia.org/wiki/SauberPrice:
£18millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 9 | Kamui Kobayashi | 12 |
| Australia | qualifying | 13 | Sergio Perez | 8 |
| Australia | race | 16 | Sergio Perez | 0 |
| Australia | race | 17 | Kamui Kobayashi | 0 |
| Malaysia | qualifying | 10 | Kamui Kobayashi | 11 |
| Malaysia | qualifying | 16 | Sergio Perez | 6 |
| Malaysia | race | 7 | Kamui Kobayashi | 20 |
| Malaysia | race | 21 | Sergio Perez | 0 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 12 | Sergio Perez | 9 |
| China | qualifying | 13 | Kamui Kobayashi | 8 |
| China | race | 10 | Kamui Kobayashi | 17 |
| China | race | 17 | Sergio Perez | 10 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 15 | Sergio Perez | 6 |
| Turkey | race | 10 | Kamui Kobayashi | 17 |
| Turkey | race | 14 | Sergio Perez | 13 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 12 | Sergio Perez | 9 |
| Spain | qualifying | 14 | Kamui Kobayashi | 7 |
| Spain | race | 9 | Sergio Perez | 18 |
| Spain | race | 10 | Kamui Kobayashi | 17 |
| Monaco | qualifying | 10 | Sergio Perez | 11 |
| Monaco | qualifying | 13 | Kamui Kobayashi | 8 |
| Monaco | race | 5 | Kamui Kobayashi | 22 |
| Monaco | race | 24 | Sergio Perez | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 13 | Kamui Kobayashi | 8 |
| Canada | qualifying | 17 | Pedro de la Rosa | 5 |
| Canada | race | 7 | Kamui Kobayashi | 20 |
| Canada | race | 12 | Pedro de la Rosa | 15 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 14 | Kamui Kobayashi | 7 |
| Europe | qualifying | 16 | Sergio Perez | 6 |
| Europe | race | 11 | Sergio Perez | 16 |
| Europe | race | 16 | Kamui Kobayashi | 11 |
| Great Britain | qualifying | 8 | Kamui Kobayashi | 13 |
| Great Britain | qualifying | 12 | Sergio Perez | 9 |
| Great Britain | race | 7 | Sergio Perez | 20 |
| Great Britain | race | 22 | Kamui Kobayashi | 0 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 15 | Sergio Perez | 6 |
| Germany | qualifying | 18 | Kamui Kobayashi | 5 |
| Germany | race | 9 | Kamui Kobayashi | 18 |
| Germany | race | 11 | Sergio Perez | 16 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 10 | Sergio Perez | 11 |
| Hungary | qualifying | 13 | Kamui Kobayashi | 8 |
| Hungary | race | 11 | Kamui Kobayashi | 16 |
| Hungary | race | 15 | Sergio Perez | 12 |
| Belgium | qualifying | 9 | Sergio Perez | 12 |
| Belgium | qualifying | 12 | Kamui Kobayashi | 9 |
| Belgium | race | 12 | Kamui Kobayashi | 15 |
| Belgium | race | 20 | Sergio Perez | 0 |
| Italy | qualifying | 15 | Sergio Perez | 6 |
| Italy | qualifying | 17 | Kamui Kobayashi | 5 |
| Italy | race | 17 | Sergio Perez | 0 |
| Italy | race | 18 | Kamui Kobayashi | 0 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 11 | Sergio Perez | 10 |
| Singapore | qualifying | 17 | Kamui Kobayashi | 5 |
| Singapore | race | 10 | Sergio Perez | 17 |
| Singapore | race | 14 | Kamui Kobayashi | 13 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 10 | Kamui Kobayashi | 11 |
| Japan | qualifying | 17 | Sergio Perez | 5 |
| Japan | race | 8 | Sergio Perez | 19 |
| Japan | race | 13 | Kamui Kobayashi | 14 |
| Korea | bonus | both cars finished | 20 | |
| Korea | qualifying | 14 | Kamui Kobayashi | 7 |
| Korea | qualifying | 17 | Sergio Perez | 5 |
| Korea | race | 15 | Kamui Kobayashi | 12 |
| Korea | race | 16 | Sergio Perez | 11 |
| India | qualifying | 17 | Sergio Perez | 5 |
| India | qualifying | 18 | Kamui Kobayashi | 5 |
| India | race | 10 | Sergio Perez | 17 |
| India | race | 24 | Kamui Kobayashi | 0 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 11 | Sergio Perez | 10 |
| Abu Dhabi | qualifying | 16 | Kamui Kobayashi | 6 |
| Abu Dhabi | race | 10 | Kamui Kobayashi | 17 |
| Abu Dhabi | race | 11 | Sergio Perez | 16 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 16 | Kamui Kobayashi | 6 |
| Brazil | qualifying | 17 | Sergio Perez | 5 |
| Brazil | race | 9 | Kamui Kobayashi | 18 |
| Brazil | race | 13 | Sergio Perez | 14 |
| Total score | 986 | |||








