Sergio Perez
Type:
driverCar:
SauberNationality:
MexicanPrice:
£12millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 17 | 32 | |
| Australia | race | 8 | 170 | |
| Malaysia | qualifying | 10 | 60 | |
| Malaysia | race | 2 | 400 | |
| China | qualifying | 8 | 68 | |
| China | race | 11 | 140 | |
| Bahrain | qualifying | 8 | 68 | |
| Bahrain | race | 11 | 140 | |
| Spain | qualifying | 6 | 80 | |
| Spain | race | 20 | 0 | |
| Monaco | fastest lap | 25 | ||
| Monaco | qualifying | 24 | 4 | |
| Monaco | race | 11 | 140 | |
| Canada | qualifying | 15 | 40 | |
| Canada | race | 3 | 320 | |
| Europe | qualifying | 15 | 40 | |
| Europe | race | 9 | 160 | |
| Great Britain | qualifying | 17 | 32 | |
| Great Britain | race | 22 | 0 | |
| Germany | qualifying | 12 | 52 | |
| Germany | race | 6 | 200 | |
| Hungary | qualifying | 14 | 44 | |
| Hungary | race | 14 | 110 | |
| Belgium | qualifying | 5 | 88 | |
| Belgium | race | 21 | 0 | |
| Italy | qualifying | 13 | 48 | |
| Italy | race | 2 | 400 | |
| Singapore | qualifying | 14 | 44 | |
| Singapore | race | 10 | 150 | |
| Japan | qualifying | 6 | 80 | |
| Japan | race | 22 | 0 | |
| Korea | qualifying | 12 | 52 | |
| Korea | race | 11 | 140 | |
| India | qualifying | 8 | 68 | |
| India | race | 24 | 0 | |
| Abu Dhabi | qualifying | 12 | 52 | |
| Abu Dhabi | race | 15 | 100 | |
| USA | qualifying | 15 | 40 | |
| USA | race | 11 | 140 | |
| Brazil | qualifying | 13 | 48 | |
| Brazil | race | 24 | 0 | |
| Total score | 3775 | |||






