SJB Racing
Team Name:
SJB RacingTeam Manager:
simonburr777Driver1:
Felipe MassaDriver2:
Lewis HamiltonCar:
BMW SauberEngine:
CosworthTie Breaker:
0:00:04.135Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6302 | 70 | 54 | 13 | 62 | 199 | 199 |
| Australia | 6345 | 53 | 34 | 28 | 62 | 177 | 376 |
| Malaysia | 7391 | 24 | 26 | 21 | 89 | 160 | 536 |
| China | 7297 | 35 | 87 | 11 | 65 | 198 | 734 |
| Spain | 7535 | 36 | 59 | 35 | 62 | 192 | 926 |
| Monaco | 7719 | 49 | 43 | 12 | 51 | 155 | 1081 |
| Turkey | 7213 | 36 | 85 | 72 | 54 | 247 | 1328 |
| Canada | 7105 | 29 | 90 | 10 | 64 | 193 | 1521 |
| Europe | 6840 | 35 | 65 | 66 | 75 | 241 | 1762 |
| Great Britain | 6656 | 29 | 64 | 42 | 86 | 221 | 1983 |
| Germany | 6629 | 65 | 47 | 64 | 65 | 241 | 2224 |
| Hungary | 6336 | 49 | 18 | 75 | 94 | 236 | 2460 |
| Belgium | 5534 | 47 | 110 | 62 | 75 | 294 | 2754 |
| Italy | 5979 | 55 | 18 | 26 | 81 | 180 | 2934 |
| Singapore | 6508 | 22 | 20 | 17 | 78 | 137 | 3071 |
| Japan | 6343 | 11 | 45 | 76 | 85 | 217 | 3288 |
| Korea | 5787 | 52 | 64 | 74 | 81 | 271 | 3559 |
| Brazil | 5654 | 27 | 74 | 62 | 83 | 246 | 3805 |
| Abu Dhabi | 5378 | 35 | 95 | 65 | 70 | 265 | 4070 |








