Skinny Racing
Team Name:
Skinny RacingTeam Manager:
SkinnyRacingDriver1:
Lewis HamiltonDriver2:
Kamui KobayashiCar:
McLarenEngine:
CosworthTie Breaker:
1:13:57.125Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 667 | 520 | 248 | 528 | 52 | 1348 | 1348 |
| Malaysia | 2809 | 520 | 32 | 372 | 50 | 974 | 2322 |
| China | 2144 | 480 | 279 | 428 | 46 | 1233 | 3555 |
| Bahrain | 4351 | 330 | 172 | 248 | 40 | 790 | 4345 |
| Spain | 5497 | 170 | 280 | 180 | 36 | 666 | 5011 |
| Monaco | 6925 | 324 | 52 | 220 | 56 | 652 | 5663 |
| Canada | 5395 | 660 | 216 | 366 | 20 | 1262 | 6925 |
| Europe | 6923 | 220 | 72 | 224 | 59 | 575 | 7500 |
| Great Britain | 7512 | 238 | 192 | 196 | 54 | 680 | 8180 |
| Germany | 8125 | 68 | 308 | 230 | 38 | 644 | 8824 |
| Hungary | 7194 | 700 | 110 | 452 | 34 | 1296 | 10120 |
| Belgium | 7608 | 68 | 280 | 334 | 62 | 744 | 10864 |
| Italy | 6930 | 700 | 224 | 380 | 74 | 1378 | 12242 |
| Singapore | 7275 | 200 | 148 | 312 | 70 | 730 | 12972 |
| Japan | 7128 | 284 | 424 | 308 | 45 | 1061 | 14033 |
| Korea | 7708 | 278 | 48 | 152 | 46 | 524 | 14557 |
| India | 7791 | 388 | 142 | 328 | 40 | 898 | 15455 |
| Abu Dhabi | 7988 | 200 | 236 | 244 | 49 | 729 | 16184 |
| USA | 7482 | 660 | 146 | 414 | 50 | 1270 | 17454 |
| Brazil | 7643 | 225 | 200 | 380 | 84 | 889 | 18343 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7643 |
| Wokingham/Sydney Massif!! | 12 |






