Speeding into Reverse
Team Name:
Speeding into ReverseTeam Manager:
All Ahead BackwardsDriver1:
Sebastian VettelDriver2:
Sergio PerezCar:
Force IndiaEngine:
RenaultTie Breaker:
1:45:21.212Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 426 | 90 | 10 | 68 | 123 | 291 | 291 |
| Malaysia | 250 | 90 | 7 | 65 | 123 | 285 | 576 |
| China | 271 | 75 | 22 | 71 | 111 | 279 | 855 |
| Turkey | 193 | 90 | 22 | 31 | 132 | 275 | 1130 |
| Spain | 216 | 85 | 30 | 60 | 116 | 291 | 1421 |
| Monaco | 149 | 90 | 13 | 68 | 116 | 287 | 1708 |
| Canada | 312 | 75 | 0 | 26 | 112 | 213 | 1921 |
| Europe | 287 | 115 | 24 | 71 | 117 | 327 | 2248 |
| Great Britain | 149 | 70 | 32 | 73 | 109 | 284 | 2532 |
| Germany | 89 | 50 | 25 | 77 | 108 | 260 | 2792 |
| Hungary | 89 | 75 | 26 | 76 | 93 | 270 | 3062 |
| Belgium | 89 | 90 | 14 | 67 | 128 | 299 | 3361 |
| Italy | 149 | 90 | 8 | 38 | 100 | 236 | 3597 |
| Singapore | 89 | 90 | 30 | 83 | 103 | 306 | 3903 |
| Japan | 89 | 65 | 26 | 70 | 116 | 277 | 4180 |
| Korea | 89 | 110 | 18 | 76 | 108 | 312 | 4492 |
| India | 89 | 115 | 24 | 73 | 117 | 329 | 4821 |
| Abu Dhabi | 89 | 30 | 29 | 80 | 92 | 231 | 5052 |
| Brazil | 88 | 75 | 21 | 83 | 118 | 297 | 5349 |






