SUNBEAM F1
Team Name:
SUNBEAM F1Team Manager:
Irish F1Driver1:
Jenson ButtonDriver2:
Heikki KovalainenCar:
RenaultEngine:
CosworthTie Breaker:
1:33:56.452Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8525 | 36 | 16 | 33 | 62 | 147 | 147 |
| Australia | 7324 | 79 | 19 | 52 | 62 | 212 | 359 |
| Malaysia | 7680 | 26 | 8 | 50 | 89 | 173 | 532 |
| China | 6369 | 78 | 17 | 82 | 65 | 242 | 774 |
| Spain | 6746 | 43 | 4 | 76 | 62 | 185 | 959 |
| Monaco | 7191 | 15 | 5 | 90 | 51 | 161 | 1120 |
| Turkey | 7467 | 64 | 4 | 79 | 54 | 201 | 1321 |
| Canada | 6970 | 63 | 16 | 70 | 64 | 213 | 1534 |
| Europe | 6715 | 76 | 4 | 81 | 75 | 236 | 1770 |
| Great Britain | 7344 | 39 | 15 | 35 | 86 | 175 | 1945 |
| Germany | 7369 | 43 | 4 | 79 | 65 | 191 | 2136 |
| Hungary | 7496 | 32 | 18 | 49 | 94 | 193 | 2329 |
| Belgium | 7698 | 18 | 19 | 88 | 75 | 200 | 2529 |
| Italy | 7348 | 70 | 14 | 71 | 81 | 236 | 2765 |
| Singapore | 7177 | 49 | 16 | 77 | 78 | 220 | 2985 |
| Japan | 7328 | 47 | 20 | 25 | 85 | 177 | 3162 |
| Korea | 7475 | 32 | 18 | 41 | 81 | 172 | 3334 |
| Brazil | 7413 | 37 | 13 | 74 | 83 | 207 | 3541 |
| Abu Dhabi | 7359 | 54 | 15 | 84 | 70 | 223 | 3764 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7359 |
| LUCK OF THE IRISH | 6 |
| Irish Teams Only | 29 |
| ANY CHALLENGERS ACCEPTED! | 32 |
| IRISH F1 | 65 |
| 'Formula One 2010' | 244 |








