Team 14
Team Name:
Team 14Team Manager:
vectraDriver1:
Lewis HamiltonDriver2:
Jarno TrulliCar:
VirginEngine:
FerrariTie Breaker:
1:14:50.234Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 7640 | 54 | 15 | 7 | 104 | 180 | 180 |
| Australia | 8172 | 34 | 4 | 6 | 104 | 148 | 328 |
| Malaysia | 8556 | 26 | 16 | 21 | 82 | 145 | 473 |
| China | 8307 | 87 | 4 | 7 | 86 | 184 | 657 |
| Spain | 8168 | 59 | 15 | 43 | 104 | 221 | 878 |
| Monaco | 8254 | 43 | 17 | 7 | 91 | 158 | 1036 |
| Turkey | 7959 | 85 | 4 | 42 | 110 | 241 | 1277 |
| Canada | 7809 | 90 | 4 | 13 | 90 | 197 | 1474 |
| Europe | 7570 | 65 | 11 | 44 | 113 | 233 | 1707 |
| Great Britain | 7785 | 64 | 15 | 16 | 87 | 182 | 1889 |
| Germany | 7997 | 47 | 5 | 15 | 114 | 181 | 2070 |
| Hungary | 7949 | 18 | 16 | 47 | 121 | 202 | 2272 |
| Belgium | 7593 | 110 | 14 | 46 | 97 | 267 | 2539 |
| Italy | 7751 | 18 | 5 | 43 | 114 | 180 | 2719 |
| Singapore | 7935 | 20 | 3 | 21 | 96 | 140 | 2859 |
| Japan | 7964 | 45 | 19 | 19 | 111 | 194 | 3053 |
| Korea | 7928 | 64 | 4 | 7 | 123 | 198 | 3251 |
| Brazil | 7921 | 74 | 13 | 14 | 105 | 206 | 3457 |
| Abu Dhabi | 7735 | 95 | 11 | 15 | 109 | 230 | 3687 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 7735 |
| FMCC | 9 |








