team budget
Team Name:
team budgetTeam Manager:
liamf1Driver1:
Jose Maria LopezDriver2:
Bruno SennaCar:
VirginEngine:
RenaultTie Breaker:
1:13:56.924Team Price:
£35 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 8803 | 0 | 2 | 7 | 80 | 89 | 89 |
| Australia | 8815 | 0 | 2 | 6 | 74 | 82 | 171 |
| Malaysia | 8810 | 0 | 14 | 21 | 103 | 138 | 309 |
| China | 8808 | 0 | 14 | 7 | 104 | 125 | 434 |
| Spain | 8807 | 0 | 2 | 43 | 107 | 152 | 586 |
| Monaco | 8804 | 0 | 3 | 7 | 114 | 124 | 710 |
| Turkey | 8805 | 0 | 3 | 42 | 86 | 131 | 841 |
| Canada | 8807 | 0 | 3 | 13 | 96 | 112 | 953 |
| Europe | 8807 | 0 | 10 | 44 | 92 | 146 | 1099 |
| Great Britain | 8808 | 0 | 0 | 16 | 88 | 104 | 1203 |
| Germany | 8806 | 0 | 12 | 15 | 102 | 129 | 1332 |
| Hungary | 8798 | 0 | 13 | 47 | 103 | 163 | 1495 |
| Belgium | 8798 | 0 | 4 | 46 | 97 | 147 | 1642 |
| Italy | 8794 | 0 | 2 | 43 | 91 | 136 | 1778 |
| Singapore | 8802 | 0 | 2 | 21 | 103 | 126 | 1904 |
| Japan | 8806 | 0 | 15 | 19 | 87 | 121 | 2025 |
| Korea | 8808 | 0 | 16 | 7 | 61 | 84 | 2109 |
| Brazil | 8808 | 0 | 9 | 14 | 103 | 126 | 2235 |
| Abu Dhabi | 8808 | 0 | 11 | 15 | 107 | 133 | 2368 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 8808 |
| liam2010 | 20 |
| IRISH F1 | 82 |








