Team FinnishFlashF12
Team Name:
Team FinnishFlashF12Team Manager:
Team FinnishFlashF1Driver1:
Kimi RäikkönenDriver2:
Nico RosbergCar:
MercedesEngine:
RenaultTie Breaker:
1:11:48.555Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 7055 | 208 | 202 | 140 | 330 | 880 | 880 |
| Malaysia | 6352 | 333 | 188 | 226 | 331 | 1078 | 1958 |
| China | 1985 | 198 | 700 | 364 | 349 | 1611 | 3569 |
| Bahrain | 498 | 456 | 308 | 226 | 482 | 1472 | 5041 |
| Spain | 514 | 408 | 252 | 140 | 454 | 1254 | 6295 |
| Monaco | 6 | 228 | 528 | 324 | 372 | 1452 | 7747 |
| Canada | 6 | 222 | 288 | 156 | 405 | 1071 | 8818 |
| Europe | 156 | 488 | 305 | 294 | 395 | 1482 | 10300 |
| Great Britain | 174 | 325 | 148 | 220 | 454 | 1147 | 11447 |
| Germany | 476 | 380 | 182 | 220 | 359 | 1141 | 12588 |
| Hungary | 876 | 488 | 198 | 100 | 470 | 1256 | 13844 |
| Belgium | 393 | 424 | 168 | 186 | 373 | 1151 | 14995 |
| Italy | 1093 | 288 | 277 | 252 | 281 | 1098 | 16093 |
| Singapore | 1093 | 252 | 280 | 150 | 389 | 1071 | 17164 |
| Japan | 1021 | 268 | 40 | 100 | 431 | 839 | 18003 |
| Korea | 1263 | 308 | 64 | 110 | 494 | 976 | 18979 |
| India | 1317 | 252 | 200 | 140 | 471 | 1063 | 20042 |
| Abu Dhabi | 1357 | 588 | 68 | 112 | 407 | 1175 | 21217 |
| USA | 1489 | 288 | 152 | 160 | 414 | 1014 | 22231 |
| Brazil | 2015 | 214 | 160 | 184 | 297 | 855 | 23086 |

