Team in it to win it
Team Name:
Team in it to win itTeam Manager:
triketecDriver1:
Michael SchumacherDriver2:
Karun ChandhokCar:
MercedesEngine:
CosworthTie Breaker:
1:12:44.876Team Price:
£87 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 6740 | 38 | 2 | 93 | 62 | 195 | 195 |
| Australia | 5615 | 34 | 16 | 88 | 62 | 200 | 395 |
| Malaysia | 6420 | 15 | 16 | 62 | 89 | 182 | 577 |
| China | 6229 | 32 | 13 | 96 | 65 | 206 | 783 |
| Spain | 6308 | 47 | 2 | 87 | 62 | 198 | 981 |
| Monaco | 6352 | 32 | 16 | 84 | 51 | 183 | 1164 |
| Turkey | 6419 | 48 | 10 | 98 | 54 | 210 | 1374 |
| Canada | 6710 | 27 | 12 | 76 | 64 | 179 | 1553 |
| Europe | 7415 | 21 | 12 | 64 | 75 | 172 | 1725 |
| Great Britain | 7297 | 32 | 11 | 95 | 86 | 224 | 1949 |
| Germany | 7477 | 31 | 0 | 79 | 65 | 175 | 2124 |
| Hungary | 7872 | 26 | 0 | 38 | 94 | 158 | 2282 |
| Belgium | 7994 | 33 | 0 | 80 | 75 | 188 | 2470 |
| Italy | 8069 | 30 | 0 | 83 | 81 | 194 | 2664 |
| Singapore | 7988 | 29 | 0 | 82 | 78 | 189 | 2853 |
| Japan | 8028 | 35 | 0 | 76 | 85 | 196 | 3049 |
| Korea | 8040 | 44 | 0 | 53 | 81 | 178 | 3227 |
| Brazil | 8042 | 36 | 0 | 82 | 83 | 201 | 3428 |
| Abu Dhabi | 8322 | 15 | 0 | 50 | 70 | 135 | 3563 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 8322 |
| Whos Racing | 44 |








