Team Lewis
Team Name:
Team LewisTeam Manager:
robsaddlerDriver1:
Lewis HamiltonDriver2:
Kimi RäikkönenCar:
LotusEngine:
FerrariTie Breaker:
1:32:12.214Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 3228 | 520 | 208 | 150 | 249 | 1127 | 1127 |
| Malaysia | 1530 | 520 | 333 | 168 | 329 | 1350 | 2477 |
| China | 1786 | 480 | 198 | 218 | 235 | 1131 | 3608 |
| Bahrain | 860 | 330 | 456 | 372 | 245 | 1403 | 5011 |
| Spain | 892 | 170 | 408 | 348 | 288 | 1214 | 6225 |
| Monaco | 1140 | 324 | 228 | 142 | 227 | 921 | 7146 |
| Canada | 836 | 660 | 222 | 310 | 304 | 1496 | 8642 |
| Europe | 1002 | 220 | 488 | 256 | 247 | 1211 | 9853 |
| Great Britain | 942 | 238 | 325 | 258 | 319 | 1140 | 10993 |
| Germany | 1161 | 68 | 380 | 226 | 371 | 1045 | 12038 |
| Hungary | 771 | 700 | 488 | 432 | 225 | 1845 | 13883 |
| Belgium | 918 | 68 | 424 | 212 | 246 | 950 | 14833 |
| Italy | 555 | 700 | 288 | 208 | 347 | 1543 | 16376 |
| Singapore | 555 | 200 | 252 | 232 | 255 | 939 | 17315 |
| Japan | 565 | 284 | 268 | 202 | 293 | 1047 | 18362 |
| Korea | 565 | 278 | 308 | 260 | 298 | 1144 | 19506 |
| India | 565 | 388 | 252 | 220 | 270 | 1130 | 20636 |
| Abu Dhabi | 567 | 200 | 588 | 274 | 303 | 1365 | 22001 |
| USA | 562 | 660 | 288 | 268 | 263 | 1479 | 23480 |
| Brazil | 498 | 225 | 214 | 106 | 312 | 857 | 24337 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 498 |
| FORMULE ZERO | 3 |
| HAZ | 14 |



