Team Shamrock
Team Name:
Team ShamrockTeam Manager:
Shamrock1Driver1:
Sebastian VettelDriver2:
Lucas di GrassiCar:
LotusEngine:
MercedesTie Breaker:
1:29:45.387Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 1742 | 60 | 3 | 49 | 144 | 256 | 256 |
| Australia | 3051 | 30 | 3 | 22 | 133 | 188 | 444 |
| Malaysia | 1817 | 80 | 16 | 21 | 116 | 233 | 677 |
| China | 2250 | 52 | 3 | 20 | 135 | 210 | 887 |
| Spain | 2738 | 60 | 12 | 18 | 126 | 216 | 1103 |
| Monaco | 1634 | 90 | 3 | 21 | 123 | 237 | 1340 |
| Turkey | 2978 | 20 | 11 | 8 | 153 | 192 | 1532 |
| Canada | 3147 | 50 | 11 | 19 | 149 | 229 | 1761 |
| Europe | 3052 | 90 | 14 | 14 | 126 | 244 | 2005 |
| Great Britain | 2941 | 51 | 3 | 48 | 142 | 244 | 2249 |
| Germany | 3032 | 90 | 2 | 9 | 118 | 219 | 2468 |
| Hungary | 2876 | 90 | 13 | 52 | 81 | 236 | 2704 |
| Belgium | 2911 | 32 | 13 | 50 | 134 | 229 | 2933 |
| Italy | 3357 | 47 | 11 | 18 | 117 | 193 | 3126 |
| Singapore | 3307 | 70 | 17 | 18 | 108 | 213 | 3339 |
| Japan | 2325 | 90 | 3 | 57 | 107 | 257 | 3596 |
| Korea | 3282 | 30 | 3 | 21 | 114 | 168 | 3764 |
| Brazil | 2727 | 85 | 3 | 44 | 118 | 250 | 4014 |
| Abu Dhabi | 2485 | 90 | 13 | 44 | 120 | 267 | 4281 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2485 |
| Leeds United Fans | 3 |
| IRELAND LEAGUE | 6 |
| Irish Teams Only | 14 |
| IRISH F1 | 29 |
| 'Formula One 2010' | 70 |








