Uttley Allstars
Team Name:
Uttley AllstarsTeam Manager:
ric161220Driver1:
Lewis HamiltonDriver2:
Felipe MassaCar:
Scuderia Toro RossoEngine:
CosworthTie Breaker:
1:31:56.111Team Price:
£88 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 3310 | 70 | 61 | 75 | 28 | 234 | 234 |
| Malaysia | 6262 | 45 | 41 | 64 | 27 | 177 | 411 |
| China | 7295 | 80 | 39 | 39 | 46 | 204 | 615 |
| Turkey | 8242 | 49 | 30 | 60 | 48 | 187 | 802 |
| Spain | 8279 | 90 | 15 | 62 | 47 | 214 | 1016 |
| Monaco | 8983 | 36 | 17 | 26 | 58 | 137 | 1153 |
| Canada | 8903 | 18 | 42 | 67 | 60 | 187 | 1340 |
| Europe | 8944 | 50 | 43 | 63 | 47 | 203 | 1543 |
| Great Britain | 9265 | 43 | 44 | 26 | 62 | 175 | 1718 |
| Germany | 8828 | 110 | 43 | 52 | 46 | 251 | 1969 |
| Hungary | 8433 | 55 | 66 | 67 | 53 | 241 | 2210 |
| Belgium | 9047 | 25 | 39 | 25 | 48 | 137 | 2347 |
| Italy | 8524 | 80 | 39 | 68 | 49 | 236 | 2583 |
| Singapore | 8614 | 44 | 36 | 54 | 56 | 190 | 2773 |
| Japan | 9054 | 45 | 40 | 24 | 48 | 157 | 2930 |
| Korea | 8689 | 75 | 40 | 76 | 44 | 235 | 3165 |
| India | 8961 | 46 | 17 | 42 | 43 | 148 | 3313 |
| Abu Dhabi | 9036 | 85 | 42 | 26 | 43 | 196 | 3509 |
| Brazil | 9136 | 19 | 41 | 66 | 38 | 164 | 3673 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 9136 |
| League BOB F1 2011 | 3 |
| FORMULE ZERO | 309 |






