Wheelzer GP
Team Name:
Wheelzer GPTeam Manager:
delta720Driver1:
Mark WebberDriver2:
Felipe MassaCar:
Force IndiaEngine:
CosworthTie Breaker:
1:43:54.745Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 2862 | 37 | 70 | 73 | 62 | 242 | 242 |
| Australia | 2075 | 69 | 53 | 39 | 62 | 223 | 465 |
| Malaysia | 557 | 100 | 24 | 50 | 89 | 263 | 728 |
| China | 1718 | 45 | 35 | 32 | 65 | 177 | 905 |
| Spain | 858 | 90 | 36 | 67 | 62 | 255 | 1160 |
| Monaco | 684 | 90 | 49 | 77 | 51 | 267 | 1427 |
| Turkey | 720 | 65 | 36 | 67 | 54 | 222 | 1649 |
| Canada | 955 | 50 | 29 | 82 | 64 | 225 | 1874 |
| Europe | 1615 | 25 | 35 | 67 | 75 | 202 | 2076 |
| Great Britain | 1157 | 85 | 29 | 71 | 86 | 271 | 2347 |
| Germany | 1289 | 41 | 65 | 51 | 65 | 222 | 2569 |
| Hungary | 952 | 85 | 49 | 28 | 94 | 256 | 2825 |
| Belgium | 709 | 75 | 47 | 79 | 75 | 276 | 3101 |
| Italy | 742 | 41 | 55 | 60 | 81 | 237 | 3338 |
| Singapore | 861 | 53 | 22 | 29 | 78 | 182 | 3520 |
| Japan | 978 | 95 | 11 | 11 | 85 | 202 | 3722 |
| Korea | 1183 | 25 | 52 | 33 | 81 | 191 | 3913 |
| Brazil | 1797 | 65 | 27 | 25 | 83 | 200 | 4113 |
| Abu Dhabi | 2453 | 38 | 35 | 28 | 70 | 171 | 4284 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2453 |
| IRELAND LEAGUE | 5 |
| Boards.ie | 10 |
| Irish Teams Only | 13 |








