Who made who?
Team Name:
Who made who?Team Manager:
TonyDDriver1:
Jaime AlguersuariDriver2:
Karun ChandhokCar:
FerrariEngine:
MercedesTie Breaker:
1:33:33.000Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 244 | 20 | 2 | 132 | 144 | 298 | 298 |
| Australia | 42 | 23 | 16 | 109 | 133 | 281 | 579 |
| Malaysia | 42 | 28 | 16 | 61 | 116 | 221 | 800 |
| China | 42 | 26 | 13 | 95 | 135 | 269 | 1069 |
| Spain | 69 | 25 | 2 | 105 | 126 | 258 | 1327 |
| Monaco | 119 | 23 | 16 | 85 | 123 | 247 | 1574 |
| Turkey | 124 | 23 | 10 | 81 | 153 | 267 | 1841 |
| Canada | 124 | 23 | 12 | 93 | 149 | 277 | 2118 |
| Europe | 165 | 21 | 12 | 88 | 126 | 247 | 2365 |
| Great Britain | 128 | 5 | 11 | 77 | 142 | 235 | 2600 |
| Germany | 119 | 20 | 0 | 132 | 118 | 270 | 2870 |
| Hungary | 120 | 6 | 0 | 115 | 81 | 202 | 3072 |
| Belgium | 126 | 25 | 0 | 51 | 134 | 210 | 3282 |
| Italy | 120 | 20 | 0 | 128 | 117 | 265 | 3547 |
| Singapore | 126 | 28 | 0 | 101 | 108 | 237 | 3784 |
| Japan | 148 | 24 | 0 | 55 | 107 | 186 | 3970 |
| Korea | 127 | 24 | 0 | 123 | 114 | 261 | 4231 |
| Brazil | 138 | 26 | 0 | 90 | 118 | 234 | 4465 |
| Abu Dhabi | 174 | 25 | 0 | 90 | 120 | 235 | 4700 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 174 |
| Personal Group | 2 |








