Whos Racing
Team Name:
Whos RacingTeam Manager:
whosracingDriver1:
Lewis HamiltonDriver2:
Jaime AlguersuariCar:
VirginEngine:
MercedesTie Breaker:
1:35:23.900Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 4025 | 54 | 20 | 7 | 144 | 225 | 225 |
| Australia | 4357 | 34 | 23 | 6 | 133 | 196 | 421 |
| Malaysia | 5032 | 26 | 28 | 21 | 116 | 191 | 612 |
| China | 3335 | 87 | 26 | 7 | 135 | 255 | 867 |
| Spain | 2005 | 59 | 25 | 43 | 126 | 253 | 1120 |
| Monaco | 2173 | 43 | 23 | 7 | 123 | 196 | 1316 |
| Turkey | 970 | 85 | 23 | 42 | 153 | 303 | 1619 |
| Canada | 799 | 90 | 23 | 13 | 149 | 275 | 1894 |
| Europe | 815 | 65 | 21 | 44 | 126 | 256 | 2150 |
| Great Britain | 917 | 64 | 5 | 16 | 142 | 227 | 2377 |
| Germany | 1214 | 47 | 20 | 15 | 118 | 200 | 2577 |
| Hungary | 2273 | 18 | 6 | 47 | 81 | 152 | 2729 |
| Belgium | 1059 | 110 | 25 | 46 | 134 | 315 | 3044 |
| Italy | 1498 | 18 | 20 | 43 | 117 | 198 | 3242 |
| Singapore | 1908 | 20 | 28 | 21 | 108 | 177 | 3419 |
| Japan | 2024 | 45 | 24 | 19 | 107 | 195 | 3614 |
| Korea | 2374 | 64 | 24 | 7 | 114 | 209 | 3823 |
| Brazil | 2354 | 74 | 26 | 14 | 118 | 232 | 4055 |
| Abu Dhabi | 2185 | 95 | 25 | 15 | 120 | 255 | 4310 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2185 |
| Whos Racing | 16 |








