Williams F1
Team Name:
Williams F1Team Manager:
Huw333Driver1:
Kimi RäikkönenDriver2:
Lewis HamiltonCar:
SauberEngine:
MercedesTie Breaker:
1:09:33.546Team Price:
£89 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 820 | 208 | 520 | 208 | 380 | 1316 | 1316 |
| Malaysia | 161 | 333 | 520 | 206 | 367 | 1426 | 2742 |
| China | 45 | 198 | 480 | 222 | 451 | 1351 | 4093 |
| Bahrain | 7 | 456 | 330 | 184 | 310 | 1280 | 5373 |
| Spain | 301 | 408 | 170 | 158 | 225 | 961 | 6334 |
| Monaco | 484 | 228 | 324 | 84 | 356 | 992 | 7326 |
| Canada | 267 | 222 | 660 | 260 | 334 | 1476 | 8802 |
| Europe | 451 | 488 | 220 | 120 | 351 | 1179 | 9981 |
| Great Britain | 1187 | 325 | 238 | 98 | 244 | 905 | 10886 |
| Germany | 1293 | 380 | 68 | 254 | 313 | 1015 | 11901 |
| Hungary | 1060 | 488 | 700 | 134 | 348 | 1670 | 13571 |
| Belgium | 1220 | 424 | 68 | 172 | 360 | 1024 | 14595 |
| Italy | 661 | 288 | 700 | 300 | 375 | 1663 | 16258 |
| Singapore | 671 | 252 | 200 | 164 | 339 | 955 | 17213 |
| Japan | 671 | 268 | 284 | 220 | 284 | 1056 | 18269 |
| Korea | 814 | 308 | 278 | 106 | 225 | 917 | 19186 |
| India | 841 | 252 | 388 | 94 | 296 | 1030 | 20216 |
| Abu Dhabi | 1096 | 588 | 200 | 184 | 236 | 1208 | 21424 |
| USA | 725 | 288 | 660 | 158 | 350 | 1456 | 22880 |
| Brazil | 1297 | 214 | 225 | 108 | 360 | 907 | 23787 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 1297 |
| INCHCAPE CHELMSFORD | 1 |






