x-factor
Team Name:
x-factorTeam Manager:
desert foxDriver1:
Felipe MassaDriver2:
Pedro de la RosaCar:
FerrariEngine:
CosworthTie Breaker:
1:16:15.851Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 848 | 70 | 9 | 132 | 62 | 273 | 273 |
| Australia | 300 | 53 | 25 | 109 | 62 | 249 | 522 |
| Malaysia | 731 | 24 | 11 | 61 | 89 | 185 | 707 |
| China | 1442 | 35 | 6 | 95 | 65 | 201 | 908 |
| Spain | 1886 | 36 | 11 | 105 | 62 | 214 | 1122 |
| Monaco | 2204 | 49 | 8 | 85 | 51 | 193 | 1315 |
| Turkey | 3573 | 36 | 27 | 81 | 54 | 198 | 1513 |
| Canada | 4405 | 29 | 6 | 93 | 64 | 192 | 1705 |
| Europe | 4531 | 35 | 23 | 88 | 75 | 221 | 1926 |
| Great Britain | 4747 | 29 | 14 | 77 | 86 | 206 | 2132 |
| Germany | 3873 | 65 | 22 | 132 | 65 | 284 | 2416 |
| Hungary | 2804 | 49 | 35 | 115 | 94 | 293 | 2709 |
| Belgium | 3248 | 47 | 20 | 51 | 75 | 193 | 2902 |
| Italy | 2641 | 55 | 20 | 128 | 81 | 284 | 3186 |
| Singapore | 2742 | 22 | 0 | 101 | 78 | 201 | 3387 |
| Japan | 3312 | 11 | 0 | 55 | 85 | 151 | 3538 |
| Korea | 2765 | 52 | 0 | 123 | 81 | 256 | 3794 |
| Brazil | 2875 | 27 | 0 | 90 | 83 | 200 | 3994 |
| Abu Dhabi | 3549 | 35 | 0 | 90 | 70 | 195 | 4189 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3549 |
| Civinfo.com | 8 |








