Yangsta Speed
Team Name:
Yangsta SpeedTeam Manager:
huggymagicDriver1:
Lewis HamiltonDriver2:
Kimi RäikkönenCar:
Red Bull RacingEngine:
CosworthTie Breaker:
1:30:45.620Team Price:
£86 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Australia | 2737 | 520 | 208 | 368 | 52 | 1148 | 1148 |
| Malaysia | 2735 | 520 | 333 | 272 | 50 | 1175 | 2323 |
| China | 3781 | 480 | 198 | 276 | 46 | 1000 | 3323 |
| Bahrain | 2193 | 330 | 456 | 488 | 40 | 1314 | 4637 |
| Spain | 3133 | 170 | 408 | 216 | 36 | 830 | 5467 |
| Monaco | 3040 | 324 | 228 | 434 | 56 | 1042 | 6509 |
| Canada | 2179 | 660 | 222 | 348 | 20 | 1250 | 7759 |
| Europe | 2961 | 220 | 488 | 216 | 59 | 983 | 8742 |
| Great Britain | 2987 | 238 | 325 | 480 | 54 | 1097 | 9839 |
| Germany | 3722 | 68 | 380 | 320 | 38 | 806 | 10645 |
| Hungary | 3114 | 700 | 488 | 284 | 34 | 1506 | 12151 |
| Belgium | 3342 | 68 | 424 | 324 | 62 | 878 | 13029 |
| Italy | 3352 | 700 | 288 | 120 | 74 | 1182 | 14211 |
| Singapore | 3473 | 200 | 252 | 376 | 70 | 898 | 15109 |
| Japan | 3377 | 284 | 268 | 464 | 45 | 1061 | 16170 |
| Korea | 3264 | 278 | 308 | 560 | 46 | 1192 | 17362 |
| India | 3196 | 388 | 252 | 528 | 40 | 1208 | 18570 |
| Abu Dhabi | 3168 | 200 | 588 | 208 | 49 | 1045 | 19615 |
| USA | 3193 | 660 | 288 | 324 | 50 | 1322 | 20937 |
| Brazil | 3276 | 225 | 214 | 320 | 84 | 843 | 21780 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 3276 |
| YY Land | 1 |
| F1 league | 2 |
| #F1Game - All you TWITTER lot join in the chatter | 7 |
| 2012 FANTASY F1 | 41 |






