Zlato 2010
Team Name:
Zlato 2010Team Manager:
amitsohalDriver1:
Fernando AlonsoDriver2:
Lucas di GrassiCar:
LotusEngine:
MercedesTie Breaker:
1:34:03.414Team Price:
£90 millionPoints so far:
| Race | Position | Driver 1 | Driver 2 | Car | Engine | Team Score | Total Points |
|---|---|---|---|---|---|---|---|
| Bahrain | 37 | 105 | 3 | 49 | 144 | 301 | 301 |
| Australia | 432 | 50 | 3 | 22 | 133 | 208 | 509 |
| Malaysia | 1709 | 19 | 16 | 21 | 116 | 172 | 681 |
| China | 2158 | 50 | 3 | 20 | 135 | 208 | 889 |
| Spain | 2335 | 64 | 12 | 18 | 126 | 220 | 1109 |
| Monaco | 3436 | 24 | 3 | 21 | 123 | 171 | 1280 |
| Turkey | 4424 | 31 | 11 | 8 | 153 | 203 | 1483 |
| Canada | 4226 | 54 | 11 | 19 | 149 | 233 | 1716 |
| Europe | 4732 | 39 | 14 | 14 | 126 | 193 | 1909 |
| Great Britain | 4254 | 59 | 3 | 48 | 142 | 252 | 2161 |
| Germany | 4498 | 85 | 2 | 9 | 118 | 214 | 2375 |
| Hungary | 4677 | 65 | 13 | 52 | 81 | 211 | 2586 |
| Belgium | 4936 | 13 | 13 | 50 | 134 | 210 | 2796 |
| Italy | 4453 | 115 | 11 | 18 | 117 | 261 | 3057 |
| Singapore | 3666 | 115 | 17 | 18 | 108 | 258 | 3315 |
| Japan | 3419 | 53 | 3 | 57 | 107 | 220 | 3535 |
| Korea | 2925 | 105 | 3 | 21 | 114 | 243 | 3778 |
| Brazil | 2837 | 53 | 3 | 44 | 118 | 218 | 3996 |
| Abu Dhabi | 2953 | 41 | 13 | 44 | 120 | 218 | 4214 |
Current League Positions:
| League | Position |
|---|---|
| Main Public League | 2953 |
| Ben's FF1 League | 6 |








