Cosworth
Type:
engineNationality:
BritishPrice:
£29millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 15 | Pastor Maldonado | 6 |
| Australia | qualifying | 17 | Rubens Barrichello | 5 |
| Australia | qualifying | 21 | Timo Glock | 3 |
| Australia | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Australia | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Australia | qualifying | 24 | Narain Karthikeyan | 2 |
| Australia | race | 14 | Jerome d'Ambrosio | 7 |
| Australia | race | 15 | Timo Glock | 0 |
| Australia | race | 18 | Rubens Barrichello | 0 |
| Australia | race | 22 | Pastor Maldonado | 0 |
| Malaysia | qualifying | 15 | Rubens Barrichello | 6 |
| Malaysia | qualifying | 18 | Pastor Maldonado | 5 |
| Malaysia | qualifying | 21 | Timo Glock | 3 |
| Malaysia | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Malaysia | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Malaysia | qualifying | 24 | Narain Karthikeyan | 2 |
| Malaysia | race | 16 | Timo Glock | 6 |
| Malaysia | race | 18 | Vitantonio Liuzzi | 0 |
| Malaysia | race | 19 | Jerome d'Ambrosio | 0 |
| Malaysia | race | 22 | Rubens Barrichello | 0 |
| Malaysia | race | 23 | Narain Karthikeyan | 0 |
| Malaysia | race | 24 | Pastor Maldonado | 0 |
| China | qualifying | 15 | Rubens Barrichello | 6 |
| China | qualifying | 17 | Pastor Maldonado | 5 |
| China | qualifying | 21 | Jerome d'Ambrosio | 3 |
| China | qualifying | 22 | Timo Glock | 3 |
| China | qualifying | 23 | Vitantonio Liuzzi | 2 |
| China | qualifying | 24 | Narain Karthikeyan | 2 |
| China | race | 13 | Rubens Barrichello | 8 |
| China | race | 18 | Pastor Maldonado | 5 |
| China | race | 20 | Jerome d'Ambrosio | 4 |
| China | race | 21 | Timo Glock | 3 |
| China | race | 22 | Vitantonio Liuzzi | 3 |
| China | race | 23 | Narain Karthikeyan | 2 |
| Turkey | qualifying | 11 | Rubens Barrichello | 8 |
| Turkey | qualifying | 14 | Pastor Maldonado | 7 |
| Turkey | qualifying | 20 | Jerome d'Ambrosio | 4 |
| Turkey | qualifying | 21 | Vitantonio Liuzzi | 3 |
| Turkey | qualifying | 22 | Timo Glock | 3 |
| Turkey | qualifying | 23 | Narain Karthikeyan | 2 |
| Turkey | race | 15 | Rubens Barrichello | 6 |
| Turkey | race | 17 | Pastor Maldonado | 5 |
| Turkey | race | 20 | Jerome d'Ambrosio | 4 |
| Turkey | race | 21 | Narain Karthikeyan | 3 |
| Turkey | race | 22 | Vitantonio Liuzzi | 3 |
| Turkey | race | 24 | Timo Glock | 0 |
| Spain | qualifying | 9 | Pastor Maldonado | 9 |
| Spain | qualifying | 19 | Rubens Barrichello | 4 |
| Spain | qualifying | 20 | Timo Glock | 4 |
| Spain | qualifying | 21 | Vitantonio Liuzzi | 3 |
| Spain | qualifying | 22 | Narain Karthikeyan | 3 |
| Spain | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Spain | race | 15 | Pastor Maldonado | 6 |
| Spain | race | 17 | Rubens Barrichello | 5 |
| Spain | race | 19 | Timo Glock | 4 |
| Spain | race | 20 | Jerome d'Ambrosio | 4 |
| Spain | race | 21 | Narain Karthikeyan | 3 |
| Spain | race | 24 | Vitantonio Liuzzi | 0 |
| Monaco | qualifying | 8 | Pastor Maldonado | 10 |
| Monaco | qualifying | 12 | Rubens Barrichello | 8 |
| Monaco | qualifying | 21 | Timo Glock | 3 |
| Monaco | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Monaco | race | 9 | Rubens Barrichello | 12 |
| Monaco | race | 15 | Jerome d'Ambrosio | 6 |
| Monaco | race | 16 | Vitantonio Liuzzi | 6 |
| Monaco | race | 17 | Narain Karthikeyan | 5 |
| Monaco | race | 18 | Pastor Maldonado | 5 |
| Monaco | race | 23 | Timo Glock | 0 |
| Canada | qualifying | 12 | Pastor Maldonado | 8 |
| Canada | qualifying | 16 | Rubens Barrichello | 6 |
| Canada | qualifying | 21 | Vitantonio Liuzzi | 3 |
| Canada | qualifying | 22 | Timo Glock | 3 |
| Canada | qualifying | 23 | Narain Karthikeyan | 2 |
| Canada | race | 9 | Rubens Barrichello | 12 |
| Canada | race | 13 | Vitantonio Liuzzi | 8 |
| Canada | race | 14 | Jerome d'Ambrosio | 7 |
| Canada | race | 15 | Timo Glock | 6 |
| Canada | race | 17 | Narain Karthikeyan | 5 |
| Canada | race | 19 | Pastor Maldonado | 0 |
| Europe | qualifying | 13 | Rubens Barrichello | 7 |
| Europe | qualifying | 15 | Pastor Maldonado | 6 |
| Europe | qualifying | 21 | Timo Glock | 3 |
| Europe | qualifying | 22 | Vitantonio Liuzzi | 3 |
| Europe | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Europe | qualifying | 24 | Narain Karthikeyan | 2 |
| Europe | race | 12 | Rubens Barrichello | 9 |
| Europe | race | 18 | Pastor Maldonado | 5 |
| Europe | race | 21 | Timo Glock | 3 |
| Europe | race | 22 | Jerome d'Ambrosio | 3 |
| Europe | race | 23 | Vitantonio Liuzzi | 2 |
| Europe | race | 24 | Narain Karthikeyan | 2 |
| Great Britain | qualifying | 7 | Pastor Maldonado | 10 |
| Great Britain | qualifying | 15 | Rubens Barrichello | 6 |
| Great Britain | qualifying | 20 | Timo Glock | 4 |
| Great Britain | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Great Britain | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Great Britain | qualifying | 24 | Daniel Ricciardo | 2 |
| Great Britain | race | 13 | Rubens Barrichello | 8 |
| Great Britain | race | 14 | Pastor Maldonado | 7 |
| Great Britain | race | 16 | Timo Glock | 6 |
| Great Britain | race | 17 | Jerome d'Ambrosio | 5 |
| Great Britain | race | 18 | Vitantonio Liuzzi | 5 |
| Great Britain | race | 19 | Daniel Ricciardo | 4 |
| Germany | qualifying | 13 | Pastor Maldonado | 7 |
| Germany | qualifying | 14 | Rubens Barrichello | 7 |
| Germany | qualifying | 20 | Timo Glock | 4 |
| Germany | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Germany | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Germany | qualifying | 24 | Daniel Ricciardo | 2 |
| Germany | race | 14 | Pastor Maldonado | 7 |
| Germany | race | 17 | Timo Glock | 5 |
| Germany | race | 18 | Jerome d'Ambrosio | 5 |
| Germany | race | 19 | Daniel Ricciardo | 4 |
| Germany | race | 21 | Vitantonio Liuzzi | 0 |
| Germany | race | 23 | Rubens Barrichello | 0 |
| Hungary | qualifying | 15 | Rubens Barrichello | 6 |
| Hungary | qualifying | 17 | Pastor Maldonado | 5 |
| Hungary | qualifying | 21 | Timo Glock | 3 |
| Hungary | qualifying | 22 | Vitantonio Liuzzi | 3 |
| Hungary | qualifying | 23 | Daniel Ricciardo | 2 |
| Hungary | qualifying | 24 | Jerome d'Ambrosio | 2 |
| Hungary | race | 13 | Rubens Barrichello | 8 |
| Hungary | race | 16 | Pastor Maldonado | 6 |
| Hungary | race | 17 | Timo Glock | 5 |
| Hungary | race | 18 | Daniel Ricciardo | 5 |
| Hungary | race | 19 | Jerome d'Ambrosio | 4 |
| Hungary | race | 20 | Vitantonio Liuzzi | 4 |
| Belgium | qualifying | 14 | Rubens Barrichello | 7 |
| Belgium | qualifying | 16 | Pastor Maldonado | 6 |
| Belgium | qualifying | 20 | Timo Glock | 4 |
| Belgium | race | 10 | Pastor Maldonado | 11 |
| Belgium | race | 16 | Rubens Barrichello | 6 |
| Belgium | race | 17 | Jerome d'Ambrosio | 5 |
| Belgium | race | 18 | Timo Glock | 5 |
| Belgium | race | 19 | Vitantonio Liuzzi | 4 |
| Belgium | race | 21 | Daniel Ricciardo | 0 |
| Italy | qualifying | 13 | Rubens Barrichello | 7 |
| Italy | qualifying | 14 | Pastor Maldonado | 7 |
| Italy | qualifying | 21 | Timo Glock | 3 |
| Italy | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Italy | qualifying | 23 | Daniel Ricciardo | 2 |
| Italy | qualifying | 24 | Vitantonio Liuzzi | 2 |
| Italy | race | 11 | Pastor Maldonado | 10 |
| Italy | race | 12 | Rubens Barrichello | 9 |
| Italy | race | 15 | Timo Glock | 6 |
| Italy | race | 16 | Daniel Ricciardo | 0 |
| Italy | race | 21 | Jerome d'Ambrosio | 0 |
| Italy | race | 24 | Vitantonio Liuzzi | 0 |
| Singapore | qualifying | 12 | Rubens Barrichello | 8 |
| Singapore | qualifying | 13 | Pastor Maldonado | 7 |
| Singapore | qualifying | 21 | Timo Glock | 3 |
| Singapore | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Singapore | qualifying | 23 | Daniel Ricciardo | 2 |
| Singapore | qualifying | 24 | Vitantonio Liuzzi | 2 |
| Singapore | race | 11 | Pastor Maldonado | 10 |
| Singapore | race | 13 | Rubens Barrichello | 8 |
| Singapore | race | 18 | Jerome d'Ambrosio | 5 |
| Singapore | race | 19 | Daniel Ricciardo | 4 |
| Singapore | race | 20 | Vitantonio Liuzzi | 4 |
| Singapore | race | 24 | Timo Glock | 0 |
| Japan | qualifying | 13 | Rubens Barrichello | 7 |
| Japan | qualifying | 14 | Pastor Maldonado | 7 |
| Japan | qualifying | 20 | Jerome d'Ambrosio | 4 |
| Japan | qualifying | 21 | Timo Glock | 3 |
| Japan | qualifying | 22 | Daniel Ricciardo | 3 |
| Japan | race | 14 | Pastor Maldonado | 7 |
| Japan | race | 17 | Rubens Barrichello | 5 |
| Japan | race | 20 | Timo Glock | 4 |
| Japan | race | 21 | Jerome d'Ambrosio | 3 |
| Japan | race | 22 | Daniel Ricciardo | 3 |
| Japan | race | 23 | Vitantonio Liuzzi | 2 |
| Korea | qualifying | 16 | Pastor Maldonado | 6 |
| Korea | qualifying | 18 | Rubens Barrichello | 5 |
| Korea | qualifying | 21 | Timo Glock | 3 |
| Korea | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Korea | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Korea | race | 12 | Rubens Barrichello | 9 |
| Korea | race | 18 | Timo Glock | 5 |
| Korea | race | 19 | Daniel Ricciardo | 4 |
| Korea | race | 20 | Jerome d'Ambrosio | 4 |
| Korea | race | 21 | Vitantonio Liuzzi | 3 |
| Korea | race | 22 | Pastor Maldonado | 0 |
| India | qualifying | 14 | Pastor Maldonado | 7 |
| India | qualifying | 16 | Rubens Barrichello | 6 |
| India | qualifying | 21 | Daniel Ricciardo | 3 |
| India | qualifying | 22 | Narain Karthikeyan | 3 |
| India | qualifying | 23 | Jerome d'Ambrosio | 2 |
| India | race | 15 | Rubens Barrichello | 6 |
| India | race | 16 | Jerome d'Ambrosio | 6 |
| India | race | 17 | Narain Karthikeyan | 5 |
| India | race | 18 | Daniel Ricciardo | 5 |
| India | race | 22 | Pastor Maldonado | 0 |
| India | race | 23 | Timo Glock | 0 |
| Abu Dhabi | qualifying | 17 | Pastor Maldonado | 5 |
| Abu Dhabi | qualifying | 20 | Timo Glock | 4 |
| Abu Dhabi | qualifying | 21 | Daniel Ricciardo | 3 |
| Abu Dhabi | qualifying | 22 | Jerome d'Ambrosio | 3 |
| Abu Dhabi | qualifying | 23 | Vitantonio Liuzzi | 2 |
| Abu Dhabi | qualifying | 24 | Rubens Barrichello | 2 |
| Abu Dhabi | race | 12 | Rubens Barrichello | 9 |
| Abu Dhabi | race | 14 | Pastor Maldonado | 7 |
| Abu Dhabi | race | 19 | Timo Glock | 4 |
| Abu Dhabi | race | 20 | Vitantonio Liuzzi | 4 |
| Abu Dhabi | race | 21 | Daniel Ricciardo | 0 |
| Abu Dhabi | race | 23 | Jerome d'Ambrosio | 0 |
| Brazil | qualifying | 12 | Rubens Barrichello | 8 |
| Brazil | qualifying | 18 | Pastor Maldonado | 5 |
| Brazil | qualifying | 21 | Vitantonio Liuzzi | 3 |
| Brazil | qualifying | 22 | Daniel Ricciardo | 3 |
| Brazil | qualifying | 23 | Jerome d'Ambrosio | 2 |
| Brazil | qualifying | 24 | Timo Glock | 2 |
| Brazil | race | 14 | Rubens Barrichello | 7 |
| Brazil | race | 19 | Jerome d'Ambrosio | 4 |
| Brazil | race | 20 | Daniel Ricciardo | 4 |
| Brazil | race | 21 | Vitantonio Liuzzi | 0 |
| Brazil | race | 23 | Pastor Maldonado | 0 |
| Brazil | race | 24 | Timo Glock | 0 |
| Total score | 891 | |||








