Cosworth
Type:
engineNationality:
BritishPrice:
£6millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 21 | Timo Glock | 4 |
| Australia | qualifying | 22 | Charles Pic | 3 |
| Australia | qualifying | 23 | Pedro de la Rosa | 2 |
| Australia | qualifying | 24 | Narain Karthikeyan | 1 |
| Australia | race | 14 | Timo Glock | 22 |
| Australia | race | 15 | Charles Pic | 20 |
| Australia | race | 23 | Pedro de la Rosa | 0 |
| Australia | race | 24 | Narain Karthikeyan | 0 |
| Malaysia | qualifying | 21 | Timo Glock | 4 |
| Malaysia | qualifying | 22 | Charles Pic | 3 |
| Malaysia | qualifying | 23 | Pedro de la Rosa | 2 |
| Malaysia | qualifying | 24 | Narain Karthikeyan | 1 |
| Malaysia | race | 17 | Timo Glock | 16 |
| Malaysia | race | 20 | Charles Pic | 10 |
| Malaysia | race | 21 | Narain Karthikeyan | 8 |
| Malaysia | race | 22 | Pedro de la Rosa | 6 |
| China | qualifying | 21 | Timo Glock | 4 |
| China | qualifying | 22 | Charles Pic | 3 |
| China | qualifying | 23 | Pedro de la Rosa | 2 |
| China | qualifying | 24 | Narain Karthikeyan | 1 |
| China | race | 19 | Timo Glock | 12 |
| China | race | 20 | Charles Pic | 10 |
| China | race | 21 | Pedro de la Rosa | 8 |
| China | race | 22 | Narain Karthikeyan | 6 |
| Bahrain | qualifying | 21 | Charles Pic | 4 |
| Bahrain | qualifying | 22 | Pedro de la Rosa | 3 |
| Bahrain | qualifying | 23 | Timo Glock | 2 |
| Bahrain | qualifying | 24 | Narain Karthikeyan | 1 |
| Bahrain | race | 19 | Timo Glock | 12 |
| Bahrain | race | 20 | Pedro de la Rosa | 10 |
| Bahrain | race | 21 | Narain Karthikeyan | 8 |
| Bahrain | race | 24 | Charles Pic | 0 |
| Spain | qualifying | 21 | Charles Pic | 4 |
| Spain | qualifying | 22 | Timo Glock | 3 |
| Spain | qualifying | 23 | Pedro de la Rosa | 2 |
| Spain | qualifying | 24 | Narain Karthikeyan | 1 |
| Spain | race | 18 | Timo Glock | 14 |
| Spain | race | 19 | Pedro de la Rosa | 12 |
| Spain | race | 21 | Charles Pic | 0 |
| Spain | race | 22 | Narain Karthikeyan | 0 |
| Total score | 224 | |||






