Cosworth
Type:
engineNationality:
BritishPrice:
£6millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 21 | Timo Glock | 4 |
| Australia | qualifying | 22 | Charles Pic | 3 |
| Australia | qualifying | 23 | Pedro de la Rosa | 2 |
| Australia | qualifying | 24 | Narain Karthikeyan | 1 |
| Australia | race | 14 | Timo Glock | 22 |
| Australia | race | 15 | Charles Pic | 20 |
| Australia | race | 23 | Pedro de la Rosa | 0 |
| Australia | race | 24 | Narain Karthikeyan | 0 |
| Malaysia | qualifying | 21 | Timo Glock | 4 |
| Malaysia | qualifying | 22 | Charles Pic | 3 |
| Malaysia | qualifying | 23 | Pedro de la Rosa | 2 |
| Malaysia | qualifying | 24 | Narain Karthikeyan | 1 |
| Malaysia | race | 17 | Timo Glock | 16 |
| Malaysia | race | 20 | Charles Pic | 10 |
| Malaysia | race | 21 | Narain Karthikeyan | 8 |
| Malaysia | race | 22 | Pedro de la Rosa | 6 |
| China | qualifying | 21 | Timo Glock | 4 |
| China | qualifying | 22 | Charles Pic | 3 |
| China | qualifying | 23 | Pedro de la Rosa | 2 |
| China | qualifying | 24 | Narain Karthikeyan | 1 |
| China | race | 19 | Timo Glock | 12 |
| China | race | 20 | Charles Pic | 10 |
| China | race | 21 | Pedro de la Rosa | 8 |
| China | race | 22 | Narain Karthikeyan | 6 |
| Bahrain | qualifying | 21 | Charles Pic | 4 |
| Bahrain | qualifying | 22 | Pedro de la Rosa | 3 |
| Bahrain | qualifying | 23 | Timo Glock | 2 |
| Bahrain | qualifying | 24 | Narain Karthikeyan | 1 |
| Bahrain | race | 19 | Timo Glock | 12 |
| Bahrain | race | 20 | Pedro de la Rosa | 10 |
| Bahrain | race | 21 | Narain Karthikeyan | 8 |
| Bahrain | race | 24 | Charles Pic | 0 |
| Spain | qualifying | 21 | Charles Pic | 4 |
| Spain | qualifying | 22 | Timo Glock | 3 |
| Spain | qualifying | 23 | Pedro de la Rosa | 2 |
| Spain | qualifying | 24 | Narain Karthikeyan | 1 |
| Spain | race | 18 | Timo Glock | 14 |
| Spain | race | 19 | Pedro de la Rosa | 12 |
| Spain | race | 21 | Charles Pic | 0 |
| Spain | race | 22 | Narain Karthikeyan | 0 |
| Monaco | qualifying | 20 | Timo Glock | 5 |
| Monaco | qualifying | 21 | Pedro de la Rosa | 4 |
| Monaco | qualifying | 22 | Charles Pic | 3 |
| Monaco | qualifying | 23 | Narain Karthikeyan | 2 |
| Monaco | race | 14 | Timo Glock | 22 |
| Monaco | race | 15 | Narain Karthikeyan | 20 |
| Monaco | race | 18 | Charles Pic | 0 |
| Monaco | race | 22 | Pedro de la Rosa | 0 |
| Canada | qualifying | 21 | Pedro de la Rosa | 4 |
| Canada | qualifying | 22 | Timo Glock | 3 |
| Canada | qualifying | 23 | Charles Pic | 2 |
| Canada | qualifying | 24 | Narain Karthikeyan | 1 |
| Canada | race | 20 | Charles Pic | 10 |
| Canada | race | 21 | Timo Glock | 0 |
| Canada | race | 23 | Pedro de la Rosa | 0 |
| Canada | race | 24 | Narain Karthikeyan | 0 |
| Europe | qualifying | 21 | Pedro de la Rosa | 4 |
| Europe | qualifying | 22 | Narain Karthikeyan | 3 |
| Europe | qualifying | 23 | Charles Pic | 2 |
| Europe | race | 15 | Charles Pic | 20 |
| Europe | race | 17 | Pedro de la Rosa | 16 |
| Europe | race | 18 | Narain Karthikeyan | 14 |
| Europe | race | 24 | Timo Glock | 0 |
| Great Britain | qualifying | 21 | Timo Glock | 4 |
| Great Britain | qualifying | 22 | Pedro de la Rosa | 3 |
| Great Britain | qualifying | 23 | Narain Karthikeyan | 2 |
| Great Britain | qualifying | 24 | Charles Pic | 1 |
| Great Britain | race | 18 | Timo Glock | 14 |
| Great Britain | race | 19 | Charles Pic | 12 |
| Great Britain | race | 20 | Pedro de la Rosa | 10 |
| Great Britain | race | 21 | Narain Karthikeyan | 8 |
| Germany | qualifying | 21 | Charles Pic | 4 |
| Germany | qualifying | 22 | Timo Glock | 3 |
| Germany | qualifying | 23 | Pedro de la Rosa | 2 |
| Germany | qualifying | 24 | Narain Karthikeyan | 1 |
| Germany | race | 20 | Charles Pic | 10 |
| Germany | race | 21 | Pedro de la Rosa | 8 |
| Germany | race | 22 | Timo Glock | 6 |
| Germany | race | 23 | Narain Karthikeyan | 4 |
| Hungary | qualifying | 21 | Charles Pic | 4 |
| Hungary | qualifying | 22 | Timo Glock | 3 |
| Hungary | qualifying | 23 | Pedro de la Rosa | 2 |
| Hungary | qualifying | 24 | Narain Karthikeyan | 1 |
| Hungary | race | 20 | Charles Pic | 10 |
| Hungary | race | 21 | Timo Glock | 8 |
| Hungary | race | 22 | Pedro de la Rosa | 6 |
| Hungary | race | 23 | Narain Karthikeyan | 0 |
| Belgium | qualifying | 21 | Timo Glock | 4 |
| Belgium | qualifying | 22 | Pedro de la Rosa | 3 |
| Belgium | qualifying | 23 | Charles Pic | 2 |
| Belgium | qualifying | 24 | Narain Karthikeyan | 1 |
| Belgium | race | 15 | Timo Glock | 20 |
| Belgium | race | 16 | Charles Pic | 18 |
| Belgium | race | 18 | Pedro de la Rosa | 14 |
| Belgium | race | 19 | Narain Karthikeyan | 0 |
| Italy | qualifying | 20 | Timo Glock | 5 |
| Italy | qualifying | 21 | Charles Pic | 4 |
| Italy | qualifying | 22 | Narain Karthikeyan | 3 |
| Italy | qualifying | 23 | Pedro de la Rosa | 2 |
| Italy | race | 16 | Charles Pic | 18 |
| Italy | race | 17 | Timo Glock | 16 |
| Italy | race | 18 | Pedro de la Rosa | 14 |
| Italy | race | 19 | Narain Karthikeyan | 12 |
| Singapore | qualifying | 21 | Timo Glock | 4 |
| Singapore | qualifying | 22 | Charles Pic | 3 |
| Singapore | qualifying | 23 | Narain Karthikeyan | 2 |
| Singapore | qualifying | 24 | Pedro de la Rosa | 1 |
| Singapore | race | 12 | Timo Glock | 26 |
| Singapore | race | 16 | Charles Pic | 18 |
| Singapore | race | 17 | Pedro de la Rosa | 16 |
| Singapore | race | 23 | Narain Karthikeyan | 0 |
| Japan | qualifying | 20 | Timo Glock | 5 |
| Japan | qualifying | 21 | Pedro de la Rosa | 4 |
| Japan | qualifying | 22 | Charles Pic | 3 |
| Japan | qualifying | 24 | Narain Karthikeyan | 1 |
| Japan | race | 16 | Timo Glock | 18 |
| Japan | race | 18 | Pedro de la Rosa | 14 |
| Japan | race | 20 | Charles Pic | 0 |
| Japan | race | 21 | Narain Karthikeyan | 0 |
| Korea | qualifying | 21 | Charles Pic | 4 |
| Korea | qualifying | 22 | Timo Glock | 3 |
| Korea | qualifying | 23 | Pedro de la Rosa | 2 |
| Korea | qualifying | 24 | Narain Karthikeyan | 1 |
| Korea | race | 18 | Timo Glock | 14 |
| Korea | race | 19 | Charles Pic | 12 |
| Korea | race | 20 | Narain Karthikeyan | 10 |
| Korea | race | 21 | Pedro de la Rosa | 0 |
| India | qualifying | 21 | Timo Glock | 4 |
| India | qualifying | 22 | Pedro de la Rosa | 3 |
| India | qualifying | 23 | Narain Karthikeyan | 2 |
| India | qualifying | 24 | Charles Pic | 1 |
| India | race | 19 | Charles Pic | 12 |
| India | race | 20 | Timo Glock | 10 |
| India | race | 21 | Narain Karthikeyan | 8 |
| India | race | 23 | Pedro de la Rosa | 0 |
| Abu Dhabi | qualifying | 20 | Charles Pic | 5 |
| Abu Dhabi | qualifying | 22 | Timo Glock | 3 |
| Abu Dhabi | qualifying | 23 | Pedro de la Rosa | 2 |
| Abu Dhabi | qualifying | 24 | Narain Karthikeyan | 1 |
| Abu Dhabi | race | 14 | Timo Glock | 22 |
| Abu Dhabi | race | 17 | Pedro de la Rosa | 16 |
| Abu Dhabi | race | 18 | Charles Pic | 0 |
| Abu Dhabi | race | 22 | Narain Karthikeyan | 0 |
| USA | qualifying | 19 | Timo Glock | 6 |
| USA | qualifying | 20 | Charles Pic | 5 |
| USA | qualifying | 23 | Pedro de la Rosa | 2 |
| USA | qualifying | 24 | Narain Karthikeyan | 1 |
| USA | race | 19 | Timo Glock | 12 |
| USA | race | 20 | Charles Pic | 10 |
| USA | race | 21 | Pedro de la Rosa | 8 |
| USA | race | 22 | Narain Karthikeyan | 6 |
| Brazil | qualifying | 21 | Timo Glock | 4 |
| Brazil | qualifying | 22 | Charles Pic | 3 |
| Brazil | qualifying | 23 | Narain Karthikeyan | 2 |
| Brazil | qualifying | 24 | Pedro de la Rosa | 1 |
| Brazil | race | 12 | Charles Pic | 26 |
| Brazil | race | 16 | Timo Glock | 18 |
| Brazil | race | 17 | Pedro de la Rosa | 16 |
| Brazil | race | 18 | Narain Karthikeyan | 14 |
| Total score | 1005 | |||
