David Coulthard
David Marshall Coulthard (born March 27, 1971 in Twynholm, Dumfries and Galloway, Scotland) currently drives for the Red Bull Racing team. He is a successful driver in the current era of the sport with 13 grand prix victories. By virtue of a long, consistent and careful career, much of it spent in top teams, he has amassed a large points haul, and lies fifth on the all-time scorers list, being the top British scorer.
source: Wikipedia
Type:
driverCar:
Red Bull RacingNationality:
BritishWebsite:
http://www.davidcoulthard.comPrice:
£14millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 8 | 15 | |
| Australia | race | 14 | 0 | |
| Malaysia | qualifying | 12 | 11 | |
| Malaysia | race | 9 | 16 | |
| Bahrain | qualifying | 17 | 6 | |
| Bahrain | race | 18 | 5 | |
| Spain | qualifying | 17 | 6 | |
| Spain | race | 12 | 11 | |
| Turkey | qualifying | 10 | 13 | |
| Turkey | race | 9 | 16 | |
| Monaco | qualifying | 10 | 13 | |
| Monaco | race | 19 | 0 | |
| Canada | qualifying | 13 | 10 | |
| Canada | race | 3 | 35 | |
| France | qualifying | 9 | 14 | |
| France | race | 9 | 16 | |
| Great Britain | qualifying | 11 | 12 | |
| Great Britain | race | 20 | 0 | |
| Germany | qualifying | 10 | 13 | |
| Germany | race | 13 | 10 | |
| Hungary | qualifying | 13 | 10 | |
| Hungary | race | 11 | 12 | |
| Europe | qualifying | 17 | 6 | |
| Europe | race | 17 | 6 | |
| Belgium | qualifying | 14 | 9 | |
| Belgium | race | 11 | 12 | |
| Italy | qualifying | 13 | 10 | |
| Italy | race | 16 | 7 | |
| Singapore | qualifying | 14 | 9 | |
| Singapore | race | 7 | 20 | |
| Japan | qualifying | 11 | 12 | |
| Japan | race | 20 | 0 | |
| China | qualifying | 16 | 7 | |
| China | race | 10 | 14 | |
| Brazil | qualifying | 14 | 9 | |
| Brazil | race | 20 | 0 | |
| Total score | 365 | |||









