Fernando Alonso
Type:
driverCar:
FerrariNationality:
SpanishPrice:
£24millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 5 | 18 | |
| Australia | race | 4 | 30 | |
| Malaysia | qualifying | 5 | 18 | |
| Malaysia | race | 6 | 22 | |
| China | qualifying | 5 | 18 | |
| China | race | 7 | 21 | |
| Turkey | qualifying | 5 | 18 | |
| Turkey | race | 3 | 35 | |
| Spain | qualifying | 4 | 19 | |
| Spain | race | 5 | 25 | |
| Monaco | qualifying | 4 | 19 | |
| Monaco | race | 2 | 45 | |
| Canada | qualifying | 2 | 25 | |
| Canada | race | 22 | 0 | |
| Europe | qualifying | 4 | 19 | |
| Europe | race | 2 | 45 | |
| Great Britain | fastest lap | 25 | ||
| Great Britain | qualifying | 3 | 20 | |
| Great Britain | race | 1 | 60 | |
| Germany | qualifying | 4 | 19 | |
| Germany | race | 2 | 45 | |
| Hungary | qualifying | 5 | 18 | |
| Hungary | race | 3 | 35 | |
| Belgium | qualifying | 8 | 15 | |
| Belgium | race | 4 | 30 | |
| Italy | qualifying | 4 | 19 | |
| Italy | race | 3 | 35 | |
| Singapore | qualifying | 5 | 18 | |
| Singapore | race | 4 | 30 | |
| Japan | qualifying | 5 | 18 | |
| Japan | race | 2 | 45 | |
| Korea | qualifying | 6 | 17 | |
| Korea | race | 5 | 25 | |
| India | qualifying | 4 | 19 | |
| India | race | 3 | 35 | |
| Abu Dhabi | qualifying | 5 | 18 | |
| Abu Dhabi | race | 2 | 45 | |
| Brazil | qualifying | 5 | 18 | |
| Brazil | race | 4 | 30 | |
| Total score | 1016 | |||








