Force India
Formerly Spyker F1 during the 2007 season.
Type:
carEngine:
MercedesNationality:
IndianWebsite:
http://www.forceindiaf1.comPrice:
£24millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 9 | Nico Hulkenberg | 32 |
| Australia | qualifying | 15 | Paul di Resta | 20 |
| Australia | race | 10 | Paul di Resta | 60 |
| Australia | race | 22 | Nico Hulkenberg | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 14 | Paul di Resta | 22 |
| Malaysia | qualifying | 16 | Nico Hulkenberg | 18 |
| Malaysia | race | 7 | Paul di Resta | 72 |
| Malaysia | race | 9 | Nico Hulkenberg | 64 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 15 | Paul di Resta | 20 |
| China | qualifying | 16 | Nico Hulkenberg | 18 |
| China | race | 12 | Paul di Resta | 52 |
| China | race | 15 | Nico Hulkenberg | 40 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 10 | Paul di Resta | 30 |
| Bahrain | qualifying | 13 | Nico Hulkenberg | 24 |
| Bahrain | race | 6 | Paul di Resta | 80 |
| Bahrain | race | 12 | Nico Hulkenberg | 52 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 13 | Paul di Resta | 24 |
| Spain | qualifying | 14 | Nico Hulkenberg | 22 |
| Spain | race | 10 | Nico Hulkenberg | 60 |
| Spain | race | 14 | Paul di Resta | 44 |
| Total score | 834 | |||






