Force India
Formerly Spyker F1 during the 2007 season.
Type:
carEngine:
MercedesNationality:
IndianWebsite:
http://www.forceindiaf1.comPrice:
£20millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 14 | Paul di Resta | 7 |
| Australia | qualifying | 16 | Adrian Sutil | 6 |
| Australia | race | 9 | Adrian Sutil | 18 |
| Australia | race | 10 | Paul di Resta | 17 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 14 | Paul di Resta | 7 |
| Malaysia | qualifying | 17 | Adrian Sutil | 5 |
| Malaysia | race | 10 | Paul di Resta | 17 |
| Malaysia | race | 11 | Adrian Sutil | 16 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 8 | Paul di Resta | 13 |
| China | qualifying | 11 | Adrian Sutil | 10 |
| China | race | 11 | Paul di Resta | 16 |
| China | race | 15 | Adrian Sutil | 12 |
| Turkey | qualifying | 12 | Adrian Sutil | 9 |
| Turkey | qualifying | 13 | Paul di Resta | 8 |
| Turkey | race | 13 | Adrian Sutil | 14 |
| Turkey | race | 23 | Paul di Resta | 0 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 16 | Paul di Resta | 6 |
| Spain | qualifying | 17 | Adrian Sutil | 5 |
| Spain | race | 12 | Paul di Resta | 15 |
| Spain | race | 13 | Adrian Sutil | 14 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 14 | Paul di Resta | 7 |
| Monaco | qualifying | 15 | Adrian Sutil | 6 |
| Monaco | race | 7 | Adrian Sutil | 20 |
| Monaco | race | 12 | Paul di Resta | 15 |
| Canada | qualifying | 11 | Paul di Resta | 10 |
| Canada | qualifying | 14 | Adrian Sutil | 7 |
| Canada | race | 18 | Paul di Resta | 9 |
| Canada | race | 21 | Adrian Sutil | 0 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 10 | Adrian Sutil | 11 |
| Europe | qualifying | 12 | Paul di Resta | 9 |
| Europe | race | 9 | Adrian Sutil | 18 |
| Europe | race | 14 | Paul di Resta | 13 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 6 | Paul di Resta | 15 |
| Great Britain | qualifying | 11 | Adrian Sutil | 10 |
| Great Britain | race | 11 | Adrian Sutil | 16 |
| Great Britain | race | 15 | Paul di Resta | 12 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 8 | Adrian Sutil | 13 |
| Germany | qualifying | 12 | Paul di Resta | 9 |
| Germany | race | 6 | Adrian Sutil | 21 |
| Germany | race | 13 | Paul di Resta | 14 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 8 | Adrian Sutil | 13 |
| Hungary | qualifying | 11 | Paul di Resta | 10 |
| Hungary | race | 7 | Paul di Resta | 20 |
| Hungary | race | 14 | Adrian Sutil | 13 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 15 | Adrian Sutil | 6 |
| Belgium | qualifying | 18 | Paul di Resta | 5 |
| Belgium | race | 7 | Adrian Sutil | 20 |
| Belgium | race | 11 | Paul di Resta | 16 |
| Italy | qualifying | 11 | Paul di Resta | 10 |
| Italy | qualifying | 12 | Adrian Sutil | 9 |
| Italy | race | 8 | Paul di Resta | 19 |
| Italy | race | 19 | Adrian Sutil | 0 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 9 | Adrian Sutil | 12 |
| Singapore | qualifying | 10 | Paul di Resta | 11 |
| Singapore | race | 6 | Paul di Resta | 21 |
| Singapore | race | 8 | Adrian Sutil | 19 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 11 | Adrian Sutil | 10 |
| Japan | qualifying | 12 | Paul di Resta | 9 |
| Japan | race | 11 | Adrian Sutil | 16 |
| Japan | race | 12 | Paul di Resta | 15 |
| Korea | bonus | both cars finished | 20 | |
| Korea | qualifying | 9 | Paul di Resta | 12 |
| Korea | qualifying | 10 | Adrian Sutil | 11 |
| Korea | race | 10 | Paul di Resta | 17 |
| Korea | race | 11 | Adrian Sutil | 16 |
| India | bonus | both cars finished | 20 | |
| India | qualifying | 8 | Adrian Sutil | 13 |
| India | qualifying | 13 | Paul di Resta | 8 |
| India | race | 9 | Adrian Sutil | 18 |
| India | race | 13 | Paul di Resta | 14 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 9 | Adrian Sutil | 12 |
| Abu Dhabi | qualifying | 10 | Paul di Resta | 11 |
| Abu Dhabi | race | 8 | Adrian Sutil | 19 |
| Abu Dhabi | race | 9 | Paul di Resta | 18 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 8 | Adrian Sutil | 13 |
| Brazil | qualifying | 11 | Paul di Resta | 10 |
| Brazil | race | 6 | Adrian Sutil | 21 |
| Brazil | race | 8 | Paul di Resta | 19 |
| Total score | 1256 | |||








