Heikki Kovalainen
Heiki makes his F1 debut in 2007 after spending the last four years in Renaults Driver Development Program. He will be given the best possible chance to impress as he drives the for championship winning Renault team in the seat vacated by world champion Fernando Alonso.
Type:
driverCar:
McLarenNationality:
FinnishWebsite:
http://www.heikkikovalainen.netPrice:
£31millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | fastest lap | 25 | ||
| Australia | qualifying | 3 | 20 | |
| Australia | race | 5 | 25 | |
| Malaysia | qualifying | 3 | 20 | |
| Malaysia | race | 3 | 35 | |
| Bahrain | fastest lap | 25 | ||
| Bahrain | qualifying | 5 | 18 | |
| Bahrain | race | 5 | 25 | |
| Spain | qualifying | 6 | 17 | |
| Spain | race | 17 | 0 | |
| Turkey | qualifying | 2 | 22 | |
| Turkey | race | 12 | 11 | |
| Monaco | qualifying | 4 | 19 | |
| Monaco | race | 8 | 18 | |
| Canada | qualifying | 7 | 16 | |
| Canada | race | 9 | 16 | |
| France | qualifying | 6 | 17 | |
| France | race | 4 | 30 | |
| Great Britain | qualifying | 1 | 25 | |
| Great Britain | race | 5 | 25 | |
| Germany | qualifying | 3 | 20 | |
| Germany | race | 5 | 25 | |
| Hungary | qualifying | 2 | 22 | |
| Hungary | race | 1 | 50 | |
| Europe | qualifying | 5 | 18 | |
| Europe | race | 4 | 30 | |
| Belgium | qualifying | 3 | 20 | |
| Belgium | race | 10 | 14 | |
| Italy | qualifying | 2 | 22 | |
| Italy | race | 2 | 40 | |
| Singapore | qualifying | 5 | 18 | |
| Singapore | race | 10 | 14 | |
| Japan | qualifying | 3 | 20 | |
| Japan | race | 17 | 0 | |
| China | qualifying | 5 | 18 | |
| China | race | 18 | 0 | |
| Brazil | qualifying | 5 | 18 | |
| Brazil | race | 7 | 20 | |
| Total score | 778 | |||









