Heikki Kovalainen
Type:
driverCar:
CaterhamNationality:
FinnishPrice:
£8millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 19 | 24 | |
| Australia | race | 18 | 0 | |
| Malaysia | qualifying | 19 | 24 | |
| Malaysia | race | 18 | 70 | |
| China | qualifying | 19 | 24 | |
| China | race | 23 | 20 | |
| Bahrain | qualifying | 16 | 36 | |
| Bahrain | race | 17 | 80 | |
| Spain | qualifying | 20 | 20 | |
| Spain | race | 16 | 90 | |
| Total score | 388 | |||






