League table for 'Main Public League'
After the Brazilian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points | Tie Break Error |
|---|---|---|---|---|---|---|---|
| 1 | Red H Racing 3 | 521 | 480 | 1591 | 1824 | 4416 | 351.160 |
| 2 | Michael F1A | 521 | 480 | 1591 | 1824 | 4416 | 386.935 |
| 3 | Historical Ponage | 480 | 521 | 1591 | 1824 | 4416 | 709.434 |
| 4 | Mac Attack | 480 | 521 | 1591 | 1824 | 4416 | 1187.991 |
| 5 | Atlantic.Racing.Team.F1! | 481 | 334 | 1717 | 1824 | 4356 | 118.690 |
| 6 | STIG on the PACE | 481 | 334 | 1717 | 1824 | 4356 | 260.935 |
| 7 | nunca pilotos | 481 | 334 | 1717 | 1824 | 4356 | 326.652 |
| 8 | 1 Desparate Team | 334 | 481 | 1717 | 1824 | 4356 | 356.090 |
| 9 | Thigpen Racing Industries | 481 | 334 | 1717 | 1824 | 4356 | 356.110 |
| 10 | L' Équipe | 481 | 334 | 1717 | 1824 | 4356 | 356.165 |
| 11 | Skywalker racing A | 481 | 334 | 1717 | 1824 | 4356 | 356.165 |
| 12 | Siga Pa Frente 08 | 481 | 334 | 1717 | 1824 | 4356 | 395.979 |
| 13 | The Black Flags | 481 | 334 | 1717 | 1824 | 4356 | 397.181 |
| 14 | Zeppelin Racing | 481 | 334 | 1717 | 1824 | 4356 | 414.165 |
| 15 | allcar/nodriver | 481 | 334 | 1717 | 1824 | 4356 | 426.185 |
| 16 | jesus whats this? | 481 | 334 | 1717 | 1824 | 4356 | 443.141 |
| 17 | Eyeballsout | 481 | 334 | 1717 | 1824 | 4356 | 475.880 |
| 18 | Rob, Nell & Abi | 481 | 334 | 1717 | 1824 | 4356 | 625.757 |
| 19 | Dominian F2008B | 481 | 334 | 1717 | 1824 | 4356 | 794.479 |
| 20 | WinningFormula | 481 | 334 | 1717 | 1824 | 4356 | 1271.524 |
| 21 | GTI | 481 | 334 | 1717 | 1824 | 4356 | 1284.312 |
| 22 | 16thandGeorgetown | 481 | 334 | 1717 | 1824 | 4356 | 1296.868 |
| 23 | Impact! | 481 | 334 | 1717 | 1824 | 4356 | 1429.070 |
| 24 | Suzan Lunn | 521 | 334 | 1591 | 1824 | 4270 | 836.435 |
| 25 | ///M Power | 365 | 481 | 1591 | 1824 | 4261 | 610.511 |
| 26 | Spinning Tyres | 365 | 480 | 1591 | 1824 | 4260 | 311.790 |
| 27 | Marten's boys | 480 | 344 | 1591 | 1824 | 4239 | 1214.511 |
| 28 | RedStar | 335 | 480 | 1591 | 1824 | 4230 | 308.435 |
| 29 | FlyinFinn | 480 | 304 | 1591 | 1824 | 4199 | 365.511 |
| 30 | GamesteR cruising team | 481 | 734 | 1157 | 1824 | 4196 | 282.136 |
| 31 | Hard Rock Hallelujah | 480 | 108 | 1717 | 1824 | 4129 | 19.432 |
| 32 | Shun Yi Pushers | 108 | 480 | 1717 | 1824 | 4129 | 356.165 |
| 33 | Bring back JamesK, if only so we can laugh at him | 480 | 108 | 1717 | 1824 | 4129 | 369.165 |
| 34 | Don't Know What I Am Doing | 480 | 108 | 1717 | 1824 | 4129 | 625.757 |
| 35 | Knickerbocker F1 | 108 | 480 | 1717 | 1824 | 4129 | 851.435 |
| 36 | Satans Skid Marks | 108 | 480 | 1717 | 1824 | 4129 | 1119.009 |
| 37 | There's no "P" in TEAM. But there is some in my racing suit! | 480 | 108 | 1717 | 1824 | 4129 | 1200.436 |
| 38 | Stef's Super Troopers | 480 | 108 | 1717 | 1824 | 4129 | 1213.102 |
| 39 | BMW | 775 | 480 | 1591 | 1251 | 4097 | 266.202 |
| 40 | Bavarian Dream | 775 | 480 | 1591 | 1251 | 4097 | 314.510 |
| 41 | Neil's Skidmarks | 775 | 480 | 1591 | 1251 | 4097 | 419.165 |
| 42 | Torro flannerio | 775 | 480 | 1591 | 1251 | 4097 | 684.048 |
| 43 | Robbo'e Racers | 344 | 335 | 1591 | 1824 | 4094 | 339.312 |
| 44 | Saurrari | 335 | 344 | 1591 | 1824 | 4094 | 506.165 |
| 45 | CheatNGo | 565 | 108 | 1591 | 1824 | 4088 | 96.872 |
| 46 | tass fast 1 | 565 | 108 | 1591 | 1824 | 4088 | 282.547 |
| 47 | Not A Prayer | 565 | 108 | 1591 | 1824 | 4088 | 1274.511 |
| 48 | New Kids on The Block | 775 | 480 | 992 | 1824 | 4071 | 115.619 |
| 49 | Mobile Chicane Racing | 734 | 480 | 1591 | 1228 | 4033 | 356.165 |
| 50 | Ausgezeichnet | 734 | 480 | 1591 | 1228 | 4033 | 368.935 |
| 51 | Maundrill F1 | 734 | 480 | 1591 | 1228 | 4033 | 477.477 |
| 52 | Potential Ponage | 480 | 734 | 992 | 1824 | 4030 | 445.446 |
| 53 | WACKYRACERS 00 | 734 | 480 | 992 | 1824 | 4030 | 692.408 |
| 54 | The Sadistic Slithering Salamanders of Southern Sri Lanka | 734 | 480 | 992 | 1824 | 4030 | 872.798 |
| 55 | BeepBeepImAJeep | 565 | 480 | 1717 | 1251 | 4013 | 401.435 |
| 56 | whip arse racing | 697 | 334 | 1157 | 1824 | 4012 | 1031.848 |
| 57 | Fanny The Granny's team | 697 | 334 | 1157 | 1824 | 4012 | 1845.081 |
| 58 | Kate's Team (but which one?) | 734 | 480 | 961 | 1824 | 3999 | 297.175 |
| 59 | boyracers | 734 | 480 | 961 | 1824 | 3999 | 507.559 |
| 60 | Luvlyjubbly's! | 734 | 480 | 961 | 1824 | 3999 | 531.315 |
| 61 | Serenading Babydoll Speeders | 734 | 480 | 961 | 1824 | 3999 | 541.435 |
| 62 | Gravy | 734 | 480 | 961 | 1824 | 3999 | 1293.769 |
| 63 | eleven men in flight | 108 | 334 | 1717 | 1824 | 3983 | 368.165 |
| 64 | AUSF1 | 521 | 481 | 1717 | 1251 | 3970 | 536.159 |
| 65 | SuperFantasticFastDrivers | 521 | 481 | 1717 | 1251 | 3970 | 1214.511 |
| 66 | Dominian F2008 | 1064 | 480 | 1157 | 1251 | 3952 | 14.511 |
| 67 | Scuderia Superbo | 1064 | 480 | 1157 | 1251 | 3952 | 310.159 |
| 68 | WACKYRACERS 01 | 1064 | 480 | 1157 | 1251 | 3952 | 311.654 |
| 69 | JV Racing | 1064 | 480 | 1157 | 1251 | 3952 | 472.303 |
| 70 | C Watiez Racing II | 1064 | 480 | 1157 | 1251 | 3952 | 685.868 |
| 71 | Sebastien Kovalanien | 778 | 334 | 1591 | 1228 | 3931 | 488.454 |
| 72 | Kubajima Redarrari | 775 | 335 | 992 | 1824 | 3926 | 331.757 |
| 73 | crimson cow racing | 775 | 335 | 992 | 1824 | 3926 | 401.185 |
| 74 | Team Speedo | 775 | 335 | 992 | 1824 | 3926 | 550.665 |
| 75 | u.espeta! | 335 | 172 | 1591 | 1824 | 3922 | 505.931 |
| 76 | Zoom2008 | 172 | 335 | 1591 | 1824 | 3922 | 625.757 |
| 77 | Team VPL | 334 | 172 | 1591 | 1824 | 3921 | 370.715 |
| 78 | Richard Cobb | 775 | 480 | 1717 | 947 | 3919 | 74.765 |
| 79 | The Phillips Formula | 775 | 480 | 1717 | 947 | 3919 | 356.165 |
| 80 | Minard | 775 | 480 | 1717 | 947 | 3919 | 356.324 |
| 81 | stop the cock | 480 | 775 | 1717 | 947 | 3919 | 369.715 |
| 82 | MASM | 775 | 480 | 1717 | 947 | 3919 | 384.801 |
| 83 | Abhorrent Villainous Nublets of Far Nordic Viking Descent | 775 | 480 | 1717 | 947 | 3919 | 388.267 |
| 84 | The Need for Speed. | 775 | 480 | 1717 | 947 | 3919 | 480.307 |
| 85 | team tactics | 775 | 480 | 1717 | 947 | 3919 | 491.440 |
| 86 | zakfixit 3rd choice | 775 | 480 | 1717 | 947 | 3919 | 493.211 |
| 87 | RTR2008 | 775 | 480 | 1717 | 947 | 3919 | 747.757 |
| 88 | All eggs in one basket | 775 | 480 | 1717 | 947 | 3919 | 1212.511 |
| 89 | Team Plop | 775 | 480 | 1717 | 947 | 3919 | 1214.511 |
| 90 | Coming From Behind | 775 | 480 | 1717 | 947 | 3919 | 1219.014 |
| 91 | Papa's 57 Chevy | 565 | 521 | 1591 | 1228 | 3905 | 422.312 |
| 92 | Pari's Flyers | 775 | 335 | 961 | 1824 | 3895 | 104.799 |
| 93 | Big Floppy Condoms | 565 | 334 | 1759 | 1228 | 3886 | 836.053 |
| 94 | Vrrrooomm vrooooom.... beepbeep | 521 | 481 | 1052 | 1824 | 3878 | 801.940 |
| 95 | Big Als | 448 | 480 | 1717 | 1228 | 3873 | 734.436 |
| 96 | Evilians Tryers | 778 | 108 | 1157 | 1824 | 3867 | 277.670 |
| 97 | Team Hardcore-Extreme | 521 | 334 | 1759 | 1251 | 3865 | 77.420 |
| 98 | Bettes Motorsport | 521 | 334 | 1759 | 1251 | 3865 | 1095.449 |
| 99 | GNBM 4 | 521 | 334 | 1759 | 1251 | 3865 | 1368.451 |
| 100 | milos racers | 972 | 480 | 1157 | 1251 | 3860 | 226.826 |









