League table for 'Main Public League'
After the Bahrain Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points |
|---|---|---|---|---|---|---|
| 1 | Mooks Chequered Flag 2 | 105 | 3 | 49 | 144 | 301 |
| 2 | Go Go Saints | 105 | 3 | 49 | 144 | 301 |
| 3 | Whizzing Winners | 105 | 3 | 49 | 144 | 301 |
| 4 | Scuderia Super Force Panini GP | 105 | 3 | 49 | 144 | 301 |
| 5 | mansur17 | 105 | 3 | 49 | 144 | 301 |
| 6 | team101 | 105 | 3 | 49 | 144 | 301 |
| 7 | Roadrunner | 105 | 3 | 49 | 144 | 301 |
| 8 | leo's lions | 105 | 3 | 49 | 144 | 301 |
| 9 | S.T. - Elite | 105 | 3 | 49 | 144 | 301 |
| 10 | F'1ng Awesome! | 105 | 3 | 49 | 144 | 301 |
| 11 | The G Team | 105 | 3 | 49 | 144 | 301 |
| 12 | Demposport F1 'C' | 105 | 3 | 49 | 144 | 301 |
| 13 | Talladega Nights F1 (B-Team yo) | 105 | 3 | 49 | 144 | 301 |
| 14 | TeamGLC | 105 | 3 | 49 | 144 | 301 |
| 15 | Nenny Racing | 105 | 3 | 49 | 144 | 301 |
| 16 | Viking Queen 2 | 105 | 3 | 49 | 144 | 301 |
| 17 | Clinton's cigar | 105 | 3 | 49 | 144 | 301 |
| 18 | Softystar ProRacing | 105 | 3 | 49 | 144 | 301 |
| 19 | Pantamonium Motorsport | 105 | 3 | 49 | 144 | 301 |
| 20 | Five Green Lights | 105 | 3 | 49 | 144 | 301 |
| 21 | Farley F1 | 105 | 3 | 49 | 144 | 301 |
| 22 | Honeys Hounds | 105 | 3 | 49 | 144 | 301 |
| 23 | Button Bashers Strike Back | 105 | 3 | 49 | 144 | 301 |
| 24 | Johnny Sokko GP | 105 | 3 | 49 | 144 | 301 |
| 25 | (DJ) A Spanish Merc | 105 | 3 | 49 | 144 | 301 |
| 26 | Java Moseleto Mercedes | 105 | 3 | 49 | 144 | 301 |
| 27 | Hondir | 105 | 3 | 49 | 144 | 301 |
| 28 | Loopy Racing Team | 105 | 3 | 49 | 144 | 301 |
| 29 | Walking to the finish line | 105 | 3 | 49 | 144 | 301 |
| 30 | SV42GP | 105 | 3 | 49 | 144 | 301 |
| 31 | Blonde General | 105 | 3 | 49 | 144 | 301 |
| 32 | Sliding Doors | 105 | 3 | 49 | 144 | 301 |
| 33 | Hurty Dhores | 105 | 3 | 49 | 144 | 301 |
| 34 | Balls Out Racing | 105 | 3 | 49 | 144 | 301 |
| 35 | m477hew's mob | 105 | 3 | 49 | 144 | 301 |
| 36 | Motoring Monkeys | 105 | 3 | 49 | 144 | 301 |
| 37 | Zlato 2010 | 105 | 3 | 49 | 144 | 301 |
| 38 | Vitas Mortis | 105 | 3 | 49 | 144 | 301 |
| 39 | CSI RACING | 105 | 3 | 49 | 144 | 301 |
| 40 | Green Goblin | 105 | 3 | 49 | 144 | 301 |
| 41 | Team Lewis F1 | 105 | 3 | 49 | 144 | 301 |
| 42 | Roydspeed11 | 105 | 3 | 49 | 144 | 301 |
| 43 | RS03 | 105 | 3 | 49 | 144 | 301 |
| 44 | Pete's pits | 105 | 3 | 49 | 144 | 301 |
| 45 | Racing Vache Brune | 105 | 3 | 49 | 144 | 301 |
| 46 | Zamir | 105 | 3 | 49 | 144 | 301 |
| 47 | Pist'n'broke | 105 | 3 | 49 | 144 | 301 |
| 48 | Bagpuss F1 | 105 | 3 | 49 | 144 | 301 |
| 49 | Bert's Go-faster Brows | 105 | 3 | 49 | 144 | 301 |
| 50 | Honeys Hogs | 105 | 3 | 49 | 144 | 301 |
| 51 | Delspeed GP | 105 | 3 | 49 | 144 | 301 |
| 52 | DC Racing | 105 | 3 | 49 | 144 | 301 |
| 53 | LOLsume GP | 105 | 3 | 49 | 144 | 301 |
| 54 | KP Racing | 105 | 3 | 49 | 144 | 301 |
| 55 | CD Racing | 105 | 3 | 49 | 144 | 301 |
| 56 | -(Roydspeed) last time at top | 105 | 3 | 49 | 144 | 301 |
| 57 | EmptyTank F1 | 105 | 3 | 49 | 144 | 301 |
| 58 | Cappo Racing | 105 | 3 | 49 | 144 | 301 |
| 59 | Tricky F1 | 105 | 3 | 49 | 144 | 301 |
| 60 | lynx click | 105 | 3 | 49 | 144 | 301 |
| 61 | Tapas Racing | 70 | 30 | 56 | 144 | 300 |
| 62 | Tweeds Team 2 | 30 | 70 | 56 | 144 | 300 |
| 63 | Whos-Rog Racing | 70 | 30 | 56 | 144 | 300 |
| 64 | Outsiders | 105 | 2 | 49 | 144 | 300 |
| 65 | DEKRacing HPR | 105 | 2 | 49 | 144 | 300 |
| 66 | Buzz Saw Motorsports | 70 | 30 | 56 | 144 | 300 |
| 67 | Chembola | 105 | 2 | 49 | 144 | 300 |
| 68 | Ducktin Racing | 30 | 70 | 56 | 144 | 300 |
| 69 | F1 | 70 | 30 | 56 | 144 | 300 |
| 70 | LCFC Racing2 | 105 | 2 | 49 | 144 | 300 |
| 71 | Regandolos Campos F1 | 105 | 2 | 49 | 144 | 300 |
| 72 | DELROY'S 25INCH CHASSIS. | 105 | 2 | 49 | 144 | 300 |
| 73 | Shed GP | 70 | 30 | 56 | 144 | 300 |
| 74 | Stalking Horses | 70 | 30 | 56 | 144 | 300 |
| 75 | Star Performers ? | 70 | 30 | 56 | 144 | 300 |
| 76 | Pukerua Bay Racing SM | 105 | 2 | 49 | 144 | 300 |
| 77 | Feed the Goat B | 70 | 30 | 56 | 144 | 300 |
| 78 | Lukes Racing | 70 | 30 | 56 | 144 | 300 |
| 79 | Magangs | 70 | 30 | 56 | 144 | 300 |
| 80 | BeerbellyBusters | 70 | 30 | 56 | 144 | 300 |
| 81 | Jeans1 | 105 | 2 | 49 | 144 | 300 |
| 82 | STL Racing | 70 | 30 | 56 | 144 | 300 |
| 83 | Equipo Corredor Poblanito | 105 | 2 | 49 | 144 | 300 |
| 84 | Fastwill Racing 1 | 105 | 2 | 49 | 144 | 300 |
| 85 | AutoWerks F1 Mercedes | 70 | 30 | 56 | 144 | 300 |
| 86 | co-M-Alonso | 105 | 2 | 49 | 144 | 300 |
| 87 | Kenya F1 | 105 | 2 | 49 | 144 | 300 |
| 88 | chewy's F1 dream 1 | 70 | 30 | 56 | 144 | 300 |
| 89 | Max Power | 70 | 30 | 56 | 144 | 300 |
| 90 | Big BHP | 70 | 30 | 56 | 144 | 300 |
| 91 | minty murray | 30 | 70 | 56 | 144 | 300 |
| 92 | Scuderia Snorville GP | 30 | 70 | 56 | 144 | 300 |
| 93 | TeamWolf | 105 | 2 | 49 | 144 | 300 |
| 94 | Randy Bo Bandy GP | 70 | 30 | 56 | 144 | 300 |
| 95 | Copersucar 2010 | 70 | 30 | 56 | 144 | 300 |
| 96 | fintrys finest f1 | 70 | 30 | 56 | 144 | 300 |
| 97 | Allure Motorsport | 30 | 70 | 56 | 144 | 300 |
| 98 | shuey94 | 70 | 30 | 56 | 144 | 300 |
| 99 | SciFis | 70 | 30 | 56 | 144 | 300 |
| 100 | FangioRacing | 105 | 2 | 49 | 144 | 300 |










Recent comments
21 min 51 sec ago
37 min 36 sec ago
58 min 8 sec ago
1 hour 8 min ago
1 hour 8 min ago
1 hour 11 min ago
1 hour 31 min ago
1 hour 45 min ago
1 hour 48 min ago
1 hour 50 min ago