League table for 'FUBAR 2010'
After the Belgian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points |
|---|---|---|---|---|---|---|
| 1 | **Ivy** - FMA-STRM 01 | 557 | 296 | 610 | 1680 | 3143 |
| 2 | **Ivy** - Woking Fiorano | 243 | 268 | 1244 | 1303 | 3058 |
| 3 | (DJ) Pampered Lewis | 782 | 268 | 314 | 1680 | 3044 |
| 4 | (DJ) Renault Driver in a Ferrari | 538 | 377 | 1224 | 904 | 3043 |
| 5 | (DJ) McFerrari | 782 | 557 | 783 | 904 | 3026 |
| 6 | S.T. - scarlet car | 557 | 268 | 511 | 1680 | 3016 |
| 7 | H's 5 | 557 | 268 | 511 | 1680 | 3016 |
| 8 | ~Sh~ - Perfectly Balanced | 557 | 268 | 511 | 1680 | 3016 |
| 9 | H's 1 | 782 | 538 | 783 | 904 | 3007 |
| 10 | Webbos warriors (PW) | 857 | 82 | 775 | 1246 | 2960 |
| 11 | **Ivy** - The British Bull-Dog | 782 | 299 | 610 | 1246 | 2937 |
| 12 | H's 3 | 658 | 110 | 1244 | 904 | 2916 |
| 13 | **Ivy** - Indian Masala | 557 | 243 | 783 | 1303 | 2886 |
| 14 | (DJ) Spanish Pole | 658 | 538 | 783 | 904 | 2883 |
| 15 | (DJ) BMW's to the Fore | 538 | 243 | 775 | 1303 | 2859 |
| 16 | S.P. - Massa kub combo | 557 | 538 | 511 | 1246 | 2852 |
| 17 | S.T. - flying felipe | 538 | 557 | 511 | 1246 | 2852 |
| 18 | S.T. - all mercedes | 123 | 538 | 511 | 1680 | 2852 |
| 19 | (DJ) Massa the Man | 557 | 260 | 351 | 1680 | 2848 |
| 20 | Heikki's Warriors (PW) | 149 | 217 | 775 | 1680 | 2821 |
| 21 | (DJ) Red Rag to the Red Bulls | 795 | 268 | 511 | 1246 | 2820 |
| 22 | ~Sh~ - Speed Bird Heavy | 782 | 268 | 511 | 1246 | 2807 |
| 23 | S.T. - Elite | 658 | 107 | 351 | 1680 | 2796 |
| 24 | (DJ) A Spanish Merc | 658 | 107 | 351 | 1680 | 2796 |
| 25 | Felipe's Warriors (PW) | 557 | 217 | 775 | 1246 | 2795 |
| 26 | **Ivy** - Ferdi Racing | 658 | 268 | 610 | 1246 | 2782 |
| 27 | (DJ) 'Vet' Masala | 557 | 795 | 511 | 904 | 2767 |
| 28 | Vettels Warriors (PW) | 795 | 557 | 511 | 904 | 2767 |
| 29 | H's 6 | 612 | 243 | 610 | 1246 | 2711 |
| 30 | S.P. - MCbutton | 612 | 314 | 511 | 1246 | 2683 |
| 31 | S.T. - the british bulldog | 782 | 243 | 351 | 1303 | 2679 |
| 32 | (DJ) The Outsiders | 371 | 538 | 864 | 904 | 2677 |
| 33 | (DJ) A Mark on the Bull | 857 | 149 | 351 | 1303 | 2660 |
| 34 | Webbo 2 Warriors (PW) | 857 | 371 | 511 | 904 | 2643 |
| 35 | H's 2 | 538 | 140 | 1040 | 904 | 2622 |
| 36 | (DJ) Reigning World Champ | 612 | 377 | 351 | 1246 | 2586 |
| 37 | (DJ) A German Brazilian Duo | 510 | 371 | 783 | 904 | 2568 |
| 38 | *** S.P. - El-Matador | 658 | 243 | 351 | 1303 | 2555 |
| 39 | ~Sh~ - Red Baron | 658 | 243 | 351 | 1303 | 2555 |
| 40 | ~Sh~ - The bull powered by a stallion | 658 | 243 | 351 | 1303 | 2555 |
| 41 | H's 4 | 140 | 217 | 864 | 1303 | 2524 |
| 42 | Fernando's Warriors (PW) | 658 | 82 | 511 | 1246 | 2497 |
| 43 | Rubino's Warriors (PW) | 371 | 149 | 1040 | 904 | 2464 |
| 44 | Ze German's warriors (PW) | 416 | 82 | 1040 | 904 | 2442 |
| 45 | (DJ) Comeback 'Kid' | 416 | 268 | 511 | 1246 | 2441 |
| 46 | Schumacher's Warriors (PW) | 416 | 217 | 864 | 904 | 2401 |
| 47 | (DJ) Ferrari - Merc Combo | 416 | 557 | 511 | 904 | 2388 |
| 48 | ~Sh~ - Master and Student | 557 | 416 | 511 | 904 | 2388 |
| 49 | Ferraria Old Boys Warriors (PW) | 416 | 557 | 511 | 904 | 2388 |
| 50 | S.P. - 7 time champ | 416 | 243 | 351 | 1303 | 2313 |
| 51 | S.P. - go rubens | 371 | 140 | 511 | 1246 | 2268 |










Recent comments
2 days 13 hours ago
2 days 20 hours ago
1 week 3 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 5 days ago