League table for 'Uber Noobs'
After the Brazilian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points | Tie Break Error |
|---|---|---|---|---|---|---|---|
| 1 | Historical Ponage | 480 | 521 | 1591 | 1824 | 4416 | 709.434 |
| 2 | nunca pilotos | 481 | 334 | 1717 | 1824 | 4356 | 326.652 |
| 3 | allcar/nodriver | 481 | 334 | 1717 | 1824 | 4356 | 426.185 |
| 4 | Neil's Skidmarks | 775 | 480 | 1591 | 1251 | 4097 | 419.165 |
| 5 | Ausgezeichnet | 734 | 480 | 1591 | 1228 | 4033 | 368.935 |
| 6 | Potential Ponage | 480 | 734 | 992 | 1824 | 4030 | 445.446 |
| 7 | The Sadistic Slithering Salamanders of Southern Sri Lanka | 734 | 480 | 992 | 1824 | 4030 | 872.798 |
| 8 | Kate's Team (but which one?) | 734 | 480 | 961 | 1824 | 3999 | 297.175 |
| 9 | Sebastien Kovalanien | 778 | 334 | 1591 | 1228 | 3931 | 488.454 |
| 10 | Kubajima Redarrari | 775 | 335 | 992 | 1824 | 3926 | 331.757 |
| 11 | crimson cow racing | 775 | 335 | 992 | 1824 | 3926 | 401.185 |
| 12 | Abhorrent Villainous Nublets of Far Nordic Viking Descent | 775 | 480 | 1717 | 947 | 3919 | 388.267 |
| 13 | Fast Tracks | 448 | 334 | 1717 | 1251 | 3750 | 478.962 |
| 14 | Undercover Noobs | 448 | 481 | 1759 | 947 | 3635 | 783.752 |
| 15 | Der Deutsche Auto Rennende Mannschaft | 448 | 481 | 1591 | 1094 | 3614 | 356.165 |
| 16 | Laguna Seca | 172 | 21 | 1591 | 1824 | 3608 | 416.070 |
| 17 | Scuderia Italiano | 565 | 172 | 992 | 1824 | 3553 | 1380.324 |
| 18 | Neil's Noobs | 344 | 334 | 1759 | 1094 | 3531 | 590.213 |
| 19 | LK Nublette | 972 | 334 | 961 | 1251 | 3518 | 328.699 |
| 20 | Rahaulin | 1064 | 481 | 730 | 1228 | 3503 | 361.075 |
| 21 | The Uber Noobs who think they Pone | 972 | 365 | 899 | 1251 | 3487 | 357.697 |
| 22 | Roadrunner | 999 | 480 | 1052 | 947 | 3478 | 357.816 |
| 23 | Sons | 448 | 344 | 1591 | 1094 | 3477 | 526.429 |
| 24 | Ecurie Alec | 448 | 344 | 1717 | 947 | 3456 | 311.435 |
| 25 | Pedal to the Metal | 775 | 448 | 961 | 1251 | 3435 | 625.757 |
| 26 | Pownisimo! | 999 | 334 | 992 | 1094 | 3419 | 538.511 |
| 27 | Uber Leete Hackxors from the Valley of Noob Pownage | 999 | 334 | 961 | 1094 | 3388 | 453.948 |
| 28 | Minor Ponage | 775 | 521 | 961 | 1094 | 3351 | 492.449 |
| 29 | Goodby | 734 | 521 | 961 | 1094 | 3310 | 477.746 |
| 30 | Scuderia Ben | 448 | 172 | 1717 | 947 | 3284 | 470.935 |
| 31 | Too Fast | 778 | 344 | 992 | 1094 | 3208 | 357.984 |
| 32 | Team Sheila | 778 | 335 | 992 | 1094 | 3199 | 520.436 |
| 33 | Sideways in turn 7?... | 778 | 344 | 1591 | 455 | 3168 | 308.489 |
| 34 | Out of the Darkness | 999 | 108 | 1052 | 947 | 3106 | 695.990 |
| 35 | Super JSPY | 778 | 304 | 1052 | 947 | 3081 | 1214.511 |
| 36 | Rule Britannia | 972 | 304 | 730 | 947 | 2953 | 440.935 |
| 37 | Cute British Drivers | 972 | 304 | 730 | 947 | 2953 | 625.757 |
| 38 | Flaviotastic | 697 | 172 | 1052 | 947 | 2868 | 360.935 |
| 39 | Team GB | 972 | 304 | 961 | 455 | 2692 | 356.165 |









