League table for 'SAG 2008'
After the Brazilian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points | Tie Break Error |
|---|---|---|---|---|---|---|---|
| 1 | Zeppelin Racing | 481 | 334 | 1717 | 1824 | 4356 | 414.165 |
| 2 | PBIT | 521 | 448 | 992 | 1824 | 3785 | 356.165 |
| 3 | Uber Alles | 481 | 480 | 1591 | 1094 | 3646 | 431.435 |
| 4 | Chutnies Chasers | 304 | 335 | 1717 | 1251 | 3607 | 232.156 |
| 5 | Magpie Racing | 972 | 344 | 961 | 947 | 3224 | 319.090 |
| 6 | Funky Dudes Team Racing | 697 | 565 | 730 | 1228 | 3220 | 354.323 |
| 7 | Saracen Racing | 972 | 335 | 961 | 947 | 3215 | 408.145 |
| 8 | McFerWill | 775 | 448 | 730 | 1094 | 3047 | 356.165 |
| 9 | Can you turn it down in here it's boiling | 448 | 344 | 1759 | 455 | 3006 | 1379.880 |
| 10 | FJ1200 | 972 | 480 | 1052 | 455 | 2959 | 1328.547 |
| 11 | Pizza delivery? | 565 | 172 | 1759 | 455 | 2951 | 252.481 |
| 12 | NAT0954 Abnormal termination S0C7 during program execution | 697 | 172 | 1052 | 947 | 2868 | 315.481 |
| 13 | British Team - well nearly. | 972 | 304 | 961 | 455 | 2692 | 900.090 |
| 14 | Jap Crap | 31 | 335 | 1157 | 455 | 1978 | 1214.511 |
| 15 | Cheap Skates | 334 | 108 | 899 | 455 | 1796 | 5651.434 |









