League table for 'Selex Basildon Mechs'
After the Brazilian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points | Tie Break Error |
|---|---|---|---|---|---|---|---|
| 1 | Skywalker racing A | 481 | 334 | 1717 | 1824 | 4356 | 356.165 |
| 2 | The Phillips Formula | 775 | 480 | 1717 | 947 | 3919 | 356.165 |
| 3 | Team Plop | 775 | 480 | 1717 | 947 | 3919 | 1214.511 |
| 4 | Nelseb Ferren | 344 | 480 | 1759 | 1251 | 3834 | 239.090 |
| 5 | Wendy's Bangers | 565 | 312 | 1591 | 1094 | 3562 | 1214.511 |
| 6 | Dees Lot Again | 972 | 481 | 730 | 1228 | 3411 | 987.769 |
| 7 | Mad Motors | 344 | 448 | 1759 | 455 | 3006 | 359.165 |









