League table for 'NIG F1'
After the Brazilian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points | Tie Break Error |
|---|---|---|---|---|---|---|---|
| 1 | Dominian F2008B | 481 | 334 | 1717 | 1824 | 4356 | 794.479 |
| 2 | Dominian F2008 | 1064 | 480 | 1157 | 1251 | 3952 | 14.511 |
| 3 | Moo Too Racing | 172 | 480 | 1759 | 1251 | 3662 | 1158.483 |
| 4 | G28 | 448 | 344 | 1591 | 1251 | 3634 | 565.501 |
| 5 | Moo Racing | 972 | 334 | 961 | 1251 | 3518 | 1156.192 |
| 6 | Paul's Pole | 1064 | 334 | 1052 | 947 | 3397 | 293.667 |
| 7 | Invisible Shadow | 775 | 334 | 1759 | 455 | 3323 | 225.797 |
| 8 | Williams F1 Team | 778 | 312 | 961 | 1251 | 3302 | 491.836 |
| 9 | Dick Dastardly and Mutley | 778 | 344 | 992 | 1094 | 3208 | 614.760 |
| 10 | G28/B | 172 | 778 | 961 | 1251 | 3162 | 625.670 |
| 11 | Barchetta | 972 | 775 | 899 | 455 | 3101 | 32.240 |
| 12 | Obiron's Racers | 1064 | 521 | 961 | 455 | 3001 | 575.312 |
| 13 | For Evra United | 972 | 304 | 730 | 947 | 2953 | 576.190 |
| 14 | Drag Racers II - The Revenge | 1064 | 448 | 323 | 947 | 2782 | 1214.511 |
| 15 | The British are Coming! - Last again | 972 | 304 | 961 | 455 | 2692 | 1990.434 |









