League table for 'Whos Racing'
After the Belgian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points |
|---|---|---|---|---|---|---|
| 1 | whatever racing | 296 | 268 | 1361 | 1303 | 3228 |
| 2 | More #85 Underdogs | 782 | 107 | 1361 | 904 | 3154 |
| 3 | Whos-Rog Racing | 557 | 296 | 610 | 1680 | 3143 |
| 4 | Lukes Racing | 557 | 296 | 610 | 1680 | 3143 |
| 5 | Randy Bo Bandy GP | 557 | 296 | 610 | 1680 | 3143 |
| 6 | Catracing | 795 | 82 | 1361 | 904 | 3142 |
| 7 | Rog - GP | 268 | 243 | 864 | 1680 | 3055 |
| 8 | Cossie Racing | 795 | 107 | 1244 | 904 | 3050 |
| 9 | Whos Racing | 782 | 268 | 314 | 1680 | 3044 |
| 10 | bond | 782 | 557 | 783 | 904 | 3026 |
| 11 | teampcp2 | 557 | 268 | 511 | 1680 | 3016 |
| 12 | Clonky | 782 | 82 | 1224 | 904 | 2992 |
| 13 | MacMan Racing III | 557 | 149 | 1361 | 904 | 2971 |
| 14 | Northern Monkey F1 | 557 | 314 | 775 | 1303 | 2949 |
| 15 | Whos Racing 2 | 557 | 314 | 775 | 1303 | 2949 |
| 16 | Borat Driving | 782 | 107 | 351 | 1680 | 2920 |
| 17 | Lawnbugs rule | 557 | 268 | 775 | 1303 | 2903 |
| 18 | NORTHERNERS KICK grASS | 557 | 268 | 775 | 1303 | 2903 |
| 19 | Gal | 782 | 82 | 351 | 1680 | 2895 |
| 20 | Borat Driving 2 | 612 | 0 | 1361 | 904 | 2877 |
| 21 | teampcp1 | 612 | 107 | 1244 | 904 | 2867 |
| 22 | #85 Underdogs | 795 | 377 | 783 | 904 | 2859 |
| 23 | simon 93 | 538 | 557 | 511 | 1246 | 2852 |
| 24 | Virgin Lover | 658 | 107 | 783 | 1303 | 2851 |
| 25 | shuvitt80 | 557 | 260 | 351 | 1680 | 2848 |
| 26 | The Goonies Rule | 377 | 260 | 511 | 1680 | 2828 |
| 27 | LuxemBug14 | 782 | 82 | 1040 | 904 | 2808 |
| 28 | XXXXXXXX50 | 857 | 243 | 351 | 1303 | 2754 |
| 29 | Group 2's are for old boys | 260 | 371 | 783 | 1303 | 2717 |
| 30 | simon 93(2) | 612 | 243 | 610 | 1246 | 2711 |
| 31 | Gordy61 | 377 | 140 | 511 | 1680 | 2708 |
| 32 | FAB Thunderbirds are Mow | 612 | 557 | 610 | 904 | 2683 |
| 33 | MacMan Racing II | 371 | 217 | 783 | 1303 | 2674 |
| 34 | shuvitt up your grass | 782 | 371 | 610 | 904 | 2667 |
| 35 | Jellyfish 247 Racing | 314 | 0 | 1040 | 1303 | 2657 |
| 36 | Jellyfish 118 Racing | 416 | 538 | 783 | 904 | 2641 |
| 37 | Jacracing | 612 | 557 | 511 | 904 | 2584 |
| 38 | no chance racing | 371 | 149 | 351 | 1680 | 2551 |
| 39 | Virgin Power | 782 | 140 | 314 | 1303 | 2539 |
| 40 | MacMan Racing I | 140 | 782 | 314 | 1303 | 2539 |
| 41 | GROUP 2 | 140 | 371 | 314 | 1680 | 2505 |
| 42 | Nought | 416 | 82 | 314 | 1680 | 2492 |
| 43 | Team in it to win it | 416 | 110 | 1040 | 904 | 2470 |
| 44 | grunt baskit 4000 | 140 | 123 | 864 | 1303 | 2430 |
| 45 | Hic Hic Vino | 140 | 123 | 864 | 1303 | 2430 |
| 46 | gulf mow way | 416 | 123 | 864 | 904 | 2307 |
| 47 | I want to finish last | 110 | 0 | 610 | 904 | 1624 |










Recent comments
2 days 13 hours ago
2 days 20 hours ago
1 week 3 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 4 days ago
5 weeks 5 days ago