League table for 'Main Public League'
After the Belgian Grand Prix
| Position | Team Name | Driver1 | Driver2 | Car | Engine | Points |
|---|---|---|---|---|---|---|
| 5501 | dendass | 377 | 782 | 351 | 1246 | 2756 |
| 5502 | Fourth time lucky | 782 | 377 | 351 | 1246 | 2756 |
| 5503 | ScD | 782 | 377 | 351 | 1246 | 2756 |
| 5504 | Parklife Plodders | 782 | 377 | 351 | 1246 | 2756 |
| 5505 | Star Bars | 782 | 377 | 351 | 1246 | 2756 |
| 5506 | Archies Aces | 782 | 377 | 351 | 1246 | 2756 |
| 5507 | Bartons Elite | 782 | 377 | 351 | 1246 | 2756 |
| 5508 | Mackers Motors | 377 | 782 | 351 | 1246 | 2756 |
| 5509 | RandomlySelected | 782 | 377 | 351 | 1246 | 2756 |
| 5510 | Viking Queen 4 | 782 | 377 | 351 | 1246 | 2756 |
| 5511 | Dabz | 782 | 377 | 351 | 1246 | 2756 |
| 5512 | Too fast for yall | 782 | 377 | 351 | 1246 | 2756 |
| 5513 | EVO8MR | 782 | 377 | 351 | 1246 | 2756 |
| 5514 | F1 King's 2010 T10 | 782 | 377 | 351 | 1246 | 2756 |
| 5515 | ilikedrivinginmycar | 782 | 377 | 351 | 1246 | 2756 |
| 5516 | Rich's Rockets | 782 | 377 | 351 | 1246 | 2756 |
| 5517 | Piston_Broke | 782 | 377 | 351 | 1246 | 2756 |
| 5518 | Team SAAAAAUSAGE | 782 | 377 | 351 | 1246 | 2756 |
| 5519 | Hopping Hare | 782 | 377 | 351 | 1246 | 2756 |
| 5520 | Biggers Brawlers | 782 | 377 | 351 | 1246 | 2756 |
| 5521 | Pibble F1 | 782 | 377 | 351 | 1246 | 2756 |
| 5522 | Norfolk-n-Chance | 782 | 377 | 351 | 1246 | 2756 |
| 5523 | Piraka F1 A Team | 782 | 377 | 351 | 1246 | 2756 |
| 5524 | Tolkain F1 (Alison) | 782 | 377 | 351 | 1246 | 2756 |
| 5525 | WM Gen2 F1 Racing | 782 | 377 | 351 | 1246 | 2756 |
| 5526 | Job Fuckin Dunn | 782 | 377 | 351 | 1246 | 2756 |
| 5527 | Smell my cheese | 782 | 377 | 351 | 1246 | 2756 |
| 5528 | Va Va Vooms | 782 | 377 | 351 | 1246 | 2756 |
| 5529 | Button dressed as Ham | 782 | 377 | 351 | 1246 | 2756 |
| 5530 | red baron hunters | 782 | 377 | 351 | 1246 | 2756 |
| 5531 | Get out of the way #2 | 782 | 377 | 351 | 1246 | 2756 |
| 5532 | Dangerous | 782 | 377 | 351 | 1246 | 2756 |
| 5533 | TEAM PRAWN | 377 | 782 | 351 | 1246 | 2756 |
| 5534 | SJB Racing | 557 | 782 | 511 | 904 | 2754 |
| 5535 | MP's Race Team | 782 | 557 | 511 | 904 | 2754 |
| 5536 | Binny | 782 | 557 | 511 | 904 | 2754 |
| 5537 | Submerged GP | 782 | 557 | 511 | 904 | 2754 |
| 5538 | Backslider | 557 | 782 | 511 | 904 | 2754 |
| 5539 | John Warren Racing | 782 | 557 | 511 | 904 | 2754 |
| 5540 | Team Plymouth Argyle | 782 | 557 | 511 | 904 | 2754 |
| 5541 | crusti croc racing | 782 | 557 | 511 | 904 | 2754 |
| 5542 | wwwwwwwwwwweeeeeeeeeeeeeee | 510 | 557 | 783 | 904 | 2754 |
| 5543 | Va Va Who | 510 | 557 | 783 | 904 | 2754 |
| 5544 | TOP CAT | 557 | 782 | 511 | 904 | 2754 |
| 5545 | CB-UKF1 | 557 | 782 | 511 | 904 | 2754 |
| 5546 | Team Blinman | 557 | 782 | 511 | 904 | 2754 |
| 5547 | Ben's Team | 782 | 557 | 511 | 904 | 2754 |
| 5548 | Double Diffuser | 782 | 557 | 511 | 904 | 2754 |
| 5549 | Ginga_Ninjas | 782 | 557 | 511 | 904 | 2754 |
| 5550 | Joe's Team A | 782 | 557 | 511 | 904 | 2754 |
| 5551 | Julie's Team A | 782 | 557 | 511 | 904 | 2754 |
| 5552 | Merlin driving in F1 | 782 | 557 | 511 | 904 | 2754 |
| 5553 | TEAM USA | 782 | 557 | 511 | 904 | 2754 |
| 5554 | wales GP | 782 | 557 | 511 | 904 | 2754 |
| 5555 | Phill F1™ | 782 | 557 | 511 | 904 | 2754 |
| 5556 | Vrrrroooooommmmmmm | 557 | 782 | 511 | 904 | 2754 |
| 5557 | red baron | 510 | 557 | 783 | 904 | 2754 |
| 5558 | Tspirit | 782 | 557 | 511 | 904 | 2754 |
| 5559 | Sproggit F1 | 782 | 557 | 511 | 904 | 2754 |
| 5560 | boyracers | 782 | 557 | 511 | 904 | 2754 |
| 5561 | Barney's Skid Marks | 782 | 557 | 511 | 904 | 2754 |
| 5562 | Mclaren-IW | 782 | 557 | 511 | 904 | 2754 |
| 5563 | AVFC1874 | 782 | 557 | 511 | 904 | 2754 |
| 5564 | Bernards Bus | 782 | 557 | 511 | 904 | 2754 |
| 5565 | Something Something Darkside | 782 | 557 | 511 | 904 | 2754 |
| 5566 | Always Bet on Black | 782 | 557 | 511 | 904 | 2754 |
| 5567 | pugs still best | 557 | 510 | 783 | 904 | 2754 |
| 5568 | Calypso | 782 | 557 | 511 | 904 | 2754 |
| 5569 | Scratchys | 782 | 557 | 511 | 904 | 2754 |
| 5570 | Le Winners | 782 | 557 | 511 | 904 | 2754 |
| 5571 | Mclaren-Meriddian-Mercedes | 782 | 557 | 511 | 904 | 2754 |
| 5572 | Clachnacuddin | 782 | 557 | 511 | 904 | 2754 |
| 5573 | Haggis, Neeps and Tatties | 782 | 557 | 511 | 904 | 2754 |
| 5574 | St Bernard | 557 | 782 | 511 | 904 | 2754 |
| 5575 | Rawlers | 782 | 557 | 511 | 904 | 2754 |
| 5576 | Amway Rocks F1 | 782 | 557 | 511 | 904 | 2754 |
| 5577 | XXXXXXXX50 | 857 | 243 | 351 | 1303 | 2754 |
| 5578 | Pat's Team | 782 | 557 | 511 | 904 | 2754 |
| 5579 | Schuey's Follow In - It Will Happen! | 782 | 557 | 511 | 904 | 2754 |
| 5580 | It'll end in tears! | 557 | 782 | 511 | 904 | 2754 |
| 5581 | DLJ Mercedes | 782 | 557 | 511 | 904 | 2754 |
| 5582 | Big Daves Gooners | 782 | 557 | 511 | 904 | 2754 |
| 5583 | GreenTeam | 782 | 557 | 511 | 904 | 2754 |
| 5584 | TEAM 1RODBRI | 782 | 557 | 511 | 904 | 2754 |
| 5585 | Sopris TT | 782 | 557 | 511 | 904 | 2754 |
| 5586 | Stu's Bad Boy Racing | 557 | 510 | 783 | 904 | 2754 |
| 5587 | Evony GoldFarmers collective, sponsored by Uddin Fake Property and Terry & Wayne's Marriage Counselling | 782 | 557 | 511 | 904 | 2754 |
| 5588 | ze german is back! | 782 | 557 | 511 | 904 | 2754 |
| 5589 | green zone | 557 | 782 | 511 | 904 | 2754 |
| 5590 | Minardi F1 | 782 | 557 | 511 | 904 | 2754 |
| 5591 | Speed GP | 782 | 557 | 511 | 904 | 2754 |
| 5592 | Red Pepsi Max | 510 | 557 | 783 | 904 | 2754 |
| 5593 | Enterpirse GP | 782 | 557 | 511 | 904 | 2754 |
| 5594 | Annesley GP | 782 | 557 | 511 | 904 | 2754 |
| 5595 | GEM GP | 510 | 557 | 783 | 904 | 2754 |
| 5596 | wwjvd 4 | 510 | 557 | 783 | 904 | 2754 |
| 5597 | Mark Manns | 782 | 557 | 511 | 904 | 2754 |
| 5598 | The Badgers | 782 | 557 | 511 | 904 | 2754 |
| 5599 | f1-rated (PG) | 782 | 557 | 511 | 904 | 2754 |
| 5600 | sliver bullet | 782 | 557 | 511 | 904 | 2754 |










Recent comments
1 week 4 hours ago
5 weeks 9 hours ago
5 weeks 20 hours ago
5 weeks 20 hours ago
5 weeks 20 hours ago
5 weeks 20 hours ago
5 weeks 21 hours ago
5 weeks 2 days ago
5 weeks 3 days ago
5 weeks 4 days ago