| 1 | Howards League |  |  |  | 6 | 272.0000 |
| 2 | Norn Iron Racing |  |  |  | 5 | 262.2000 |
| 3 | The Somersetship F1 edition |  |  |  | 6 | 260.8333 |
| 4 | Give me fuel, Give me tyres, Give me pitstops I desire |  |  |  | 10 | 259.2000 |
| 5 | F1 Virgins |  |  |  | 6 | 258.8333 |
| 6 | DiRK |  |  |  | 7 | 256.7143 |
| 7 | KFS F1 |  |  |  | 6 | 256.6667 |
| 8 | TSG Super League |  |  |  | 12 | 256.4167 |
| 9 | Quantel |  |  |  | 12 | 256.2500 |
| 10 | SITRA Sizzlers |  |  |  | 5 | 256.0000 |
| 11 | Formula None |  |  |  | 5 | 255.4000 |
| 12 | He who MERCS wins |  |  |  | 8 | 255.1250 |
| 13 | Civinfo.com |  |  |  | 13 | 254.9231 |
| 14 | Jersey - Channel Islands League |  |  |  | 10 | 254.9000 |
| 15 | Norfolk n Chance |  |  |  | 7 | 254.8571 |
| 16 | CTAT_F1 |  |  |  | 7 | 253.7143 |
| 17 | Telheiras F1 GP Championship |  |  |  | 13 | 253.6154 |
| 18 | Gstation Banger Cup |  |  |  | 10 | 252.7000 |
| 19 | Poonmig F1 2010 |  |  |  | 6 | 252.3333 |
| 20 | HACSTL-F1 |  |  |  | 7 | 250.2857 |
| 21 | Florida F1 Champions |  |  |  | 13 | 249.7692 |
| 22 | Sidepod Shuffle |  |  |  | 8 | 249.5000 |
| 23 | Whacky Racers |  |  |  | 15 | 249.2667 |
| 24 | buchaneers |  |  |  | 16 | 247.5000 |
| 25 | SEGA F1 |  |  |  | 5 | 247.2000 |
| 26 | Power Networks |  |  |  | 9 | 247.0000 |
| 27 | League of thier own |  |  |  | 6 | 246.6667 |
| 28 | red5ive Dave's F1 league |  |  |  | 9 | 246.3333 |
| 29 | rolls racers |  |  |  | 5 | 246.2000 |
| 30 | Emis League |  |  |  | 8 | 245.5000 |
| 31 | Geeks 'r' us |  |  |  | 5 | 245.4000 |
| 32 | Orkut F1 Mumbai |  |  |  | 9 | 245.2222 |
| 33 | BOracing League |  |  |  | 5 | 245.2000 |
| 34 | Driving Slicks |  |  |  | 5 | 244.6000 |
| 35 | Directional Performance |  |  |  | 11 | 244.2727 |
| 36 | Quative |  |  |  | 8 | 244.0000 |
| 37 | Litenstranden F1 | |  |  | 5 | 243.8000 |
| 38 | Psyman F1 |  |  |  | 5 | 243.8000 |
| 39 | Haymarket |  |  |  | 13 | 243.6154 |
| 40 | Indian league | |  |  | 9 | 243.1111 |
| 41 | Broken Bearings |  |  |  | 8 | 241.6250 |
| 42 | csc f1 league 2010 |  |  |  | 12 | 241.5000 |
| 43 | Stannah Van Race |  |  |  | 6 | 241.5000 |
| 44 | Belgium 2009 reunion |  |  |  | 5 | 241.4000 |
| 45 | YOWZA |  |  |  | 6 | 241.3333 |
| 46 | Broadland F1 |  |  |  | 7 | 241.2857 |
| 47 | New Hedges Bold |  |  |  | 5 | 241.2000 |
| 48 | Dust off your Schu's |  |  |  | 10 | 241.0000 |
| 49 | Spinnit |  |  |  | 10 | 240.9000 |
| 50 | Budston F1 |  |  |  | 6 | 240.6667 |
| 51 | Banana Stand |  |  |  | 16 | 240.1250 |
| 52 | SMD |  |  |  | 9 | 240.1111 |
| 53 | Jules' Fantasy Formula 1 Extravaganza |  |  |  | 12 | 240.0000 |
| 54 | wookster cup |  |  |  | 12 | 240.0000 |
| 55 | drumf1 |  |  |  | 8 | 239.7500 |
| 56 | Meggitt DO |  |  |  | 6 | 239.6667 |
| 57 | BWAARP league |  |  |  | 5 | 239.6000 |
| 58 | MHS-Redundants |  |  |  | 14 | 239.5714 |
| 59 | Connaught 2010 |  |  |  | 18 | 239.5556 |
| 60 | por fi | |  |  | 5 | 239.4000 |
| 61 | PSG League |  |  |  | 18 | 239.3889 |
| 62 | Team Durango |  |  |  | 6 | 239.3333 |
| 63 | infinite |  |  |  | 19 | 239.1579 |
| 64 | Voice Technologies League |  |  |  | 10 | 239.1000 |
| 65 | speculate accumulate and master |  |  |  | 5 | 238.8000 |
| 66 | liam2010 |  |  |  | 20 | 238.7500 |
| 67 | The fastest thing in F1..... |  |  |  | 10 | 238.7000 |
| 68 | Boards.ie |  |  |  | 33 | 238.6970 |
| 69 | makingAD1Fference |  |  |  | 7 | 238.4286 |
| 70 | INQ Loves F1 |  |  |  | 26 | 238.4231 |
| 71 | Jersey C.I | |  |  | 15 | 238.4000 |
| 72 | Caerphilly Racing Team | |  |  | 7 | 238.2857 |
| 73 | Loser Buys Bodeans |  |  |  | 7 | 237.8571 |
| 74 | Aspire |  |  |  | 7 | 237.5714 |
| 75 | Team MD |  |  |  | 23 | 237.5652 |
| 76 | Fantasy Formula Fun |  |  |  | 13 | 237.5385 |
| 77 | Dunton Design |  |  |  | 8 | 237.5000 |
| 78 | Nissan Numpties |  |  |  | 9 | 237.3333 |
| 79 | Personal Group |  |  |  | 32 | 237.3125 |
| 80 | Cassyking 2010 | |  |  | 6 | 237.0000 |
| 81 | Professor's League of Revenge |  |  |  | 5 | 237.0000 |
| 82 | Rezanators |  |  |  | 20 | 236.8000 |
| 83 | JEC | |  |  | 6 | 236.5000 |
| 84 | HOVAL |  |  |  | 31 | 236.4516 |
| 85 | BOLTON AEROSPACE F1 |  |  |  | 29 | 236.3448 |
| 86 | Marklad2020 |  |  |  | 6 | 236.3333 |
| 87 | Canadian Motor Speedway |  |  |  | 10 | 236.2000 |
| 88 | Formula S11 |  |  |  | 7 | 236.1429 |
| 89 | crack 2010 |  |  |  | 8 | 236.1250 |
| 90 | Full Throttle |  |  |  | 12 | 235.9167 |
| 91 | Andor tech |  |  |  | 6 | 235.6667 |
| 92 | Universal F1 |  |  |  | 9 | 235.5556 |
| 93 | UKWebCo |  |  |  | 12 | 235.5000 |
| 94 | F1 Fans around the world 2010 |  |  |  | 25 | 235.4800 |
| 95 | Aardvark 2010 |  |  |  | 5 | 235.4000 |
| 96 | Bose F1 2010 |  |  |  | 6 | 235.3333 |
| 97 | Bruce McLaren | |  |  | 9 | 235.2222 |
| 98 | Spanners&Scanners |  |  |  | 9 | 235.2222 |
| 99 | fredas |  |  |  | 6 | 235.1667 |
| 100 | UK Uni league |  |  |  | 6 | 235.1667 |
| 101 | Wells F1 League |  |  |  | 24 | 235.0000 |
| 102 | TEAM STATS F1 2010 |  |  |  | 19 | 234.9474 |
| 103 | Oak Crescent Crew |  |  |  | 5 | 234.8000 |
| 104 | e92plus |  |  |  | 10 | 234.7000 |
| 105 | StL F1 |  |  |  | 52 | 234.5962 |
| 106 | Rocky Mountain Rollers | |  |  | 9 | 234.5556 |
| 107 | The Danbury F1 Championship |  |  |  | 9 | 234.5556 |
| 108 | depths of despair |  |  |  | 6 | 234.5000 |
| 109 | Ixion F1 League - brumm brumm |  |  |  | 17 | 234.4706 |
| 110 | Setfire Media 2010 | |  |  | 12 | 234.3333 |
| 111 | True Love Waits |  |  |  | 12 | 234.1667 |
| 112 | Vodafone Mclaren Mercades (For Mclaren Suporters) | |  |  | 6 | 234.1667 |
| 113 | ROXAR GP LEAGUE |  |  |  | 9 | 234.1111 |
| 114 | ANDROS F1 AGAIN |  |  |  | 5 | 234.0000 |
| 115 | NATS ABZ F1 league 2010 |  |  |  | 10 | 233.9000 |
| 116 | Cooper Design Team |  |  |  | 8 | 233.5000 |
| 117 | Hamilton Court |  |  |  | 8 | 233.5000 |
| 118 | Evo Forum | |  |  | 35 | 233.3714 |
| 119 | Years of practice |  |  |  | 18 | 233.2778 |
| 120 | Blatchatters |  |  |  | 55 | 232.9455 |
| 121 | Combe is where you will find us...... |  |  |  | 16 | 232.8750 |
| 122 | batfastad.com FIA World Championship 2010 |  |  |  | 8 | 232.8750 |
| 123 | The Loser League |  |  |  | 5 | 232.8000 |
| 124 | Andrex Puppies | |  |  | 7 | 232.7143 |
| 125 | Kennys Fantasy Fun |  |  |  | 7 | 232.7143 |
| 126 | Jopn's League |  |  |  | 8 | 232.6250 |
| 127 | KH Karters |  |  |  | 9 | 232.5556 |
| 128 | F1 Hannut |  |  |  | 10 | 232.4000 |
| 129 | Manchester West Coast |  |  |  | 5 | 232.4000 |
| 130 | Tim's League |  |  |  | 9 | 232.3333 |
| 131 | JLR Research |  |  |  | 25 | 232.3200 |
| 132 | Lola's Bramble GP Cup 2010 |  |  |  | 10 | 232.3000 |
| 133 | MSN |  |  |  | 8 | 232.2500 |
| 134 | Pharos F1 |  |  |  | 17 | 232.1765 |
| 135 | **** Switzerland v England | |  |  | 8 | 232.1250 |
| 136 | Super Sunday league |  |  |  | 9 | 232.1111 |
| 137 | F1 Fantasy League - 2010 |  |  |  | 10 | 232.1000 |
| 138 | Nokia FF1 |  |  |  | 6 | 232.0000 |
| 139 | champions F1 | |  |  | 5 | 231.8000 |
| 140 | Silver Street Racing |  |  |  | 9 | 231.7778 |
| 141 | SW11 Jafa's |  |  |  | 11 | 231.7273 |
| 142 | DEL BLANCO 2010 |  |  |  | 7 | 231.5714 |
| 143 | Pearson F1 |  |  |  | 59 | 231.5593 |
| 144 | GSSF1-2010 | |  |  | 33 | 231.5455 |
| 145 | Petrolheads |  |  |  | 11 | 231.4545 |
| 146 | Tarmac F1 League |  |  |  | 11 | 231.4545 |
| 147 | WOLFRACERS | |  |  | 5 | 231.4000 |
| 148 | '''''''--Matt's League | |  |  | 12 | 231.3333 |
| 149 | FDK F1 2010 |  |  |  | 5 | 231.2000 |
| 150 | Aston Design F1 |  |  |  | 5 | 230.8000 |
| 151 | Temple Terrace F1 - League of Champions |  |  |  | 5 | 230.8000 |
| 152 | Gloucester Racing Team |  |  |  | 11 | 230.6364 |
| 153 | Stirling Super Crew |  |  |  | 16 | 230.5000 |
| 154 | F1 Champs |  |  |  | 10 | 230.5000 |
| 155 | Seer Green |  |  |  | 8 | 230.5000 |
| 156 | OCC of Love |  |  |  | 9 | 230.2222 |
| 157 | J1st |  |  |  | 12 | 230.1667 |
| 158 | BDS league of idiot's |  |  |  | 19 | 230.0526 |
| 159 | ATC |  |  |  | 12 | 230.0000 |
| 160 | No One Knows F1 |  |  |  | 6 | 230.0000 |
| 161 | Bronzefish |  |  |  | 5 | 230.0000 |
| 162 | Trading Places 2010 |  |  |  | 5 | 230.0000 |
| 163 | Puma F1 |  |  |  | 8 | 229.8750 |
| 164 | Parma |  |  |  | 6 | 229.8333 |
| 165 | AZ vs Cali |  |  |  | 9 | 229.7778 |
| 166 | Hurley Gamers |  |  |  | 19 | 229.6842 |
| 167 | Ian's F1 League 2010 |  |  |  | 26 | 229.5385 |
| 168 | Symmetry F1 |  |  |  | 13 | 229.5385 |
| 169 | APTC Racing |  |  |  | 23 | 229.4783 |
| 170 | Lewis-MP4-25 |  |  |  | 22 | 229.4545 |
| 171 | CUF1 |  |  |  | 6 | 229.3333 |
| 172 | For Pride Not For Money |  |  |  | 6 | 229.3333 |
| 173 | CSC sad car geeks F1 league |  |  |  | 18 | 229.2778 |
| 174 | ESSEX MINI CLUB RACING |  |  |  | 5 | 229.2000 |
| 175 | Morgan "The pits" McKinley |  |  |  | 7 | 229.1429 |
| 176 | 'South African | |  |  | 22 | 229.1364 |
| 177 | ' F1 2009 Challenge' | |  |  | 26 | 229.1154 |
| 178 | Secura Hosting League |  |  |  | 22 | 229.0455 |
| 179 | TP E-BROKING |  |  |  | 10 | 229.0000 |
| 180 | CANADA GP | |  |  | 8 | 229.0000 |
| 181 | JPM Core Processing |  |  |  | 46 | 228.9783 |
| 182 | Fantasy Formula 1 Season | |  |  | 25 | 228.7200 |
| 183 | SazzleLeague | |  |  | 11 | 228.6364 |
| 184 | 2010 F1 South Africa |  |  |  | 7 | 228.5714 |
| 185 | League Name |  |  |  | 10 | 228.5000 |
| 186 | The Super Series |  |  |  | 21 | 228.3810 |
| 187 | 2010 Clevite Season |  |  |  | 10 | 228.3000 |
| 188 | IOW League |  |  |  | 8 | 228.2500 |
| 189 | BBUS |  |  |  | 9 | 228.2222 |
| 190 | hippoliiga |  |  |  | 5 | 228.2000 |
| 191 | D&D League |  |  |  | 8 | 228.1250 |
| 192 | SELOC - Porsche appreciation society |  |  |  | 29 | 228.0345 |
| 193 | Oxuniprint F1 |  |  |  | 7 | 228.0000 |
| 194 | Hifiwigwam Fantasy Formula One League 2010 |  |  |  | 12 | 227.8333 |
| 195 | Acco IT F1 League |  |  |  | 9 | 227.7778 |
| 196 | Club100 League 2010 | |  |  | 52 | 227.7308 |
| 197 | Formerly known as Honda |  |  |  | 6 | 227.6667 |
| 198 | The Twats |  |  |  | 5 | 227.6000 |
| 199 | Facebook F1 | |  |  | 22 | 227.4545 |
| 200 | Fat Chance |  |  |  | 8 | 227.3750 |
| 201 | TrackScotland |  |  |  | 11 | 227.2727 |
| 202 | Sir Cadian F1 |  |  |  | 14 | 227.2143 |
| 203 | Naid Formula One Championship |  |  |  | 5 | 227.2000 |
| 204 | Cary Poker F1 League |  |  |  | 11 | 227.1818 |
| 205 | Angel Technology Services - Fantasy F1 League 2010 | |  |  | 17 | 227.1765 |
| 206 | ATC_FROGS |  |  |  | 28 | 227.1071 |
| 207 | WNS SUPA LEAUGE | |  |  | 10 | 227.0000 |
| 208 | Begginers League | |  |  | 8 | 227.0000 |
| 209 | Formula 1PEP |  |  |  | 8 | 226.7500 |
| 210 | Infoteam All Stars |  |  |  | 6 | 226.6667 |
| 211 | Perth Circuit |  |  |  | 8 | 226.6250 |
| 212 | Skidmarks | |  |  | 5 | 226.6000 |
| 213 | Maccaferri Ltd |  |  |  | 12 | 226.5833 |
| 214 | TEAM--TRAVIS F1 with ("BROWS") |  |  |  | 15 | 226.5333 |
| 215 | Poacher2010wackyraces |  |  |  | 6 | 226.5000 |
| 216 | Wokingham GP |  |  |  | 14 | 226.2857 |
| 217 | SAG2010 |  |  |  | 9 | 226.2222 |
| 218 | f1 fun fantasy team :) |  |  |  | 13 | 226.1538 |
| 219 | Team Dorgan Campbell |  |  |  | 8 | 226.1250 |
| 220 | TP Internal Audit |  |  |  | 25 | 226.1200 |
| 221 | Capstan 2010 |  |  |  | 10 | 226.1000 |
| 222 | Leeds United Fans | |  |  | 11 | 226.0909 |
| 223 | E46Fanatics.com |  |  |  | 23 | 226.0435 |
| 224 | Scottish F1 League | |  |  | 15 | 225.8667 |
| 225 | VSHIPS UK 2010 |  |  |  | 20 | 225.8500 |
| 226 | "1st: TEAM LOTUS F1 FANS LEAGUE - 2010" | |  |  | 24 | 225.7500 |
| 227 | The Marauders |  |  |  | 8 | 225.7500 |
| 228 | "Unless I'm very much mistaken . . . yes, I am very much mistaken." |  |  |  | 13 | 225.6923 |
| 229 | John Vs Hammers Vs Woz Vs Baz Vs John W |  |  |  | 6 | 225.6667 |
| 230 | 1 league for Devon Formula 1 | |  |  | 12 | 225.5833 |
| 231 | GP Legends |  |  |  | 9 | 225.5556 |
| 232 | The British Empire |  |  |  | 9 | 225.4444 |
| 233 | BP World Championship | |  |  | 8 | 225.3750 |
| 234 | Thomas Gunn Navigation Services Ltd |  |  |  | 6 | 225.3333 |
| 235 | F1 Championship | |  |  | 14 | 225.1429 |
| 236 | Weston Flyers |  |  |  | 9 | 225.1111 |
| 237 | Lotus Talk F1 |  |  |  | 12 | 225.0000 |
| 238 | Saigon Wacky Racers |  |  |  | 7 | 225.0000 |
| 239 | Ham Spaff On Jenson Toast |  |  |  | 9 | 224.8889 |
| 240 | The Pot-roleum Heads |  |  |  | 31 | 224.7097 |
| 241 | 185th VFS |  |  |  | 9 | 224.6667 |
| 242 | ####Main Europe League#### | |  |  | 73 | 224.6575 |
| 243 | Brutons Bangers |  |  |  | 12 | 224.5000 |
| 244 | GP 2010 |  |  |  | 8 | 224.5000 |
| 245 | F1 - UK | |  |  | 26 | 224.3462 |
| 246 | *McLaren* | |  |  | 31 | 224.3226 |
| 247 | Turbo Power Services | |  |  | 8 | 224.2500 |
| 248 | ANDROS F1 |  |  |  | 5 | 224.2000 |
| 249 | PenguinF1 |  |  |  | 9 | 224.1111 |
| 250 | JPM Global |  |  |  | 17 | 224.0588 |
| 251 | PG Tips |  |  |  | 6 | 224.0000 |
| 252 | CamEl 2010 |  |  |  | 5 | 224.0000 |
| 253 | Cadred F1 League |  |  |  | 43 | 223.9535 |
| 254 | Honeywell Analytics - Poole |  |  |  | 20 | 223.9500 |
| 255 | Toyota Challenge |  |  |  | 27 | 223.9259 |
| 256 | The League of Extraordinary Gentlemen |  |  |  | 9 | 223.8889 |
| 257 | TrueDons |  |  |  | 5 | 223.6000 |
| 258 | FF1 For Fun |  |  |  | 11 | 223.5455 |
| 259 | F1 King's 2010 Race To The Title |  |  |  | 24 | 223.5000 |
| 260 | Arsenal Mini League | |  |  | 7 | 223.4286 |
| 261 | CRAZY CURTIS CREW |  |  |  | 7 | 223.4286 |
| 262 | Lowhouse League 1 |  |  |  | 25 | 223.3200 |
| 263 | - Notts County Meets Formula 1 |  |  |  | 30 | 223.0667 |
| 264 | Bobs Backyard Racing League |  |  |  | 5 | 223.0000 |
| 265 | Cummins DTC |  |  |  | 10 | 222.9000 |
| 266 | *1 Top Gear F1 | |  |  | 133 | 222.8195 |
| 267 | The Heroes | |  |  | 11 | 222.8182 |
| 268 | Koios Group |  |  |  | 9 | 222.7778 |
| 269 | The Crew |  |  |  | 11 | 222.7273 |
| 270 | The Murderous Wombles |  |  |  | 10 | 222.7000 |
| 271 | EvoM | |  |  | 14 | 222.5714 |
| 272 | House of Hats | |  |  | 7 | 222.5714 |
| 273 | Go Go Go |  |  |  | 6 | 222.5000 |
| 274 | F1_2010 |  |  |  | 7 | 222.4286 |
| 275 | f1@bptw.co.uk |  |  |  | 15 | 222.4000 |
| 276 | Vesuvius F1 Racing Club |  |  |  | 15 | 222.4000 |
| 277 | Tullow F1 League 2010 |  |  |  | 13 | 222.2308 |
| 278 | #nssport Fantasy F1 League |  |  |  | 5 | 222.2000 |
| 279 | Johnson Gillies Ltd |  |  |  | 16 | 222.1875 |
| 280 | Retro Rides übercool F1 league | |  |  | 20 | 222.1000 |
| 281 | Results may vary |  |  |  | 12 | 222.0833 |
| 282 | IRELAND LEAGUE | |  |  | 12 | 221.6667 |
| 283 | ConCompElSer |  |  |  | 26 | 221.6154 |
| 284 | murphy's special |  |  |  | 10 | 221.4000 |
| 285 | Villianous F1 - Lower |  |  |  | 5 | 221.4000 |
| 286 | Blakeys League |  |  |  | 24 | 221.3750 |
| 287 | YUKC |  |  |  | 14 | 221.2857 |
| 288 | Autodromo Nazionale SPP |  |  |  | 5 | 221.2000 |
| 289 | Ferrari | |  |  | 11 | 221.1818 |
| 290 | Our Nige |  |  |  | 10 | 221.1000 |
| 291 | Northern Rock |  |  |  | 26 | 220.9615 |
| 292 | Clettraval F1 The Official League |  |  |  | 6 | 220.8333 |
| 293 | Fédération Internationale de Rhino |  |  |  | 6 | 220.8333 |
| 294 | Zenith |  |  |  | 6 | 220.8333 |
| 295 | Forumula1.net |  |  |  | 21 | 220.6667 |
| 296 | Uk Racing | |  |  | 15 | 220.6000 |
| 297 | Ontario F1 Race League |  |  |  | 8 | 220.5000 |
| 298 | Whos Racing |  |  |  | 47 | 220.3191 |
| 299 | McLaren | |  |  | 10 | 220.2000 |
| 300 | WHITTON F1 |  |  |  | 8 | 220.1250 |
| 301 | *MCFC Supporters League | |  |  | 8 | 220.0000 |
| 302 | MLR |  |  |  | 52 | 219.8077 |
| 303 | Piston Broke Paddies - for all who love ..... | |  |  | 10 | 219.8000 |
| 304 | Super League |  |  |  | 14 | 219.7857 |
| 305 | Muddy Buggies on F1! |  |  |  | 16 | 219.7500 |
| 306 | Talk-Torque |  |  |  | 11 | 219.7273 |
| 307 | How many will still be FW at the end of the Season |  |  |  | 6 | 219.6667 |
| 308 | TheBox |  |  |  | 16 | 219.6250 |
| 309 | Magee League |  |  |  | 42 | 219.5952 |
| 310 | Bacon Sandwiches |  |  |  | 6 | 219.5000 |
| 311 | gearedforf1 |  |  |  | 51 | 219.4314 |
| 312 | VZi F1 Racers |  |  |  | 46 | 219.4130 |
| 313 | The Liverpool Supporters League | |  |  | 13 | 219.3846 |
| 314 | Southern Dub Clubs F1 League 2010 |  |  |  | 6 | 219.3333 |
| 315 | Warkscol Engineering | |  |  | 10 | 219.0000 |
| 316 | 'Formula 1 2009' | |  |  | 8 | 219.0000 |
| 317 | Pinewood |  |  |  | 6 | 219.0000 |
| 318 | 'Formula One 2010' | |  |  | 286 | 218.8287 |
| 319 | Reacher F1 |  |  |  | 11 | 218.8182 |
| 320 | Not Matt's Fantasy Grand Prix |  |  |  | 16 | 218.6875 |
| 321 | The Un-Official Octane F1 League |  |  |  | 27 | 218.5556 |
| 322 | Total Garage |  |  |  | 20 | 218.5500 |
| 323 | Paddock Posers |  |  |  | 19 | 218.3158 |
| 324 | Wheel Nuts League |  |  |  | 18 | 218.1667 |
| 325 | IW Evocars |  |  |  | 26 | 218.1538 |
| 326 | Cubewano |  |  |  | 16 | 218.0000 |
| 327 | Oxford Brookes Racing |  |  |  | 13 | 218.0000 |
| 328 | We work with Mike Gascoyne |  |  |  | 7 | 218.0000 |
| 329 | SAM Eclat F1 |  |  |  | 6 | 218.0000 |
| 330 | SAD - Swiss Amateur Drivers |  |  |  | 5 | 218.0000 |
| 331 | Berkhamsted F1 Super speedway |  |  |  | 7 | 217.8571 |
| 332 | Ben's FF1 League |  |  |  | 12 | 217.8333 |
| 333 | Pole Precision |  |  |  | 6 | 217.8333 |
| 334 | Just For Fun (and Cash) - PRIVATE | |  |  | 23 | 217.7391 |
| 335 | F1 Bitches |  |  |  | 6 | 217.6667 |
| 336 | Edition38 |  |  |  | 44 | 217.5909 |
| 337 | FIA F1 Championship | |  |  | 13 | 217.5385 |
| 338 | Systemagic |  |  |  | 6 | 217.5000 |
| 339 | 'AA''Wey' the Best | |  |  | 25 | 217.4000 |
| 340 | Villianous F1 - Top Half |  |  |  | 5 | 217.4000 |
| 341 | HookD |  |  |  | 18 | 217.3333 |
| 342 | Formula Zero CHCC | |  |  | 101 | 217.2574 |
| 343 | Eddie Jordan is a hero F1 League |  |  |  | 5 | 217.2000 |
| 344 | Flippin' Formula1 Guys |  |  |  | 5 | 217.2000 |
| 345 | SCEE F1 |  |  |  | 5 | 217.2000 |
| 346 | JLR League |  |  |  | 7 | 217.1429 |
| 347 | 'JOIN IF U HATE WEST HAM UTD' | |  |  | 10 | 217.1000 |
| 348 | BarryboysF1 |  |  |  | 34 | 217.0588 |
| 349 | foundation 1 |  |  |  | 7 | 217.0000 |
| 350 | wHere's Johnny |  |  |  | 5 | 217.0000 |
| 351 | Key1GeePee |  |  |  | 27 | 216.8889 |
| 352 | Villianous F1 |  |  |  | 6 | 216.6667 |
| 353 | Canadian Boy Racer |  |  |  | 14 | 216.6429 |
| 354 | Harlow open |  |  |  | 14 | 216.6429 |
| 355 | public user | |  |  | 36 | 216.6111 |
| 356 | The Ring F1 team | |  |  | 12 | 216.5833 |
| 357 | Alonso 2010 WORLD CHAMPION | |  |  | 6 | 216.5000 |
| 358 | *****Bernie's_Bitches***** |  |  |  | 15 | 216.4000 |
| 359 | Bangkok league | |  |  | 13 | 216.3077 |
| 360 | Pioneer Racing |  |  |  | 47 | 216.2979 |
| 361 | Thailand F1 | |  |  | 8 | 216.2500 |
| 362 | Jeremy Clarkson Walks on water | |  |  | 5 | 216.2000 |
| 363 | dobbers racing | |  |  | 8 | 216.0000 |
| 364 | OfficeDepot_Formula1 |  |  |  | 6 | 216.0000 |
| 365 | Harris Cox F1 Championship |  |  |  | 34 | 215.9412 |
| 366 | Demolition Derby |  |  |  | 8 | 215.8750 |
| 367 | IRISH F1 | |  |  | 82 | 215.6463 |
| 368 | 205517975789584 |  |  |  | 5 | 215.6000 |
| 369 | 2010 Formula One World Championship | |  |  | 67 | 215.5224 |
| 370 | Armchair Experts! |  |  |  | 8 | 215.5000 |
| 371 | Synergy F1 |  |  |  | 8 | 215.5000 |
| 372 | Yuppieracing |  |  |  | 7 | 215.4286 |
| 373 | Old Glory |  |  |  | 9 | 215.3333 |
| 374 | Ziptied 2010 |  |  |  | 18 | 215.2222 |
| 375 | #F1 - Quakenet League |  |  |  | 37 | 215.1892 |
| 376 | Ben's League of greatness!! |  |  |  | 8 | 215.0000 |
| 377 | just the two of us | |  |  | 8 | 215.0000 |
| 378 | Screw U F1 League |  |  |  | 8 | 215.0000 |
| 379 | Pole Position |  |  |  | 9 | 214.8889 |
| 380 | Aaron's League | |  |  | 24 | 214.8750 |
| 381 | UKGP2 |  |  |  | 6 | 214.8333 |
| 382 | FUBAR 2010 |  |  |  | 45 | 214.7333 |
| 383 | CRX-UK |  |  |  | 17 | 214.5294 |
| 384 | Express League |  |  |  | 6 | 214.5000 |
| 385 | Crashing In |  |  |  | 5 | 214.4000 |
| 386 | The Facebook F1 League | |  |  | 14 | 214.3571 |
| 387 | Gateway | |  |  | 11 | 214.0000 |
| 388 | NerdsWA/thirtyk |  |  |  | 5 | 214.0000 |
| 389 | Facebook |  |  |  | 10 | 213.9000 |
| 390 | Copse's Corpses |  |  |  | 17 | 213.6471 |
| 391 | Fantasy F1 Fans United |  |  |  | 13 | 213.6154 |
| 392 | Reading | |  |  | 8 | 213.5000 |
| 393 | New Zealand Racers .. all welcome . Go hard or go home | |  |  | 19 | 213.3684 |
| 394 | Northloopers |  |  |  | 37 | 213.1892 |
| 395 | Ying-Yang Land |  |  |  | 7 | 213.1429 |
| 396 | ANY CHALLENGERS ACCEPTED! | |  |  | 35 | 213.0571 |
| 397 | flipflops |  |  |  | 12 | 213.0000 |
| 398 | Aircooled Monkeys F1 League |  |  |  | 5 | 213.0000 |
| 399 | HTEC League - Season 2 |  |  |  | 5 | 213.0000 |
| 400 | POWER F1 |  |  |  | 5 | 213.0000 |
| 401 | JayD's Super F1 League! |  |  |  | 12 | 212.9167 |
| 402 | F1 Fantasy Dreamteam 2010 |  |  |  | 9 | 212.7778 |
| 403 | Liquidity Soltuions |  |  |  | 15 | 212.7333 |
| 404 | TSC |  |  |  | 11 | 212.6364 |
| 405 | HulkHoganslittleHulkamaniacs |  |  |  | 8 | 212.6250 |
| 406 | Sykes Challenge Cup |  |  |  | 6 | 212.5000 |
| 407 | Wates Turbo Power Team |  |  |  | 6 | 212.5000 |
| 408 | inchcape vw chelmsford |  |  |  | 15 | 212.4667 |
| 409 | Ovalchat |  |  |  | 18 | 212.4444 |
| 410 | The Back Markers |  |  |  | 10 | 212.3000 |
| 411 | Facebook F1 Racing | |  |  | 7 | 212.2857 |
| 412 | GTIROC F1 FANTASY LEAGUE | |  |  | 7 | 212.2857 |
| 413 | Chadd Challenge |  |  |  | 6 | 212.0000 |
| 414 | BF-League |  |  |  | 5 | 212.0000 |
| 415 | The Deadly Rocks F1 | |  |  | 14 | 211.5714 |
| 416 | Dino206gt | |  |  | 5 | 211.2000 |
| 417 | Epitome of masculinity |  |  |  | 5 | 211.2000 |
| 418 | M&M Racing |  |  |  | 5 | 211.2000 |
| 419 | Ten Tenners |  |  |  | 11 | 211.1818 |
| 420 | CrossOver Challenge | |  |  | 16 | 211.0625 |
| 421 | NCE Computer Group Europe | |  |  | 7 | 211.0000 |
| 422 | A1 League F1 2010!!!!!! | |  |  | 15 | 210.9333 |
