Lewis Hamilton
Lewis Hamilton had an amazing debut season in F1 and he now has a great opportunity to prove that he really can win a championship.
Type:
driverCar:
McLarenNationality:
BritishWebsite:
http://www.lewishamilton.comPrice:
£38millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Bahrain | qualifying | 4 | 19 | |
| Bahrain | race | 3 | 35 | |
| Australia | qualifying | 11 | 12 | |
| Australia | race | 6 | 22 | |
| Malaysia | qualifying | 20 | 4 | |
| Malaysia | race | 6 | 22 | |
| China | fastest lap | 25 | ||
| China | qualifying | 6 | 17 | |
| China | race | 2 | 45 | |
| Spain | fastest lap | 25 | ||
| Spain | qualifying | 3 | 20 | |
| Spain | race | 14 | 14 | |
| Monaco | qualifying | 5 | 18 | |
| Monaco | race | 5 | 25 | |
| Turkey | qualifying | 2 | 25 | |
| Turkey | race | 1 | 60 | |
| Canada | qualifying | 1 | 30 | |
| Canada | race | 1 | 60 | |
| Europe | qualifying | 3 | 20 | |
| Europe | race | 2 | 45 | |
| Great Britain | qualifying | 4 | 19 | |
| Great Britain | race | 2 | 45 | |
| Germany | qualifying | 6 | 17 | |
| Germany | race | 4 | 30 | |
| Hungary | qualifying | 5 | 18 | |
| Hungary | race | 20 | 0 | |
| Belgium | fastest lap | 25 | ||
| Belgium | qualifying | 2 | 25 | |
| Belgium | race | 1 | 60 | |
| Total score | 782 | |||










Recent comments
4 days 11 min ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 5 days ago
5 weeks 14 hours ago
5 weeks 1 day ago