Lewis Hamilton
Read about Lewis Hamilton on Wikipedia.
Type:
driverCar:
McLarenNationality:
BritishWebsite:
http://www.lewishamilton.comPrice:
£32millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 1 | 200 | |
| Australia | race | 3 | 320 | |
| Malaysia | qualifying | 1 | 200 | |
| Malaysia | race | 3 | 320 | |
| China | qualifying | 2 | 160 | |
| China | race | 3 | 320 | |
| Bahrain | qualifying | 2 | 160 | |
| Bahrain | race | 8 | 170 | |
| Spain | race | 8 | 170 | |
| Monaco | qualifying | 4 | 104 | |
| Monaco | race | 5 | 220 | |
| Canada | qualifying | 2 | 160 | |
| Canada | race | 1 | 500 | |
| Europe | qualifying | 2 | 160 | |
| Europe | race | 19 | 60 | |
| Great Britain | qualifying | 8 | 68 | |
| Great Britain | race | 8 | 170 | |
| Germany | qualifying | 8 | 68 | |
| Germany | race | 24 | 0 | |
| Hungary | qualifying | 1 | 200 | |
| Hungary | race | 1 | 500 | |
| Belgium | qualifying | 8 | 68 | |
| Belgium | race | 23 | 0 | |
| Italy | qualifying | 1 | 200 | |
| Italy | race | 1 | 500 | |
| Singapore | qualifying | 1 | 200 | |
| Singapore | race | 24 | 0 | |
| Japan | qualifying | 9 | 64 | |
| Japan | race | 5 | 220 | |
| Korea | qualifying | 3 | 128 | |
| Korea | race | 10 | 150 | |
| India | qualifying | 3 | 128 | |
| India | race | 4 | 260 | |
| Abu Dhabi | qualifying | 1 | 200 | |
| Abu Dhabi | race | 21 | 0 | |
| USA | qualifying | 2 | 160 | |
| USA | race | 1 | 500 | |
| Brazil | fastest lap | 25 | ||
| Brazil | qualifying | 1 | 200 | |
| Brazil | race | 20 | 0 | |
| Total score | 7233 | |||

