Mercedes
Type:
carEngine:
MercedesNationality:
GermanPrice:
£26millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 4 | Michael Schumacher | 52 |
| Australia | qualifying | 7 | Nico Rosberg | 36 |
| Australia | race | 12 | Nico Rosberg | 52 |
| Australia | race | 20 | Michael Schumacher | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 3 | Michael Schumacher | 64 |
| Malaysia | qualifying | 8 | Nico Rosberg | 34 |
| Malaysia | race | 10 | Michael Schumacher | 60 |
| Malaysia | race | 13 | Nico Rosberg | 48 |
| China | qualifying | 1 | Nico Rosberg | 100 |
| China | qualifying | 3 | Michael Schumacher | 64 |
| China | race | 1 | Nico Rosberg | 200 |
| China | race | 24 | Michael Schumacher | 0 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 5 | Nico Rosberg | 44 |
| Bahrain | qualifying | 18 | Michael Schumacher | 14 |
| Bahrain | race | 5 | Nico Rosberg | 88 |
| Bahrain | race | 10 | Michael Schumacher | 60 |
| Spain | qualifying | 7 | Nico Rosberg | 36 |
| Spain | qualifying | 9 | Michael Schumacher | 32 |
| Spain | race | 7 | Nico Rosberg | 72 |
| Spain | race | 24 | Michael Schumacher | 0 |
| Monaco | qualifying | 1 | Michael Schumacher | 100 |
| Monaco | qualifying | 3 | Nico Rosberg | 64 |
| Monaco | race | 2 | Nico Rosberg | 160 |
| Monaco | race | 19 | Michael Schumacher | 0 |
| Canada | qualifying | 5 | Nico Rosberg | 44 |
| Canada | qualifying | 9 | Michael Schumacher | 32 |
| Canada | race | 6 | Nico Rosberg | 80 |
| Canada | race | 22 | Michael Schumacher | 0 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 6 | Nico Rosberg | 40 |
| Europe | qualifying | 12 | Michael Schumacher | 26 |
| Europe | race | 3 | Michael Schumacher | 128 |
| Europe | race | 6 | Nico Rosberg | 80 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 3 | Michael Schumacher | 64 |
| Great Britain | qualifying | 13 | Nico Rosberg | 24 |
| Great Britain | race | 7 | Michael Schumacher | 72 |
| Great Britain | race | 15 | Nico Rosberg | 40 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 4 | Michael Schumacher | 52 |
| Germany | qualifying | 17 | Nico Rosberg | 16 |
| Germany | race | 7 | Michael Schumacher | 72 |
| Germany | race | 10 | Nico Rosberg | 60 |
| Hungary | qualifying | 13 | Nico Rosberg | 24 |
| Hungary | qualifying | 17 | Michael Schumacher | 16 |
| Hungary | race | 10 | Nico Rosberg | 60 |
| Hungary | race | 24 | Michael Schumacher | 0 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 13 | Michael Schumacher | 24 |
| Belgium | qualifying | 18 | Nico Rosberg | 14 |
| Belgium | race | 7 | Michael Schumacher | 72 |
| Belgium | race | 11 | Nico Rosberg | 56 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 5 | Michael Schumacher | 44 |
| Italy | qualifying | 7 | Nico Rosberg | 36 |
| Italy | race | 6 | Michael Schumacher | 80 |
| Italy | race | 7 | Nico Rosberg | 72 |
| Singapore | qualifying | 9 | Michael Schumacher | 32 |
| Singapore | qualifying | 10 | Nico Rosberg | 30 |
| Singapore | race | 5 | Nico Rosberg | 88 |
| Singapore | race | 21 | Michael Schumacher | 0 |
| Japan | qualifying | 13 | Michael Schumacher | 24 |
| Japan | qualifying | 15 | Nico Rosberg | 20 |
| Japan | race | 11 | Michael Schumacher | 56 |
| Japan | race | 24 | Nico Rosberg | 0 |
| Korea | qualifying | 9 | Nico Rosberg | 32 |
| Korea | qualifying | 10 | Michael Schumacher | 30 |
| Korea | race | 13 | Michael Schumacher | 48 |
| Korea | race | 23 | Nico Rosberg | 0 |
| India | bonus | both cars finished | 20 | |
| India | qualifying | 10 | Nico Rosberg | 30 |
| India | qualifying | 14 | Michael Schumacher | 22 |
| India | race | 11 | Nico Rosberg | 56 |
| India | race | 22 | Michael Schumacher | 12 |
| Abu Dhabi | qualifying | 8 | Nico Rosberg | 34 |
| Abu Dhabi | qualifying | 14 | Michael Schumacher | 22 |
| Abu Dhabi | race | 11 | Michael Schumacher | 56 |
| Abu Dhabi | race | 23 | Nico Rosberg | 0 |
| USA | bonus | both cars finished | 20 | |
| USA | qualifying | 6 | Michael Schumacher | 40 |
| USA | qualifying | 17 | Nico Rosberg | 16 |
| USA | race | 13 | Nico Rosberg | 48 |
| USA | race | 16 | Michael Schumacher | 36 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 10 | Nico Rosberg | 30 |
| Brazil | qualifying | 14 | Michael Schumacher | 22 |
| Brazil | race | 7 | Michael Schumacher | 72 |
| Brazil | race | 15 | Nico Rosberg | 40 |
| Total score | 3804 | |||

