Mercedes
Type:
carEngine:
MercedesNationality:
GermanPrice:
£31millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 7 | Nico Rosberg | 14 |
| Australia | qualifying | 11 | Michael Schumacher | 10 |
| Australia | race | 19 | Nico Rosberg | 0 |
| Australia | race | 21 | Michael Schumacher | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 9 | Nico Rosberg | 12 |
| Malaysia | qualifying | 11 | Michael Schumacher | 10 |
| Malaysia | race | 9 | Michael Schumacher | 18 |
| Malaysia | race | 12 | Nico Rosberg | 15 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 4 | Nico Rosberg | 17 |
| China | qualifying | 14 | Michael Schumacher | 7 |
| China | race | 5 | Nico Rosberg | 22 |
| China | race | 8 | Michael Schumacher | 19 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 3 | Nico Rosberg | 18 |
| Turkey | qualifying | 8 | Michael Schumacher | 13 |
| Turkey | race | 5 | Nico Rosberg | 22 |
| Turkey | race | 12 | Michael Schumacher | 15 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 7 | Nico Rosberg | 14 |
| Spain | qualifying | 10 | Michael Schumacher | 11 |
| Spain | race | 6 | Michael Schumacher | 21 |
| Spain | race | 7 | Nico Rosberg | 20 |
| Monaco | qualifying | 5 | Michael Schumacher | 16 |
| Monaco | qualifying | 7 | Nico Rosberg | 14 |
| Monaco | race | 11 | Nico Rosberg | 16 |
| Monaco | race | 22 | Michael Schumacher | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 6 | Nico Rosberg | 15 |
| Canada | qualifying | 8 | Michael Schumacher | 13 |
| Canada | race | 4 | Michael Schumacher | 25 |
| Canada | race | 11 | Nico Rosberg | 16 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 7 | Nico Rosberg | 14 |
| Europe | qualifying | 8 | Michael Schumacher | 13 |
| Europe | race | 7 | Nico Rosberg | 20 |
| Europe | race | 17 | Michael Schumacher | 10 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 9 | Nico Rosberg | 12 |
| Great Britain | qualifying | 13 | Michael Schumacher | 8 |
| Great Britain | race | 6 | Nico Rosberg | 21 |
| Great Britain | race | 9 | Michael Schumacher | 18 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 6 | Nico Rosberg | 15 |
| Germany | qualifying | 10 | Michael Schumacher | 11 |
| Germany | race | 7 | Nico Rosberg | 20 |
| Germany | race | 8 | Michael Schumacher | 19 |
| Hungary | qualifying | 7 | Nico Rosberg | 14 |
| Hungary | qualifying | 9 | Michael Schumacher | 12 |
| Hungary | race | 9 | Nico Rosberg | 18 |
| Hungary | race | 22 | Michael Schumacher | 0 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 5 | Nico Rosberg | 16 |
| Belgium | race | 5 | Michael Schumacher | 22 |
| Belgium | race | 6 | Nico Rosberg | 21 |
| Italy | qualifying | 8 | Michael Schumacher | 13 |
| Italy | qualifying | 9 | Nico Rosberg | 12 |
| Italy | race | 5 | Michael Schumacher | 22 |
| Italy | race | 23 | Nico Rosberg | 0 |
| Singapore | qualifying | 7 | Nico Rosberg | 14 |
| Singapore | qualifying | 8 | Michael Schumacher | 13 |
| Singapore | race | 7 | Nico Rosberg | 20 |
| Singapore | race | 23 | Michael Schumacher | 0 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 7 | Michael Schumacher | 14 |
| Japan | race | 6 | Michael Schumacher | 21 |
| Japan | race | 10 | Nico Rosberg | 17 |
| Korea | qualifying | 7 | Nico Rosberg | 14 |
| Korea | qualifying | 12 | Michael Schumacher | 9 |
| Korea | race | 8 | Nico Rosberg | 19 |
| Korea | race | 24 | Michael Schumacher | 0 |
| India | bonus | both cars finished | 20 | |
| India | qualifying | 7 | Nico Rosberg | 14 |
| India | qualifying | 12 | Michael Schumacher | 9 |
| India | race | 5 | Michael Schumacher | 22 |
| India | race | 6 | Nico Rosberg | 21 |
| Abu Dhabi | bonus | both cars finished | 20 | |
| Abu Dhabi | qualifying | 7 | Nico Rosberg | 14 |
| Abu Dhabi | qualifying | 8 | Michael Schumacher | 13 |
| Abu Dhabi | race | 6 | Nico Rosberg | 21 |
| Abu Dhabi | race | 7 | Michael Schumacher | 20 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 6 | Nico Rosberg | 15 |
| Brazil | qualifying | 10 | Michael Schumacher | 11 |
| Brazil | race | 7 | Nico Rosberg | 20 |
| Brazil | race | 15 | Michael Schumacher | 12 |
| Total score | 1317 | |||








