Mercedes
Type:
carEngine:
MercedesNationality:
GermanPrice:
£26millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 4 | Michael Schumacher | 52 |
| Australia | qualifying | 7 | Nico Rosberg | 36 |
| Australia | race | 12 | Nico Rosberg | 52 |
| Australia | race | 20 | Michael Schumacher | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 3 | Michael Schumacher | 64 |
| Malaysia | qualifying | 8 | Nico Rosberg | 34 |
| Malaysia | race | 10 | Michael Schumacher | 60 |
| Malaysia | race | 13 | Nico Rosberg | 48 |
| China | qualifying | 1 | Nico Rosberg | 100 |
| China | qualifying | 3 | Michael Schumacher | 64 |
| China | race | 1 | Nico Rosberg | 200 |
| China | race | 24 | Michael Schumacher | 0 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 5 | Nico Rosberg | 44 |
| Bahrain | qualifying | 18 | Michael Schumacher | 14 |
| Bahrain | race | 5 | Nico Rosberg | 88 |
| Bahrain | race | 10 | Michael Schumacher | 60 |
| Spain | qualifying | 7 | Nico Rosberg | 36 |
| Spain | qualifying | 9 | Michael Schumacher | 32 |
| Spain | race | 7 | Nico Rosberg | 72 |
| Spain | race | 24 | Michael Schumacher | 0 |
| Total score | 1096 | |||






