Michael Schumacher
Type:
driverCar:
MercedesNationality:
GermanPrice:
£13millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 11 | 12 | |
| Australia | race | 21 | 0 | |
| Malaysia | qualifying | 11 | 12 | |
| Malaysia | race | 9 | 19 | |
| China | qualifying | 14 | 9 | |
| China | race | 8 | 20 | |
| Turkey | qualifying | 8 | 15 | |
| Turkey | race | 12 | 16 | |
| Spain | qualifying | 10 | 13 | |
| Spain | race | 6 | 22 | |
| Monaco | qualifying | 5 | 18 | |
| Monaco | race | 22 | 0 | |
| Canada | qualifying | 8 | 15 | |
| Canada | race | 4 | 30 | |
| Europe | qualifying | 8 | 15 | |
| Europe | race | 17 | 11 | |
| Great Britain | qualifying | 13 | 10 | |
| Great Britain | race | 9 | 19 | |
| Germany | qualifying | 10 | 13 | |
| Germany | race | 8 | 20 | |
| Hungary | qualifying | 9 | 14 | |
| Hungary | race | 22 | 0 | |
| Belgium | race | 5 | 25 | |
| Italy | qualifying | 8 | 15 | |
| Italy | race | 5 | 25 | |
| Singapore | qualifying | 8 | 15 | |
| Singapore | race | 23 | 0 | |
| Japan | qualifying | 7 | 16 | |
| Japan | race | 6 | 22 | |
| Korea | qualifying | 12 | 11 | |
| Korea | race | 24 | 0 | |
| India | qualifying | 12 | 11 | |
| India | race | 5 | 25 | |
| Abu Dhabi | qualifying | 8 | 15 | |
| Abu Dhabi | race | 7 | 21 | |
| Brazil | qualifying | 10 | 13 | |
| Brazil | race | 15 | 13 | |
| Total score | 530 | |||








