Nelsinho Piquet
Rookie for 2008. Son of three times F1 champion Nelson Piquet.
Type:
driverCar:
RenaultNationality:
BrazilianWebsite:
http://www.nelsinhopiquet.com.brPrice:
£12millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 21 | 2 | |
| Australia | race | 12 | 0 | |
| Malaysia | qualifying | 13 | 10 | |
| Malaysia | race | 11 | 12 | |
| Bahrain | qualifying | 14 | 9 | |
| Bahrain | race | 20 | 0 | |
| Spain | qualifying | 10 | 13 | |
| Spain | race | 20 | 0 | |
| Turkey | qualifying | 17 | 6 | |
| Turkey | race | 15 | 8 | |
| Monaco | qualifying | 17 | 6 | |
| Monaco | race | 17 | 0 | |
| Canada | qualifying | 15 | 8 | |
| Canada | race | 17 | 0 | |
| France | qualifying | 11 | 12 | |
| France | race | 7 | 20 | |
| Great Britain | qualifying | 7 | 16 | |
| Great Britain | race | 16 | 0 | |
| Germany | qualifying | 17 | 6 | |
| Germany | race | 2 | 40 | |
| Hungary | qualifying | 10 | 13 | |
| Hungary | race | 6 | 22 | |
| Europe | qualifying | 15 | 8 | |
| Europe | race | 11 | 12 | |
| Belgium | qualifying | 12 | 11 | |
| Belgium | race | 20 | 0 | |
| Italy | qualifying | 17 | 6 | |
| Italy | race | 10 | 14 | |
| Singapore | qualifying | 16 | 7 | |
| Singapore | race | 20 | 0 | |
| Japan | qualifying | 12 | 11 | |
| Japan | race | 4 | 30 | |
| China | qualifying | 11 | 12 | |
| China | race | 8 | 18 | |
| Brazil | qualifying | 11 | 12 | |
| Brazil | race | 19 | 0 | |
| Total score | 344 | |||









