Nick Heidfeld
Nick Heidfeld (born May 10, 1977 in Mönchengladbach, Germany) currently drives for the BMW Sauber factory team. He lives in Stafa, Switzerland with his girlfriend Patricia and baby daughter, Juni.
source: Wikipedia
Type:
driverCar:
BMW SauberNationality:
GermanWebsite:
http://www.nick-heidfeld.de/Price:
£28millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 5 | 18 | |
| Australia | race | 2 | 40 | |
| Malaysia | fastest lap | 25 | ||
| Malaysia | qualifying | 7 | 16 | |
| Malaysia | race | 6 | 22 | |
| Bahrain | qualifying | 6 | 17 | |
| Bahrain | race | 4 | 30 | |
| Spain | qualifying | 9 | 14 | |
| Spain | race | 9 | 16 | |
| Turkey | qualifying | 9 | 14 | |
| Turkey | race | 5 | 25 | |
| Monaco | qualifying | 13 | 10 | |
| Monaco | race | 14 | 9 | |
| Canada | qualifying | 8 | 15 | |
| Canada | race | 2 | 40 | |
| France | qualifying | 12 | 11 | |
| France | race | 13 | 10 | |
| Great Britain | qualifying | 5 | 18 | |
| Great Britain | race | 2 | 40 | |
| Germany | fastest lap | 25 | ||
| Germany | qualifying | 12 | 11 | |
| Germany | race | 4 | 30 | |
| Hungary | qualifying | 16 | 7 | |
| Hungary | race | 10 | 14 | |
| Europe | qualifying | 8 | 15 | |
| Europe | race | 9 | 16 | |
| Belgium | qualifying | 5 | 18 | |
| Belgium | race | 2 | 40 | |
| Italy | qualifying | 10 | 13 | |
| Italy | race | 5 | 25 | |
| Singapore | qualifying | 6 | 17 | |
| Singapore | race | 6 | 22 | |
| Japan | qualifying | 16 | 7 | |
| Japan | race | 10 | 14 | |
| China | qualifying | 7 | 16 | |
| China | race | 5 | 25 | |
| Brazil | qualifying | 8 | 15 | |
| Brazil | race | 10 | 14 | |
| Total score | 734 | |||









