Nico Rosberg
Read about Nico Rosberg on Wikipedia
Type:
driverCar:
MercedesNationality:
GermanWebsite:
http://www.nicorosberg.comPrice:
£21millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 7 | 72 | |
| Australia | race | 12 | 130 | |
| Malaysia | qualifying | 8 | 68 | |
| Malaysia | race | 13 | 120 | |
| China | qualifying | 1 | 200 | |
| China | race | 1 | 500 | |
| Bahrain | qualifying | 5 | 88 | |
| Bahrain | race | 5 | 220 | |
| Spain | qualifying | 7 | 72 | |
| Spain | race | 7 | 180 | |
| Total score | 1650 | |||






