Nico Rosberg
Read about Nico Rosberg on Wikipedia
Type:
driverCar:
MercedesNationality:
GermanWebsite:
http://www.nicorosberg.comPrice:
£21millionPoints so far:
| Race | Session | Position | Points | |
|---|---|---|---|---|
| Australia | qualifying | 7 | 72 | |
| Australia | race | 12 | 130 | |
| Malaysia | qualifying | 8 | 68 | |
| Malaysia | race | 13 | 120 | |
| China | qualifying | 1 | 200 | |
| China | race | 1 | 500 | |
| Bahrain | qualifying | 5 | 88 | |
| Bahrain | race | 5 | 220 | |
| Spain | qualifying | 7 | 72 | |
| Spain | race | 7 | 180 | |
| Monaco | qualifying | 3 | 128 | |
| Monaco | race | 2 | 400 | |
| Canada | qualifying | 5 | 88 | |
| Canada | race | 6 | 200 | |
| Europe | fastest lap | 25 | ||
| Europe | qualifying | 6 | 80 | |
| Europe | race | 6 | 200 | |
| Great Britain | qualifying | 13 | 48 | |
| Great Britain | race | 15 | 100 | |
| Germany | qualifying | 17 | 32 | |
| Germany | race | 10 | 150 | |
| Hungary | qualifying | 13 | 48 | |
| Hungary | race | 10 | 150 | |
| Belgium | qualifying | 18 | 28 | |
| Belgium | race | 11 | 140 | |
| Italy | fastest lap | 25 | ||
| Italy | qualifying | 7 | 72 | |
| Italy | race | 7 | 180 | |
| Singapore | qualifying | 10 | 60 | |
| Singapore | race | 5 | 220 | |
| Japan | qualifying | 15 | 40 | |
| Japan | race | 24 | 0 | |
| Korea | qualifying | 9 | 64 | |
| Korea | race | 23 | 0 | |
| India | qualifying | 10 | 60 | |
| India | race | 11 | 140 | |
| Abu Dhabi | qualifying | 8 | 68 | |
| Abu Dhabi | race | 23 | 0 | |
| USA | qualifying | 17 | 32 | |
| USA | race | 13 | 120 | |
| Brazil | qualifying | 10 | 60 | |
| Brazil | race | 15 | 100 | |
| Total score | 4708 | |||
