Red Bull Racing
Red Bull have proved to be serious players after being formed out of the ashes of Jaguar in 2006.
Type:
carEngine:
RenaultNationality:
BritishWebsite:
http://www.redbullracing.comPrice:
£39millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 1 | Sebastian Vettel | 20 |
| Bahrain | qualifying | 6 | Mark Webber | 15 |
| Bahrain | race | 4 | Sebastian Vettel | 25 |
| Bahrain | race | 8 | Mark Webber | 19 |
| Australia | qualifying | 1 | Sebastian Vettel | 20 |
| Australia | qualifying | 2 | Mark Webber | 19 |
| Australia | race | 9 | Mark Webber | 18 |
| Australia | race | 17 | Sebastian Vettel | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 1 | Mark Webber | 20 |
| Malaysia | qualifying | 3 | Sebastian Vettel | 18 |
| Malaysia | race | 1 | Sebastian Vettel | 40 |
| Malaysia | race | 2 | Mark Webber | 35 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 1 | Sebastian Vettel | 20 |
| China | qualifying | 2 | Mark Webber | 19 |
| China | race | 6 | Sebastian Vettel | 21 |
| China | race | 8 | Mark Webber | 19 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 1 | Mark Webber | 20 |
| Spain | qualifying | 2 | Sebastian Vettel | 19 |
| Spain | race | 1 | Mark Webber | 40 |
| Spain | race | 3 | Sebastian Vettel | 30 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 1 | Mark Webber | 20 |
| Monaco | qualifying | 3 | Sebastian Vettel | 18 |
| Monaco | race | 1 | Mark Webber | 40 |
| Monaco | race | 2 | Sebastian Vettel | 35 |
| Turkey | qualifying | 1 | Mark Webber | 20 |
| Turkey | qualifying | 3 | Sebastian Vettel | 18 |
| Turkey | race | 3 | Mark Webber | 30 |
| Turkey | race | 22 | Sebastian Vettel | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 2 | Mark Webber | 19 |
| Canada | qualifying | 3 | Sebastian Vettel | 18 |
| Canada | race | 4 | Sebastian Vettel | 25 |
| Canada | race | 5 | Mark Webber | 22 |
| Europe | qualifying | 1 | Sebastian Vettel | 20 |
| Europe | qualifying | 2 | Mark Webber | 19 |
| Europe | race | 1 | Sebastian Vettel | 40 |
| Europe | race | 24 | Mark Webber | 0 |
| Great Britain | bonus | both cars finished | 20 | |
| Great Britain | qualifying | 1 | Sebastian Vettel | 20 |
| Great Britain | qualifying | 2 | Mark Webber | 19 |
| Great Britain | race | 1 | Mark Webber | 40 |
| Great Britain | race | 7 | Sebastian Vettel | 20 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 1 | Sebastian Vettel | 20 |
| Germany | qualifying | 4 | Mark Webber | 17 |
| Germany | race | 3 | Sebastian Vettel | 30 |
| Germany | race | 6 | Mark Webber | 21 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 1 | Sebastian Vettel | 20 |
| Hungary | qualifying | 2 | Mark Webber | 19 |
| Hungary | race | 1 | Mark Webber | 40 |
| Hungary | race | 3 | Sebastian Vettel | 30 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 1 | Mark Webber | 20 |
| Belgium | qualifying | 4 | Sebastian Vettel | 17 |
| Belgium | race | 2 | Mark Webber | 35 |
| Belgium | race | 15 | Sebastian Vettel | 12 |
| Total score | 1361 | |||










Recent comments
4 days 12 min ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 4 days ago
4 weeks 5 days ago
5 weeks 14 hours ago
5 weeks 1 day ago