BMW Sauber
BMW bought the Sauber team in 2006 after finally losing faith in Williams' ability to deliver a fully competitive Formula One car. They had a very good season in 2007 and will be hoping to continue their streak for 2008.
Type:
carEngine:
BMWNationality:
SwissWebsite:
http://www.bmw-sauber-f1.comPrice:
£27millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 2 | Robert Kubica | 19 |
| Australia | qualifying | 5 | Nick Heidfeld | 16 |
| Australia | race | 2 | Nick Heidfeld | 35 |
| Australia | race | 9 | Robert Kubica | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 6 | Robert Kubica | 15 |
| Malaysia | qualifying | 7 | Nick Heidfeld | 14 |
| Malaysia | race | 2 | Robert Kubica | 35 |
| Malaysia | race | 6 | Nick Heidfeld | 20 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 1 | Robert Kubica | 20 |
| Bahrain | qualifying | 6 | Nick Heidfeld | 15 |
| Bahrain | race | 3 | Robert Kubica | 30 |
| Bahrain | race | 4 | Nick Heidfeld | 25 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 4 | Robert Kubica | 17 |
| Spain | qualifying | 9 | Nick Heidfeld | 12 |
| Spain | race | 4 | Robert Kubica | 25 |
| Spain | race | 9 | Nick Heidfeld | 14 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 5 | Robert Kubica | 16 |
| Turkey | qualifying | 9 | Nick Heidfeld | 12 |
| Turkey | race | 4 | Robert Kubica | 25 |
| Turkey | race | 5 | Nick Heidfeld | 22 |
| Monaco | bonus | both cars finished | 20 | |
| Monaco | qualifying | 5 | Robert Kubica | 16 |
| Monaco | qualifying | 13 | Nick Heidfeld | 8 |
| Monaco | race | 2 | Robert Kubica | 35 |
| Monaco | race | 14 | Nick Heidfeld | 9 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 2 | Robert Kubica | 19 |
| Canada | qualifying | 8 | Nick Heidfeld | 13 |
| Canada | race | 1 | Robert Kubica | 40 |
| Canada | race | 2 | Nick Heidfeld | 35 |
| France | bonus | both cars finished | 20 | |
| France | qualifying | 7 | Robert Kubica | 14 |
| France | qualifying | 12 | Nick Heidfeld | 9 |
| France | race | 5 | Robert Kubica | 22 |
| France | race | 13 | Nick Heidfeld | 10 |
| Great Britain | qualifying | 5 | Nick Heidfeld | 16 |
| Great Britain | qualifying | 10 | Robert Kubica | 11 |
| Great Britain | race | 2 | Nick Heidfeld | 35 |
| Great Britain | race | 14 | Robert Kubica | 0 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 7 | Robert Kubica | 14 |
| Germany | qualifying | 12 | Nick Heidfeld | 9 |
| Germany | race | 4 | Nick Heidfeld | 25 |
| Germany | race | 7 | Robert Kubica | 18 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 4 | Robert Kubica | 17 |
| Hungary | qualifying | 16 | Nick Heidfeld | 5 |
| Hungary | race | 8 | Robert Kubica | 16 |
| Hungary | race | 10 | Nick Heidfeld | 13 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 3 | Robert Kubica | 18 |
| Europe | qualifying | 8 | Nick Heidfeld | 13 |
| Europe | race | 3 | Robert Kubica | 30 |
| Europe | race | 9 | Nick Heidfeld | 14 |
| Belgium | bonus | both cars finished | 20 | |
| Belgium | qualifying | 5 | Nick Heidfeld | 16 |
| Belgium | qualifying | 8 | Robert Kubica | 13 |
| Belgium | race | 2 | Nick Heidfeld | 35 |
| Belgium | race | 6 | Robert Kubica | 20 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 10 | Nick Heidfeld | 11 |
| Italy | qualifying | 11 | Robert Kubica | 10 |
| Italy | race | 3 | Robert Kubica | 30 |
| Italy | race | 5 | Nick Heidfeld | 22 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 4 | Robert Kubica | 17 |
| Singapore | qualifying | 6 | Nick Heidfeld | 15 |
| Singapore | race | 6 | Nick Heidfeld | 20 |
| Singapore | race | 11 | Robert Kubica | 12 |
| Japan | bonus | both cars finished | 20 | |
| Japan | qualifying | 6 | Robert Kubica | 15 |
| Japan | qualifying | 16 | Nick Heidfeld | 5 |
| Japan | race | 2 | Robert Kubica | 35 |
| Japan | race | 10 | Nick Heidfeld | 13 |
| China | bonus | both cars finished | 20 | |
| China | qualifying | 7 | Nick Heidfeld | 14 |
| China | qualifying | 12 | Robert Kubica | 9 |
| China | race | 5 | Nick Heidfeld | 22 |
| China | race | 6 | Robert Kubica | 20 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 8 | Nick Heidfeld | 13 |
| Brazil | qualifying | 13 | Robert Kubica | 8 |
| Brazil | race | 10 | Nick Heidfeld | 13 |
| Brazil | race | 11 | Robert Kubica | 12 |
| Total score | 1591 | |||









