Scuderia Toro Rosso
Scuderia Toro Rosso is the new identity of Minardi, which was bought by Red Bull to use as a junior team to try out and develop promising drivers.
Type:
carEngine:
FerrariNationality:
ItalianWebsite:
http://www.scuderiatororosso.comPrice:
£20millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | bonus | both cars finished | 20 | |
| Australia | qualifying | 10 | Sebastien Buemi | 11 |
| Australia | qualifying | 12 | Jaime Alguersuari | 9 |
| Australia | race | 8 | Sebastien Buemi | 19 |
| Australia | race | 11 | Jaime Alguersuari | 16 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 12 | Sebastien Buemi | 9 |
| Malaysia | qualifying | 13 | Jaime Alguersuari | 8 |
| Malaysia | race | 13 | Sebastien Buemi | 14 |
| Malaysia | race | 14 | Jaime Alguersuari | 13 |
| China | qualifying | 7 | Jaime Alguersuari | 14 |
| China | qualifying | 9 | Sebastien Buemi | 12 |
| China | race | 14 | Sebastien Buemi | 13 |
| China | race | 24 | Jaime Alguersuari | 0 |
| Turkey | bonus | both cars finished | 20 | |
| Turkey | qualifying | 16 | Sebastien Buemi | 6 |
| Turkey | qualifying | 17 | Jaime Alguersuari | 5 |
| Turkey | race | 9 | Sebastien Buemi | 18 |
| Turkey | race | 16 | Jaime Alguersuari | 11 |
| Spain | bonus | both cars finished | 20 | |
| Spain | qualifying | 11 | Sebastien Buemi | 10 |
| Spain | qualifying | 13 | Jaime Alguersuari | 8 |
| Spain | race | 14 | Sebastien Buemi | 13 |
| Spain | race | 16 | Jaime Alguersuari | 11 |
| Monaco | qualifying | 17 | Sebastien Buemi | 5 |
| Monaco | qualifying | 20 | Jaime Alguersuari | 4 |
| Monaco | race | 10 | Sebastien Buemi | 17 |
| Monaco | race | 20 | Jaime Alguersuari | 0 |
| Canada | bonus | both cars finished | 20 | |
| Canada | qualifying | 15 | Sebastien Buemi | 6 |
| Canada | qualifying | 18 | Jaime Alguersuari | 5 |
| Canada | race | 8 | Jaime Alguersuari | 19 |
| Canada | race | 10 | Sebastien Buemi | 17 |
| Europe | bonus | both cars finished | 20 | |
| Europe | qualifying | 17 | Sebastien Buemi | 5 |
| Europe | qualifying | 18 | Jaime Alguersuari | 5 |
| Europe | race | 8 | Jaime Alguersuari | 19 |
| Europe | race | 13 | Sebastien Buemi | 14 |
| Great Britain | qualifying | 18 | Jaime Alguersuari | 5 |
| Great Britain | qualifying | 19 | Sebastien Buemi | 4 |
| Great Britain | race | 10 | Jaime Alguersuari | 17 |
| Great Britain | race | 21 | Sebastien Buemi | 0 |
| Germany | bonus | both cars finished | 20 | |
| Germany | qualifying | 17 | Jaime Alguersuari | 5 |
| Germany | race | 12 | Jaime Alguersuari | 15 |
| Germany | race | 15 | Sebastien Buemi | 12 |
| Hungary | bonus | both cars finished | 20 | |
| Hungary | qualifying | 16 | Jaime Alguersuari | 6 |
| Hungary | qualifying | 18 | Sebastien Buemi | 5 |
| Hungary | race | 8 | Sebastien Buemi | 19 |
| Hungary | race | 10 | Jaime Alguersuari | 17 |
| Belgium | qualifying | 6 | Jaime Alguersuari | 15 |
| Belgium | qualifying | 11 | Sebastien Buemi | 10 |
| Belgium | race | 23 | Sebastien Buemi | 0 |
| Belgium | race | 24 | Jaime Alguersuari | 0 |
| Italy | bonus | both cars finished | 20 | |
| Italy | qualifying | 16 | Sebastien Buemi | 6 |
| Italy | qualifying | 18 | Jaime Alguersuari | 5 |
| Italy | race | 7 | Jaime Alguersuari | 20 |
| Italy | race | 10 | Sebastien Buemi | 17 |
| Singapore | bonus | both cars finished | 20 | |
| Singapore | qualifying | 14 | Sebastien Buemi | 7 |
| Singapore | qualifying | 16 | Jaime Alguersuari | 6 |
| Singapore | race | 12 | Sebastien Buemi | 15 |
| Singapore | race | 21 | Jaime Alguersuari | 6 |
| Japan | qualifying | 15 | Sebastien Buemi | 6 |
| Japan | qualifying | 16 | Jaime Alguersuari | 6 |
| Japan | race | 15 | Jaime Alguersuari | 12 |
| Japan | race | 24 | Sebastien Buemi | 0 |
| Korea | bonus | both cars finished | 20 | |
| Korea | qualifying | 11 | Jaime Alguersuari | 10 |
| Korea | qualifying | 13 | Sebastien Buemi | 8 |
| Korea | race | 7 | Jaime Alguersuari | 20 |
| Korea | race | 9 | Sebastien Buemi | 18 |
| India | qualifying | 9 | Sebastien Buemi | 12 |
| India | qualifying | 10 | Jaime Alguersuari | 11 |
| India | race | 8 | Jaime Alguersuari | 19 |
| India | race | 21 | Sebastien Buemi | 0 |
| Abu Dhabi | qualifying | 13 | Sebastien Buemi | 8 |
| Abu Dhabi | qualifying | 15 | Jaime Alguersuari | 6 |
| Abu Dhabi | race | 15 | Jaime Alguersuari | 12 |
| Abu Dhabi | race | 22 | Sebastien Buemi | 0 |
| Brazil | bonus | both cars finished | 20 | |
| Brazil | qualifying | 13 | Jaime Alguersuari | 8 |
| Brazil | qualifying | 14 | Sebastien Buemi | 7 |
| Brazil | race | 11 | Jaime Alguersuari | 16 |
| Brazil | race | 12 | Sebastien Buemi | 15 |
| Total score | 982 | |||








