Super Aguri
Japanese Aguri Suzuki scored a solitary podium finish in his Formula One driving career but it will be a miracle if his team can emulate him this year.
Type:
carEngine:
HondaNationality:
JapanesePrice:
£11millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 20 | Takuma Sato | 2 |
| Australia | qualifying | 22 | Anthony Davidson | 1 |
| Australia | race | 11 | Takuma Sato | 0 |
| Australia | race | 19 | Anthony Davidson | 0 |
| Malaysia | bonus | both cars finished | 20 | |
| Malaysia | qualifying | 20 | Takuma Sato | 2 |
| Malaysia | qualifying | 22 | Anthony Davidson | 1 |
| Malaysia | race | 15 | Anthony Davidson | 8 |
| Malaysia | race | 16 | Takuma Sato | 7 |
| Bahrain | bonus | both cars finished | 20 | |
| Bahrain | qualifying | 21 | Anthony Davidson | 1 |
| Bahrain | qualifying | 22 | Takuma Sato | 1 |
| Bahrain | race | 16 | Anthony Davidson | 7 |
| Bahrain | race | 17 | Takuma Sato | 6 |
| Spain | qualifying | 21 | Anthony Davidson | 1 |
| Spain | qualifying | 22 | Takuma Sato | 1 |
| Spain | race | 13 | Takuma Sato | 10 |
| Spain | race | 18 | Anthony Davidson | 0 |
| Total score | 88 | |||









