Renault
Type:
engineNationality:
FrenchWebsite:
http://www.renaultf1.comPrice:
£38millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 1 | Sebastian Vettel | 15 |
| Australia | qualifying | 3 | Mark Webber | 13 |
| Australia | qualifying | 6 | Vitaly Petrov | 11 |
| Australia | qualifying | 18 | Nick Heidfeld | 5 |
| Australia | qualifying | 19 | Heikki Kovalainen | 4 |
| Australia | qualifying | 20 | Jarno Trulli | 4 |
| Australia | race | 1 | Sebastian Vettel | 20 |
| Australia | race | 3 | Vitaly Petrov | 18 |
| Australia | race | 5 | Mark Webber | 16 |
| Australia | race | 12 | Nick Heidfeld | 9 |
| Australia | race | 13 | Jarno Trulli | 8 |
| Australia | race | 20 | Heikki Kovalainen | 0 |
| Malaysia | qualifying | 1 | Sebastian Vettel | 15 |
| Malaysia | qualifying | 3 | Mark Webber | 13 |
| Malaysia | qualifying | 6 | Nick Heidfeld | 11 |
| Malaysia | qualifying | 8 | Vitaly Petrov | 10 |
| Malaysia | qualifying | 19 | Heikki Kovalainen | 4 |
| Malaysia | qualifying | 20 | Jarno Trulli | 4 |
| Malaysia | race | 1 | Sebastian Vettel | 20 |
| Malaysia | race | 3 | Nick Heidfeld | 18 |
| Malaysia | race | 4 | Mark Webber | 17 |
| Malaysia | race | 15 | Heikki Kovalainen | 6 |
| Malaysia | race | 17 | Vitaly Petrov | 5 |
| Malaysia | race | 20 | Jarno Trulli | 0 |
| China | qualifying | 1 | Sebastian Vettel | 15 |
| China | qualifying | 10 | Vitaly Petrov | 9 |
| China | qualifying | 16 | Nick Heidfeld | 6 |
| China | qualifying | 18 | Mark Webber | 5 |
| China | qualifying | 19 | Heikki Kovalainen | 4 |
| China | qualifying | 20 | Jarno Trulli | 4 |
| China | race | 2 | Sebastian Vettel | 19 |
| China | race | 3 | Mark Webber | 18 |
| China | race | 9 | Vitaly Petrov | 12 |
| China | race | 12 | Nick Heidfeld | 9 |
| China | race | 16 | Heikki Kovalainen | 6 |
| China | race | 19 | Jarno Trulli | 4 |
| Turkey | qualifying | 1 | Sebastian Vettel | 15 |
| Turkey | qualifying | 2 | Mark Webber | 14 |
| Turkey | qualifying | 7 | Vitaly Petrov | 10 |
| Turkey | qualifying | 9 | Nick Heidfeld | 9 |
| Turkey | qualifying | 18 | Heikki Kovalainen | 5 |
| Turkey | qualifying | 19 | Jarno Trulli | 4 |
| Turkey | race | 1 | Sebastian Vettel | 20 |
| Turkey | race | 2 | Mark Webber | 19 |
| Turkey | race | 7 | Nick Heidfeld | 14 |
| Turkey | race | 8 | Vitaly Petrov | 13 |
| Turkey | race | 18 | Jarno Trulli | 5 |
| Turkey | race | 19 | Heikki Kovalainen | 4 |
| Spain | qualifying | 1 | Mark Webber | 15 |
| Spain | qualifying | 2 | Sebastian Vettel | 14 |
| Spain | qualifying | 6 | Vitaly Petrov | 11 |
| Spain | qualifying | 15 | Heikki Kovalainen | 6 |
| Spain | qualifying | 18 | Jarno Trulli | 5 |
| Spain | race | 1 | Sebastian Vettel | 20 |
| Spain | race | 4 | Mark Webber | 17 |
| Spain | race | 8 | Nick Heidfeld | 13 |
| Spain | race | 11 | Vitaly Petrov | 10 |
| Spain | race | 18 | Jarno Trulli | 5 |
| Spain | race | 23 | Heikki Kovalainen | 0 |
| Monaco | qualifying | 1 | Sebastian Vettel | 15 |
| Monaco | qualifying | 3 | Mark Webber | 13 |
| Monaco | qualifying | 11 | Vitaly Petrov | 8 |
| Monaco | qualifying | 16 | Nick Heidfeld | 6 |
| Monaco | qualifying | 18 | Heikki Kovalainen | 5 |
| Monaco | qualifying | 19 | Jarno Trulli | 4 |
| Monaco | race | 1 | Sebastian Vettel | 20 |
| Monaco | race | 4 | Mark Webber | 17 |
| Monaco | race | 8 | Nick Heidfeld | 13 |
| Monaco | race | 13 | Jarno Trulli | 8 |
| Monaco | race | 14 | Heikki Kovalainen | 7 |
| Monaco | race | 19 | Vitaly Petrov | 0 |
| Canada | qualifying | 1 | Sebastian Vettel | 15 |
| Canada | qualifying | 4 | Mark Webber | 12 |
| Canada | qualifying | 9 | Nick Heidfeld | 9 |
| Canada | qualifying | 10 | Vitaly Petrov | 9 |
| Canada | qualifying | 19 | Jarno Trulli | 4 |
| Canada | qualifying | 20 | Heikki Kovalainen | 4 |
| Canada | race | 2 | Sebastian Vettel | 19 |
| Canada | race | 3 | Mark Webber | 18 |
| Canada | race | 5 | Vitaly Petrov | 16 |
| Canada | race | 16 | Jarno Trulli | 6 |
| Canada | race | 20 | Nick Heidfeld | 0 |
| Canada | race | 23 | Heikki Kovalainen | 0 |
| Europe | qualifying | 1 | Sebastian Vettel | 15 |
| Europe | qualifying | 2 | Mark Webber | 14 |
| Europe | qualifying | 9 | Nick Heidfeld | 9 |
| Europe | qualifying | 11 | Vitaly Petrov | 8 |
| Europe | qualifying | 19 | Heikki Kovalainen | 4 |
| Europe | qualifying | 20 | Jarno Trulli | 4 |
| Europe | race | 1 | Sebastian Vettel | 20 |
| Europe | race | 3 | Mark Webber | 18 |
| Europe | race | 10 | Nick Heidfeld | 11 |
| Europe | race | 15 | Vitaly Petrov | 6 |
| Europe | race | 19 | Heikki Kovalainen | 4 |
| Europe | race | 20 | Jarno Trulli | 4 |
| Great Britain | qualifying | 1 | Mark Webber | 15 |
| Great Britain | qualifying | 2 | Sebastian Vettel | 14 |
| Great Britain | qualifying | 14 | Vitaly Petrov | 7 |
| Great Britain | qualifying | 16 | Nick Heidfeld | 6 |
| Great Britain | qualifying | 17 | Heikki Kovalainen | 5 |
| Great Britain | qualifying | 21 | Jarno Trulli | 3 |
| Great Britain | race | 2 | Sebastian Vettel | 19 |
| Great Britain | race | 3 | Mark Webber | 18 |
| Great Britain | race | 8 | Nick Heidfeld | 13 |
| Great Britain | race | 12 | Vitaly Petrov | 9 |
| Great Britain | race | 23 | Jarno Trulli | 0 |
| Great Britain | race | 24 | Heikki Kovalainen | 0 |
| Germany | qualifying | 1 | Mark Webber | 15 |
| Germany | qualifying | 3 | Sebastian Vettel | 13 |
| Germany | qualifying | 9 | Vitaly Petrov | 9 |
| Germany | qualifying | 11 | Nick Heidfeld | 8 |
| Germany | qualifying | 19 | Heikki Kovalainen | 4 |
| Germany | qualifying | 21 | Karun Chandhok | 3 |
| Germany | race | 3 | Mark Webber | 18 |
| Germany | race | 4 | Sebastian Vettel | 17 |
| Germany | race | 10 | Vitaly Petrov | 11 |
| Germany | race | 16 | Heikki Kovalainen | 6 |
| Germany | race | 20 | Karun Chandhok | 4 |
| Germany | race | 24 | Nick Heidfeld | 0 |
| Hungary | qualifying | 1 | Sebastian Vettel | 15 |
| Hungary | qualifying | 6 | Mark Webber | 11 |
| Hungary | qualifying | 12 | Vitaly Petrov | 8 |
| Hungary | qualifying | 14 | Nick Heidfeld | 7 |
| Hungary | qualifying | 19 | Heikki Kovalainen | 4 |
| Hungary | qualifying | 20 | Jarno Trulli | 4 |
| Hungary | race | 2 | Sebastian Vettel | 19 |
| Hungary | race | 5 | Mark Webber | 16 |
| Hungary | race | 12 | Vitaly Petrov | 9 |
| Hungary | race | 21 | Heikki Kovalainen | 0 |
| Hungary | race | 23 | Nick Heidfeld | 0 |
| Hungary | race | 24 | Jarno Trulli | 0 |
| Belgium | qualifying | 1 | Sebastian Vettel | 15 |
| Belgium | qualifying | 3 | Mark Webber | 13 |
| Belgium | qualifying | 7 | Bruno Senna | 10 |
| Belgium | qualifying | 10 | Vitaly Petrov | 9 |
| Belgium | qualifying | 17 | Heikki Kovalainen | 5 |
| Belgium | qualifying | 19 | Jarno Trulli | 4 |
| Belgium | race | 1 | Sebastian Vettel | 20 |
| Belgium | race | 2 | Mark Webber | 19 |
| Belgium | race | 9 | Vitaly Petrov | 12 |
| Belgium | race | 13 | Bruno Senna | 8 |
| Belgium | race | 14 | Jarno Trulli | 7 |
| Belgium | race | 15 | Heikki Kovalainen | 6 |
| Italy | qualifying | 1 | Sebastian Vettel | 15 |
| Italy | qualifying | 5 | Mark Webber | 11 |
| Italy | qualifying | 7 | Vitaly Petrov | 10 |
| Italy | qualifying | 10 | Bruno Senna | 9 |
| Italy | qualifying | 19 | Jarno Trulli | 4 |
| Italy | qualifying | 20 | Heikki Kovalainen | 4 |
| Italy | race | 1 | Sebastian Vettel | 20 |
| Italy | race | 9 | Bruno Senna | 12 |
| Italy | race | 13 | Heikki Kovalainen | 8 |
| Italy | race | 14 | Jarno Trulli | 7 |
| Italy | race | 20 | Mark Webber | 0 |
| Italy | race | 22 | Vitaly Petrov | 0 |
| Singapore | qualifying | 1 | Sebastian Vettel | 15 |
| Singapore | qualifying | 2 | Mark Webber | 14 |
| Singapore | qualifying | 15 | Bruno Senna | 6 |
| Singapore | qualifying | 18 | Vitaly Petrov | 5 |
| Singapore | qualifying | 19 | Heikki Kovalainen | 4 |
| Singapore | qualifying | 20 | Jarno Trulli | 4 |
| Singapore | race | 1 | Sebastian Vettel | 20 |
| Singapore | race | 3 | Mark Webber | 18 |
| Singapore | race | 15 | Bruno Senna | 6 |
| Singapore | race | 16 | Heikki Kovalainen | 6 |
| Singapore | race | 17 | Vitaly Petrov | 5 |
| Singapore | race | 22 | Jarno Trulli | 0 |
| Japan | qualifying | 1 | Sebastian Vettel | 15 |
| Japan | qualifying | 6 | Mark Webber | 11 |
| Japan | qualifying | 8 | Bruno Senna | 10 |
| Japan | qualifying | 9 | Vitaly Petrov | 9 |
| Japan | qualifying | 18 | Heikki Kovalainen | 5 |
| Japan | qualifying | 19 | Jarno Trulli | 4 |
| Japan | race | 3 | Sebastian Vettel | 18 |
| Japan | race | 4 | Mark Webber | 17 |
| Japan | race | 9 | Vitaly Petrov | 12 |
| Japan | race | 16 | Bruno Senna | 6 |
| Japan | race | 18 | Heikki Kovalainen | 5 |
| Japan | race | 19 | Jarno Trulli | 4 |
| Korea | qualifying | 2 | Sebastian Vettel | 14 |
| Korea | qualifying | 4 | Mark Webber | 12 |
| Korea | qualifying | 8 | Vitaly Petrov | 10 |
| Korea | qualifying | 15 | Bruno Senna | 6 |
| Korea | qualifying | 19 | Heikki Kovalainen | 4 |
| Korea | qualifying | 20 | Jarno Trulli | 4 |
| Korea | race | 1 | Sebastian Vettel | 20 |
| Korea | race | 3 | Mark Webber | 18 |
| Korea | race | 13 | Bruno Senna | 8 |
| Korea | race | 14 | Heikki Kovalainen | 7 |
| Korea | race | 17 | Jarno Trulli | 5 |
| Korea | race | 23 | Vitaly Petrov | 0 |
| India | qualifying | 1 | Sebastian Vettel | 15 |
| India | qualifying | 3 | Mark Webber | 13 |
| India | qualifying | 11 | Vitaly Petrov | 8 |
| India | qualifying | 15 | Bruno Senna | 6 |
| India | qualifying | 19 | Heikki Kovalainen | 4 |
| India | qualifying | 20 | Jarno Trulli | 4 |
| India | race | 1 | Sebastian Vettel | 20 |
| India | race | 4 | Mark Webber | 17 |
| India | race | 11 | Vitaly Petrov | 10 |
| India | race | 12 | Bruno Senna | 9 |
| India | race | 14 | Heikki Kovalainen | 7 |
| India | race | 19 | Jarno Trulli | 4 |
| Abu Dhabi | qualifying | 1 | Sebastian Vettel | 15 |
| Abu Dhabi | qualifying | 4 | Mark Webber | 12 |
| Abu Dhabi | qualifying | 12 | Vitaly Petrov | 8 |
| Abu Dhabi | qualifying | 14 | Bruno Senna | 7 |
| Abu Dhabi | qualifying | 18 | Heikki Kovalainen | 5 |
| Abu Dhabi | qualifying | 19 | Jarno Trulli | 4 |
| Abu Dhabi | race | 4 | Mark Webber | 17 |
| Abu Dhabi | race | 13 | Vitaly Petrov | 8 |
| Abu Dhabi | race | 16 | Bruno Senna | 6 |
| Abu Dhabi | race | 17 | Heikki Kovalainen | 5 |
| Abu Dhabi | race | 18 | Jarno Trulli | 5 |
| Abu Dhabi | race | 24 | Sebastian Vettel | 0 |
| Brazil | qualifying | 1 | Sebastian Vettel | 15 |
| Brazil | qualifying | 2 | Mark Webber | 14 |
| Brazil | qualifying | 9 | Bruno Senna | 9 |
| Brazil | qualifying | 15 | Vitaly Petrov | 6 |
| Brazil | qualifying | 19 | Heikki Kovalainen | 4 |
| Brazil | qualifying | 20 | Jarno Trulli | 4 |
| Brazil | race | 1 | Mark Webber | 20 |
| Brazil | race | 2 | Sebastian Vettel | 19 |
| Brazil | race | 10 | Vitaly Petrov | 11 |
| Brazil | race | 16 | Heikki Kovalainen | 6 |
| Brazil | race | 17 | Bruno Senna | 5 |
| Brazil | race | 18 | Jarno Trulli | 5 |
| Total score | 2142 | |||








