Renault
Type:
engineNationality:
FrenchWebsite:
http://www.renaultf1.comPrice:
£32millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 3 | Romain Grosjean | 32 |
| Australia | qualifying | 5 | Mark Webber | 22 |
| Australia | qualifying | 6 | Sebastian Vettel | 20 |
| Australia | qualifying | 8 | Pastor Maldonado | 17 |
| Australia | qualifying | 14 | Bruno Senna | 11 |
| Australia | qualifying | 18 | Kimi Räikkönen | 7 |
| Australia | qualifying | 19 | Heikki Kovalainen | 6 |
| Australia | qualifying | 20 | Vitaly Petrov | 5 |
| Australia | race | 2 | Sebastian Vettel | 80 |
| Australia | race | 4 | Mark Webber | 52 |
| Australia | race | 7 | Kimi Räikkönen | 36 |
| Australia | race | 13 | Pastor Maldonado | 24 |
| Australia | race | 16 | Bruno Senna | 18 |
| Australia | race | 18 | Heikki Kovalainen | 0 |
| Australia | race | 19 | Vitaly Petrov | 0 |
| Australia | race | 21 | Romain Grosjean | 0 |
| Malaysia | qualifying | 4 | Mark Webber | 26 |
| Malaysia | qualifying | 5 | Kimi Räikkönen | 22 |
| Malaysia | qualifying | 6 | Sebastian Vettel | 20 |
| Malaysia | qualifying | 7 | Romain Grosjean | 18 |
| Malaysia | qualifying | 11 | Pastor Maldonado | 14 |
| Malaysia | qualifying | 13 | Bruno Senna | 12 |
| Malaysia | qualifying | 19 | Heikki Kovalainen | 6 |
| Malaysia | qualifying | 20 | Vitaly Petrov | 5 |
| Malaysia | race | 4 | Mark Webber | 52 |
| Malaysia | race | 5 | Kimi Räikkönen | 44 |
| Malaysia | race | 6 | Bruno Senna | 40 |
| Malaysia | race | 11 | Sebastian Vettel | 28 |
| Malaysia | race | 16 | Vitaly Petrov | 18 |
| Malaysia | race | 18 | Heikki Kovalainen | 14 |
| Malaysia | race | 19 | Pastor Maldonado | 12 |
| Malaysia | race | 24 | Romain Grosjean | 0 |
| China | qualifying | 5 | Kimi Räikkönen | 22 |
| China | qualifying | 7 | Mark Webber | 18 |
| China | qualifying | 10 | Romain Grosjean | 15 |
| China | qualifying | 11 | Sebastian Vettel | 14 |
| China | qualifying | 13 | Pastor Maldonado | 12 |
| China | qualifying | 14 | Bruno Senna | 11 |
| China | qualifying | 19 | Heikki Kovalainen | 6 |
| China | qualifying | 20 | Vitaly Petrov | 5 |
| China | race | 4 | Mark Webber | 52 |
| China | race | 5 | Sebastian Vettel | 44 |
| China | race | 6 | Romain Grosjean | 40 |
| China | race | 7 | Bruno Senna | 36 |
| China | race | 8 | Pastor Maldonado | 34 |
| China | race | 14 | Kimi Räikkönen | 22 |
| China | race | 18 | Vitaly Petrov | 14 |
| China | race | 23 | Heikki Kovalainen | 4 |
| Bahrain | qualifying | 1 | Sebastian Vettel | 50 |
| Bahrain | qualifying | 3 | Mark Webber | 32 |
| Bahrain | qualifying | 7 | Romain Grosjean | 18 |
| Bahrain | qualifying | 11 | Kimi Räikkönen | 14 |
| Bahrain | qualifying | 15 | Bruno Senna | 10 |
| Bahrain | qualifying | 16 | Heikki Kovalainen | 9 |
| Bahrain | qualifying | 17 | Pastor Maldonado | 8 |
| Bahrain | qualifying | 20 | Vitaly Petrov | 5 |
| Bahrain | race | 1 | Sebastian Vettel | 100 |
| Bahrain | race | 2 | Kimi Räikkönen | 80 |
| Bahrain | race | 3 | Romain Grosjean | 64 |
| Bahrain | race | 4 | Mark Webber | 52 |
| Bahrain | race | 16 | Vitaly Petrov | 18 |
| Bahrain | race | 17 | Heikki Kovalainen | 16 |
| Bahrain | race | 22 | Bruno Senna | 6 |
| Bahrain | race | 23 | Pastor Maldonado | 0 |
| Spain | qualifying | 2 | Pastor Maldonado | 40 |
| Spain | qualifying | 4 | Romain Grosjean | 26 |
| Spain | qualifying | 5 | Kimi Räikkönen | 22 |
| Spain | qualifying | 8 | Sebastian Vettel | 17 |
| Spain | qualifying | 12 | Mark Webber | 13 |
| Spain | qualifying | 18 | Bruno Senna | 7 |
| Spain | qualifying | 19 | Vitaly Petrov | 6 |
| Spain | qualifying | 20 | Heikki Kovalainen | 5 |
| Spain | race | 1 | Pastor Maldonado | 100 |
| Spain | race | 3 | Kimi Räikkönen | 64 |
| Spain | race | 4 | Romain Grosjean | 52 |
| Spain | race | 6 | Sebastian Vettel | 40 |
| Spain | race | 11 | Mark Webber | 28 |
| Spain | race | 16 | Heikki Kovalainen | 18 |
| Spain | race | 17 | Vitaly Petrov | 16 |
| Spain | race | 23 | Bruno Senna | 0 |
| Total score | 1946 | |||






