Renault
Type:
engineNationality:
FrenchWebsite:
http://www.renaultf1.comPrice:
£30millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 8 | David Coulthard | 8 |
| Australia | qualifying | 12 | Fernando Alonso | 5 |
| Australia | qualifying | 15 | Mark Webber | 3 |
| Australia | qualifying | 21 | Nelsinho Piquet | 0 |
| Australia | race | 4 | Fernando Alonso | 20 |
| Australia | race | 12 | Nelsinho Piquet | 0 |
| Australia | race | 14 | David Coulthard | 0 |
| Australia | race | 17 | Mark Webber | 0 |
| Malaysia | qualifying | 8 | Mark Webber | 8 |
| Malaysia | qualifying | 9 | Fernando Alonso | 7 |
| Malaysia | qualifying | 12 | David Coulthard | 5 |
| Malaysia | qualifying | 13 | Nelsinho Piquet | 4 |
| Malaysia | race | 7 | Mark Webber | 16 |
| Malaysia | race | 8 | Fernando Alonso | 15 |
| Malaysia | race | 9 | David Coulthard | 14 |
| Malaysia | race | 11 | Nelsinho Piquet | 12 |
| Bahrain | qualifying | 10 | Fernando Alonso | 6 |
| Bahrain | qualifying | 11 | Mark Webber | 5 |
| Bahrain | qualifying | 14 | Nelsinho Piquet | 4 |
| Bahrain | qualifying | 17 | David Coulthard | 2 |
| Bahrain | race | 7 | Mark Webber | 16 |
| Bahrain | race | 10 | Fernando Alonso | 13 |
| Bahrain | race | 18 | David Coulthard | 5 |
| Bahrain | race | 20 | Nelsinho Piquet | 0 |
| Spain | qualifying | 2 | Fernando Alonso | 14 |
| Spain | qualifying | 7 | Mark Webber | 9 |
| Spain | qualifying | 10 | Nelsinho Piquet | 6 |
| Spain | qualifying | 17 | David Coulthard | 2 |
| Spain | race | 5 | Mark Webber | 18 |
| Spain | race | 12 | David Coulthard | 11 |
| Spain | race | 15 | Fernando Alonso | 0 |
| Spain | race | 20 | Nelsinho Piquet | 0 |
| Turkey | qualifying | 6 | Mark Webber | 10 |
| Turkey | qualifying | 7 | Fernando Alonso | 9 |
| Turkey | qualifying | 10 | David Coulthard | 6 |
| Turkey | qualifying | 17 | Nelsinho Piquet | 2 |
| Turkey | race | 6 | Fernando Alonso | 17 |
| Turkey | race | 7 | Mark Webber | 16 |
| Turkey | race | 9 | David Coulthard | 14 |
| Turkey | race | 15 | Nelsinho Piquet | 8 |
| Monaco | qualifying | 7 | Fernando Alonso | 9 |
| Monaco | qualifying | 9 | Mark Webber | 7 |
| Monaco | qualifying | 10 | David Coulthard | 6 |
| Monaco | qualifying | 17 | Nelsinho Piquet | 2 |
| Monaco | race | 4 | Mark Webber | 20 |
| Monaco | race | 10 | Fernando Alonso | 13 |
| Monaco | race | 17 | Nelsinho Piquet | 0 |
| Monaco | race | 19 | David Coulthard | 0 |
| Canada | qualifying | 4 | Fernando Alonso | 12 |
| Canada | qualifying | 10 | Mark Webber | 6 |
| Canada | qualifying | 13 | David Coulthard | 4 |
| Canada | qualifying | 15 | Nelsinho Piquet | 3 |
| Canada | race | 3 | David Coulthard | 22 |
| Canada | race | 12 | Mark Webber | 11 |
| Canada | race | 16 | Fernando Alonso | 0 |
| Canada | race | 17 | Nelsinho Piquet | 0 |
| France | qualifying | 4 | Fernando Alonso | 12 |
| France | qualifying | 8 | Mark Webber | 8 |
| France | qualifying | 9 | David Coulthard | 7 |
| France | qualifying | 11 | Nelsinho Piquet | 5 |
| France | race | 6 | Mark Webber | 17 |
| France | race | 7 | Nelsinho Piquet | 16 |
| France | race | 8 | Fernando Alonso | 15 |
| France | race | 9 | David Coulthard | 14 |
| Great Britain | qualifying | 2 | Mark Webber | 14 |
| Great Britain | qualifying | 6 | Fernando Alonso | 10 |
| Great Britain | qualifying | 7 | Nelsinho Piquet | 9 |
| Great Britain | qualifying | 11 | David Coulthard | 5 |
| Great Britain | race | 6 | Fernando Alonso | 17 |
| Great Britain | race | 10 | Mark Webber | 13 |
| Great Britain | race | 16 | Nelsinho Piquet | 0 |
| Great Britain | race | 20 | David Coulthard | 0 |
| Germany | qualifying | 5 | Fernando Alonso | 11 |
| Germany | qualifying | 8 | Mark Webber | 8 |
| Germany | qualifying | 10 | David Coulthard | 6 |
| Germany | qualifying | 17 | Nelsinho Piquet | 2 |
| Germany | race | 2 | Nelsinho Piquet | 25 |
| Germany | race | 11 | Fernando Alonso | 12 |
| Germany | race | 13 | David Coulthard | 10 |
| Germany | race | 19 | Mark Webber | 0 |
| Hungary | qualifying | 7 | Fernando Alonso | 9 |
| Hungary | qualifying | 8 | Mark Webber | 8 |
| Hungary | qualifying | 10 | Nelsinho Piquet | 6 |
| Hungary | qualifying | 13 | David Coulthard | 4 |
| Hungary | race | 4 | Fernando Alonso | 20 |
| Hungary | race | 6 | Nelsinho Piquet | 17 |
| Hungary | race | 9 | Mark Webber | 14 |
| Hungary | race | 11 | David Coulthard | 12 |
| Europe | qualifying | 12 | Fernando Alonso | 5 |
| Europe | qualifying | 14 | Mark Webber | 4 |
| Europe | qualifying | 15 | Nelsinho Piquet | 3 |
| Europe | qualifying | 17 | David Coulthard | 2 |
| Europe | race | 11 | Nelsinho Piquet | 12 |
| Europe | race | 12 | Mark Webber | 11 |
| Europe | race | 17 | David Coulthard | 6 |
| Europe | race | 20 | Fernando Alonso | 0 |
| Belgium | qualifying | 6 | Fernando Alonso | 10 |
| Belgium | qualifying | 7 | Mark Webber | 9 |
| Belgium | qualifying | 12 | Nelsinho Piquet | 5 |
| Belgium | qualifying | 14 | David Coulthard | 4 |
| Belgium | race | 4 | Fernando Alonso | 20 |
| Belgium | race | 8 | Mark Webber | 15 |
| Belgium | race | 11 | David Coulthard | 12 |
| Belgium | race | 20 | Nelsinho Piquet | 0 |
| Italy | qualifying | 3 | Mark Webber | 13 |
| Italy | qualifying | 8 | Fernando Alonso | 8 |
| Italy | qualifying | 13 | David Coulthard | 4 |
| Italy | qualifying | 17 | Nelsinho Piquet | 2 |
| Italy | race | 4 | Fernando Alonso | 20 |
| Italy | race | 8 | Mark Webber | 15 |
| Italy | race | 10 | Nelsinho Piquet | 13 |
| Italy | race | 16 | David Coulthard | 7 |
| Singapore | qualifying | 13 | Mark Webber | 4 |
| Singapore | qualifying | 14 | David Coulthard | 4 |
| Singapore | qualifying | 15 | Fernando Alonso | 3 |
| Singapore | qualifying | 16 | Nelsinho Piquet | 3 |
| Singapore | race | 1 | Fernando Alonso | 30 |
| Singapore | race | 7 | David Coulthard | 16 |
| Singapore | race | 18 | Mark Webber | 0 |
| Singapore | race | 20 | Nelsinho Piquet | 0 |
| Japan | qualifying | 4 | Fernando Alonso | 12 |
| Japan | qualifying | 11 | David Coulthard | 5 |
| Japan | qualifying | 12 | Nelsinho Piquet | 5 |
| Japan | qualifying | 13 | Mark Webber | 4 |
| Japan | race | 1 | Fernando Alonso | 30 |
| Japan | race | 4 | Nelsinho Piquet | 20 |
| Japan | race | 9 | Mark Webber | 14 |
| Japan | race | 20 | David Coulthard | 0 |
| China | qualifying | 4 | Fernando Alonso | 12 |
| China | qualifying | 6 | Mark Webber | 10 |
| China | qualifying | 11 | Nelsinho Piquet | 5 |
| China | qualifying | 16 | David Coulthard | 3 |
| China | race | 4 | Fernando Alonso | 20 |
| China | race | 8 | Nelsinho Piquet | 15 |
| China | race | 10 | David Coulthard | 13 |
| China | race | 14 | Mark Webber | 9 |
| Brazil | qualifying | 6 | Fernando Alonso | 10 |
| Brazil | qualifying | 11 | Nelsinho Piquet | 5 |
| Brazil | qualifying | 12 | Mark Webber | 5 |
| Brazil | qualifying | 14 | David Coulthard | 4 |
| Brazil | race | 2 | Fernando Alonso | 25 |
| Brazil | race | 9 | Mark Webber | 14 |
| Brazil | race | 19 | Nelsinho Piquet | 0 |
| Brazil | race | 20 | David Coulthard | 0 |
| Total score | 1251 | |||









