Mercedes
Type:
engineNationality:
GermanWebsite:
http://www.mclaren.co.ukPrice:
£32millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 1 | Lewis Hamilton | 15 |
| Australia | qualifying | 3 | Heikki Kovalainen | 13 |
| Australia | race | 1 | Lewis Hamilton | 30 |
| Australia | race | 5 | Heikki Kovalainen | 18 |
| Malaysia | qualifying | 3 | Heikki Kovalainen | 13 |
| Malaysia | qualifying | 4 | Lewis Hamilton | 12 |
| Malaysia | race | 3 | Heikki Kovalainen | 22 |
| Malaysia | race | 5 | Lewis Hamilton | 18 |
| Bahrain | qualifying | 3 | Lewis Hamilton | 13 |
| Bahrain | qualifying | 5 | Heikki Kovalainen | 11 |
| Bahrain | race | 5 | Heikki Kovalainen | 18 |
| Bahrain | race | 13 | Lewis Hamilton | 10 |
| Spain | qualifying | 5 | Lewis Hamilton | 11 |
| Spain | qualifying | 6 | Heikki Kovalainen | 10 |
| Spain | race | 3 | Lewis Hamilton | 22 |
| Spain | race | 17 | Heikki Kovalainen | 0 |
| Turkey | qualifying | 2 | Heikki Kovalainen | 14 |
| Turkey | qualifying | 3 | Lewis Hamilton | 13 |
| Turkey | race | 2 | Lewis Hamilton | 25 |
| Turkey | race | 12 | Heikki Kovalainen | 11 |
| Monaco | qualifying | 3 | Lewis Hamilton | 13 |
| Monaco | qualifying | 4 | Heikki Kovalainen | 12 |
| Monaco | race | 1 | Lewis Hamilton | 30 |
| Monaco | race | 8 | Heikki Kovalainen | 15 |
| Canada | qualifying | 1 | Lewis Hamilton | 15 |
| Canada | qualifying | 7 | Heikki Kovalainen | 9 |
| Canada | race | 9 | Heikki Kovalainen | 14 |
| Canada | race | 19 | Lewis Hamilton | 0 |
| France | qualifying | 3 | Lewis Hamilton | 13 |
| France | qualifying | 6 | Heikki Kovalainen | 10 |
| France | race | 4 | Heikki Kovalainen | 20 |
| France | race | 10 | Lewis Hamilton | 13 |
| Great Britain | qualifying | 1 | Heikki Kovalainen | 15 |
| Great Britain | qualifying | 4 | Lewis Hamilton | 12 |
| Great Britain | race | 1 | Lewis Hamilton | 30 |
| Great Britain | race | 5 | Heikki Kovalainen | 18 |
| Germany | qualifying | 1 | Lewis Hamilton | 15 |
| Germany | qualifying | 3 | Heikki Kovalainen | 13 |
| Germany | race | 1 | Lewis Hamilton | 30 |
| Germany | race | 5 | Heikki Kovalainen | 18 |
| Hungary | qualifying | 1 | Lewis Hamilton | 15 |
| Hungary | qualifying | 2 | Heikki Kovalainen | 14 |
| Hungary | race | 1 | Heikki Kovalainen | 30 |
| Hungary | race | 5 | Lewis Hamilton | 18 |
| Europe | qualifying | 2 | Lewis Hamilton | 14 |
| Europe | qualifying | 5 | Heikki Kovalainen | 11 |
| Europe | race | 2 | Lewis Hamilton | 25 |
| Europe | race | 4 | Heikki Kovalainen | 20 |
| Belgium | qualifying | 1 | Lewis Hamilton | 15 |
| Belgium | qualifying | 3 | Heikki Kovalainen | 13 |
| Belgium | race | 3 | Lewis Hamilton | 22 |
| Belgium | race | 10 | Heikki Kovalainen | 13 |
| Italy | qualifying | 2 | Heikki Kovalainen | 14 |
| Italy | qualifying | 15 | Lewis Hamilton | 3 |
| Italy | race | 2 | Heikki Kovalainen | 25 |
| Italy | race | 7 | Lewis Hamilton | 16 |
| Singapore | qualifying | 2 | Lewis Hamilton | 14 |
| Singapore | qualifying | 5 | Heikki Kovalainen | 11 |
| Singapore | race | 3 | Lewis Hamilton | 22 |
| Singapore | race | 10 | Heikki Kovalainen | 13 |
| Japan | qualifying | 1 | Lewis Hamilton | 15 |
| Japan | qualifying | 3 | Heikki Kovalainen | 13 |
| Japan | race | 12 | Lewis Hamilton | 11 |
| Japan | race | 17 | Heikki Kovalainen | 0 |
| China | qualifying | 1 | Lewis Hamilton | 15 |
| China | qualifying | 5 | Heikki Kovalainen | 11 |
| China | race | 1 | Lewis Hamilton | 30 |
| China | race | 18 | Heikki Kovalainen | 0 |
| Brazil | qualifying | 4 | Lewis Hamilton | 12 |
| Brazil | qualifying | 5 | Heikki Kovalainen | 11 |
| Brazil | race | 5 | Lewis Hamilton | 18 |
| Brazil | race | 7 | Heikki Kovalainen | 16 |
| Total score | 1094 | |||









