Ferrari
Type:
engineNationality:
ItalianWebsite:
http://www.ferrariworld.comPrice:
£26millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 10 | Daniel Ricciardo | 15 |
| Australia | qualifying | 11 | Jean-Eric Vergne | 14 |
| Australia | qualifying | 12 | Fernando Alonso | 13 |
| Australia | qualifying | 13 | Kamui Kobayashi | 12 |
| Australia | qualifying | 16 | Felipe Massa | 9 |
| Australia | qualifying | 17 | Sergio Perez | 8 |
| Australia | race | 5 | Fernando Alonso | 44 |
| Australia | race | 6 | Kamui Kobayashi | 40 |
| Australia | race | 8 | Sergio Perez | 34 |
| Australia | race | 9 | Daniel Ricciardo | 32 |
| Australia | race | 11 | Jean-Eric Vergne | 28 |
| Australia | race | 17 | Felipe Massa | 0 |
| Malaysia | qualifying | 9 | Fernando Alonso | 16 |
| Malaysia | qualifying | 10 | Sergio Perez | 15 |
| Malaysia | qualifying | 12 | Felipe Massa | 13 |
| Malaysia | qualifying | 15 | Daniel Ricciardo | 10 |
| Malaysia | qualifying | 17 | Kamui Kobayashi | 8 |
| Malaysia | qualifying | 18 | Jean-Eric Vergne | 7 |
| Malaysia | race | 1 | Fernando Alonso | 100 |
| Malaysia | race | 2 | Sergio Perez | 80 |
| Malaysia | race | 8 | Jean-Eric Vergne | 34 |
| Malaysia | race | 12 | Daniel Ricciardo | 26 |
| Malaysia | race | 15 | Felipe Massa | 20 |
| Malaysia | race | 23 | Kamui Kobayashi | 0 |
| China | qualifying | 4 | Kamui Kobayashi | 26 |
| China | qualifying | 8 | Sergio Perez | 17 |
| China | qualifying | 9 | Fernando Alonso | 16 |
| China | qualifying | 12 | Felipe Massa | 13 |
| China | qualifying | 17 | Daniel Ricciardo | 8 |
| China | qualifying | 18 | Jean-Eric Vergne | 7 |
| China | race | 9 | Fernando Alonso | 32 |
| China | race | 10 | Kamui Kobayashi | 30 |
| China | race | 11 | Sergio Perez | 28 |
| China | race | 13 | Felipe Massa | 24 |
| China | race | 16 | Jean-Eric Vergne | 18 |
| China | race | 17 | Daniel Ricciardo | 16 |
| Bahrain | qualifying | 6 | Daniel Ricciardo | 20 |
| Bahrain | qualifying | 8 | Sergio Perez | 17 |
| Bahrain | qualifying | 9 | Fernando Alonso | 16 |
| Bahrain | qualifying | 12 | Kamui Kobayashi | 13 |
| Bahrain | qualifying | 14 | Felipe Massa | 11 |
| Bahrain | qualifying | 19 | Jean-Eric Vergne | 6 |
| Bahrain | race | 7 | Fernando Alonso | 36 |
| Bahrain | race | 9 | Felipe Massa | 32 |
| Bahrain | race | 11 | Sergio Perez | 28 |
| Bahrain | race | 13 | Kamui Kobayashi | 24 |
| Bahrain | race | 14 | Jean-Eric Vergne | 22 |
| Bahrain | race | 15 | Daniel Ricciardo | 20 |
| Spain | qualifying | 3 | Fernando Alonso | 32 |
| Spain | qualifying | 6 | Sergio Perez | 20 |
| Spain | qualifying | 10 | Kamui Kobayashi | 15 |
| Spain | qualifying | 15 | Jean-Eric Vergne | 10 |
| Spain | qualifying | 16 | Daniel Ricciardo | 9 |
| Spain | qualifying | 17 | Felipe Massa | 8 |
| Spain | race | 2 | Fernando Alonso | 80 |
| Spain | race | 5 | Kamui Kobayashi | 44 |
| Spain | race | 12 | Jean-Eric Vergne | 26 |
| Spain | race | 13 | Daniel Ricciardo | 24 |
| Spain | race | 15 | Felipe Massa | 20 |
| Spain | race | 20 | Sergio Perez | 0 |
| Monaco | qualifying | 6 | Fernando Alonso | 20 |
| Monaco | qualifying | 7 | Felipe Massa | 18 |
| Monaco | qualifying | 12 | Kamui Kobayashi | 13 |
| Monaco | qualifying | 16 | Daniel Ricciardo | 9 |
| Monaco | qualifying | 17 | Jean-Eric Vergne | 8 |
| Monaco | qualifying | 24 | Sergio Perez | 1 |
| Monaco | race | 3 | Fernando Alonso | 64 |
| Monaco | race | 6 | Felipe Massa | 40 |
| Monaco | race | 11 | Sergio Perez | 28 |
| Monaco | race | 12 | Jean-Eric Vergne | 26 |
| Monaco | race | 17 | Daniel Ricciardo | 0 |
| Monaco | race | 21 | Kamui Kobayashi | 0 |
| Canada | qualifying | 3 | Fernando Alonso | 32 |
| Canada | qualifying | 6 | Felipe Massa | 20 |
| Canada | qualifying | 11 | Kamui Kobayashi | 14 |
| Canada | qualifying | 14 | Daniel Ricciardo | 11 |
| Canada | qualifying | 15 | Sergio Perez | 10 |
| Canada | qualifying | 20 | Jean-Eric Vergne | 5 |
| Canada | race | 3 | Sergio Perez | 64 |
| Canada | race | 5 | Fernando Alonso | 44 |
| Canada | race | 9 | Kamui Kobayashi | 32 |
| Canada | race | 10 | Felipe Massa | 30 |
| Canada | race | 14 | Daniel Ricciardo | 22 |
| Canada | race | 15 | Jean-Eric Vergne | 20 |
| Europe | qualifying | 7 | Kamui Kobayashi | 18 |
| Europe | qualifying | 11 | Fernando Alonso | 14 |
| Europe | qualifying | 13 | Felipe Massa | 12 |
| Europe | qualifying | 15 | Sergio Perez | 10 |
| Europe | qualifying | 17 | Daniel Ricciardo | 8 |
| Europe | qualifying | 18 | Jean-Eric Vergne | 7 |
| Europe | race | 1 | Fernando Alonso | 100 |
| Europe | race | 9 | Sergio Perez | 32 |
| Europe | race | 11 | Daniel Ricciardo | 28 |
| Europe | race | 16 | Felipe Massa | 18 |
| Europe | race | 22 | Kamui Kobayashi | 0 |
| Europe | race | 23 | Jean-Eric Vergne | 0 |
| Great Britain | qualifying | 1 | Fernando Alonso | 50 |
| Great Britain | qualifying | 5 | Felipe Massa | 22 |
| Great Britain | qualifying | 12 | Kamui Kobayashi | 13 |
| Great Britain | qualifying | 14 | Daniel Ricciardo | 11 |
| Great Britain | qualifying | 16 | Jean-Eric Vergne | 9 |
| Great Britain | qualifying | 17 | Sergio Perez | 8 |
| Great Britain | race | 2 | Fernando Alonso | 80 |
| Great Britain | race | 4 | Felipe Massa | 52 |
| Great Britain | race | 11 | Kamui Kobayashi | 28 |
| Great Britain | race | 13 | Daniel Ricciardo | 24 |
| Great Britain | race | 14 | Jean-Eric Vergne | 22 |
| Great Britain | race | 22 | Sergio Perez | 0 |
| Germany | qualifying | 1 | Fernando Alonso | 50 |
| Germany | qualifying | 11 | Daniel Ricciardo | 14 |
| Germany | qualifying | 12 | Sergio Perez | 13 |
| Germany | qualifying | 13 | Kamui Kobayashi | 12 |
| Germany | qualifying | 14 | Felipe Massa | 11 |
| Germany | qualifying | 18 | Jean-Eric Vergne | 7 |
| Germany | race | 1 | Fernando Alonso | 100 |
| Germany | race | 4 | Kamui Kobayashi | 52 |
| Germany | race | 6 | Sergio Perez | 40 |
| Germany | race | 12 | Felipe Massa | 26 |
| Germany | race | 13 | Daniel Ricciardo | 24 |
| Germany | race | 14 | Jean-Eric Vergne | 22 |
| Hungary | qualifying | 6 | Fernando Alonso | 20 |
| Hungary | qualifying | 7 | Felipe Massa | 18 |
| Hungary | qualifying | 14 | Sergio Perez | 11 |
| Hungary | qualifying | 15 | Kamui Kobayashi | 10 |
| Hungary | qualifying | 16 | Jean-Eric Vergne | 9 |
| Hungary | qualifying | 18 | Daniel Ricciardo | 7 |
| Hungary | race | 5 | Fernando Alonso | 44 |
| Hungary | race | 9 | Felipe Massa | 32 |
| Hungary | race | 14 | Sergio Perez | 22 |
| Hungary | race | 15 | Daniel Ricciardo | 20 |
| Hungary | race | 16 | Jean-Eric Vergne | 18 |
| Hungary | race | 18 | Kamui Kobayashi | 14 |
| Belgium | qualifying | 2 | Kamui Kobayashi | 40 |
| Belgium | qualifying | 5 | Sergio Perez | 22 |
| Belgium | qualifying | 6 | Fernando Alonso | 20 |
| Belgium | qualifying | 14 | Felipe Massa | 11 |
| Belgium | qualifying | 15 | Jean-Eric Vergne | 10 |
| Belgium | qualifying | 16 | Daniel Ricciardo | 9 |
| Belgium | race | 5 | Felipe Massa | 44 |
| Belgium | race | 8 | Jean-Eric Vergne | 34 |
| Belgium | race | 9 | Daniel Ricciardo | 32 |
| Belgium | race | 13 | Kamui Kobayashi | 24 |
| Belgium | race | 21 | Sergio Perez | 0 |
| Belgium | race | 22 | Fernando Alonso | 0 |
| Italy | qualifying | 3 | Felipe Massa | 32 |
| Italy | qualifying | 9 | Kamui Kobayashi | 16 |
| Italy | qualifying | 10 | Fernando Alonso | 15 |
| Italy | qualifying | 13 | Sergio Perez | 12 |
| Italy | qualifying | 15 | Daniel Ricciardo | 10 |
| Italy | qualifying | 17 | Jean-Eric Vergne | 8 |
| Italy | race | 2 | Sergio Perez | 80 |
| Italy | race | 3 | Fernando Alonso | 64 |
| Italy | race | 4 | Felipe Massa | 52 |
| Italy | race | 9 | Kamui Kobayashi | 32 |
| Italy | race | 12 | Daniel Ricciardo | 26 |
| Italy | race | 24 | Jean-Eric Vergne | 0 |
| Singapore | qualifying | 5 | Fernando Alonso | 22 |
| Singapore | qualifying | 13 | Felipe Massa | 12 |
| Singapore | qualifying | 14 | Sergio Perez | 11 |
| Singapore | qualifying | 15 | Daniel Ricciardo | 10 |
| Singapore | qualifying | 16 | Jean-Eric Vergne | 9 |
| Singapore | qualifying | 18 | Kamui Kobayashi | 7 |
| Singapore | race | 3 | Fernando Alonso | 64 |
| Singapore | race | 8 | Felipe Massa | 34 |
| Singapore | race | 9 | Daniel Ricciardo | 32 |
| Singapore | race | 10 | Sergio Perez | 30 |
| Singapore | race | 13 | Kamui Kobayashi | 24 |
| Singapore | race | 20 | Jean-Eric Vergne | 0 |
| Japan | qualifying | 4 | Kamui Kobayashi | 26 |
| Japan | qualifying | 6 | Sergio Perez | 20 |
| Japan | qualifying | 7 | Fernando Alonso | 18 |
| Japan | qualifying | 11 | Felipe Massa | 14 |
| Japan | qualifying | 16 | Daniel Ricciardo | 9 |
| Japan | qualifying | 17 | Jean-Eric Vergne | 8 |
| Japan | race | 2 | Felipe Massa | 80 |
| Japan | race | 3 | Kamui Kobayashi | 64 |
| Japan | race | 10 | Daniel Ricciardo | 30 |
| Japan | race | 13 | Jean-Eric Vergne | 24 |
| Japan | race | 22 | Sergio Perez | 0 |
| Japan | race | 23 | Fernando Alonso | 0 |
| Korea | qualifying | 4 | Fernando Alonso | 26 |
| Korea | qualifying | 6 | Felipe Massa | 20 |
| Korea | qualifying | 12 | Sergio Perez | 13 |
| Korea | qualifying | 13 | Kamui Kobayashi | 12 |
| Korea | qualifying | 16 | Daniel Ricciardo | 9 |
| Korea | qualifying | 17 | Jean-Eric Vergne | 8 |
| Korea | race | 3 | Fernando Alonso | 64 |
| Korea | race | 4 | Felipe Massa | 52 |
| Korea | race | 8 | Jean-Eric Vergne | 34 |
| Korea | race | 9 | Daniel Ricciardo | 32 |
| Korea | race | 11 | Sergio Perez | 28 |
| Korea | race | 22 | Kamui Kobayashi | 0 |
| India | qualifying | 5 | Fernando Alonso | 22 |
| India | qualifying | 6 | Felipe Massa | 20 |
| India | qualifying | 8 | Sergio Perez | 17 |
| India | qualifying | 15 | Daniel Ricciardo | 10 |
| India | qualifying | 17 | Kamui Kobayashi | 8 |
| India | qualifying | 18 | Jean-Eric Vergne | 7 |
| India | race | 2 | Fernando Alonso | 80 |
| India | race | 6 | Felipe Massa | 40 |
| India | race | 13 | Daniel Ricciardo | 24 |
| India | race | 14 | Kamui Kobayashi | 22 |
| India | race | 15 | Jean-Eric Vergne | 20 |
| India | race | 24 | Sergio Perez | 0 |
| Abu Dhabi | qualifying | 7 | Fernando Alonso | 18 |
| Abu Dhabi | qualifying | 9 | Felipe Massa | 16 |
| Abu Dhabi | qualifying | 12 | Sergio Perez | 13 |
| Abu Dhabi | qualifying | 16 | Kamui Kobayashi | 9 |
| Abu Dhabi | qualifying | 17 | Daniel Ricciardo | 8 |
| Abu Dhabi | qualifying | 18 | Jean-Eric Vergne | 7 |
| Abu Dhabi | race | 2 | Fernando Alonso | 80 |
| Abu Dhabi | race | 6 | Kamui Kobayashi | 40 |
| Abu Dhabi | race | 7 | Felipe Massa | 36 |
| Abu Dhabi | race | 10 | Daniel Ricciardo | 30 |
| Abu Dhabi | race | 12 | Jean-Eric Vergne | 26 |
| Abu Dhabi | race | 15 | Sergio Perez | 20 |
| USA | qualifying | 7 | Felipe Massa | 18 |
| USA | qualifying | 9 | Fernando Alonso | 16 |
| USA | qualifying | 14 | Jean-Eric Vergne | 11 |
| USA | qualifying | 15 | Sergio Perez | 10 |
| USA | qualifying | 16 | Kamui Kobayashi | 9 |
| USA | qualifying | 18 | Daniel Ricciardo | 7 |
| USA | race | 3 | Fernando Alonso | 64 |
| USA | race | 4 | Felipe Massa | 52 |
| USA | race | 11 | Sergio Perez | 28 |
| USA | race | 12 | Daniel Ricciardo | 26 |
| USA | race | 14 | Kamui Kobayashi | 22 |
| USA | race | 24 | Jean-Eric Vergne | 0 |
| Brazil | qualifying | 5 | Felipe Massa | 22 |
| Brazil | qualifying | 8 | Fernando Alonso | 17 |
| Brazil | qualifying | 13 | Sergio Perez | 12 |
| Brazil | qualifying | 15 | Kamui Kobayashi | 10 |
| Brazil | qualifying | 16 | Daniel Ricciardo | 9 |
| Brazil | qualifying | 17 | Jean-Eric Vergne | 8 |
| Brazil | race | 2 | Fernando Alonso | 80 |
| Brazil | race | 3 | Felipe Massa | 64 |
| Brazil | race | 8 | Jean-Eric Vergne | 34 |
| Brazil | race | 9 | Kamui Kobayashi | 32 |
| Brazil | race | 13 | Daniel Ricciardo | 24 |
| Brazil | race | 24 | Sergio Perez | 0 |
| Total score | 5626 | |||






