Ferrari
Type:
engineNationality:
ItalianWebsite:
http://www.ferrariworld.comPrice:
£40millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 4 | Felipe Massa | 12 |
| Australia | qualifying | 10 | Sebastian Vettel | 6 |
| Australia | qualifying | 16 | Kimi Räikkönen | 3 |
| Australia | qualifying | 17 | Giancarlo Fisichella | 2 |
| Australia | qualifying | 18 | Sebastien Bourdais | 2 |
| Australia | qualifying | 19 | Adrian Sutil | 1 |
| Australia | race | 7 | Sebastien Bourdais | 16 |
| Australia | race | 8 | Kimi Räikkönen | 15 |
| Australia | race | 13 | Felipe Massa | 0 |
| Australia | race | 16 | Adrian Sutil | 0 |
| Australia | race | 20 | Sebastian Vettel | 0 |
| Australia | race | 21 | Giancarlo Fisichella | 0 |
| Malaysia | qualifying | 1 | Felipe Massa | 15 |
| Malaysia | qualifying | 2 | Kimi Räikkönen | 14 |
| Malaysia | qualifying | 15 | Sebastian Vettel | 3 |
| Malaysia | qualifying | 17 | Giancarlo Fisichella | 2 |
| Malaysia | qualifying | 19 | Sebastien Bourdais | 1 |
| Malaysia | qualifying | 21 | Adrian Sutil | 0 |
| Malaysia | race | 1 | Kimi Räikkönen | 30 |
| Malaysia | race | 12 | Giancarlo Fisichella | 11 |
| Malaysia | race | 18 | Sebastian Vettel | 0 |
| Malaysia | race | 19 | Felipe Massa | 0 |
| Malaysia | race | 20 | Adrian Sutil | 0 |
| Malaysia | race | 22 | Sebastien Bourdais | 0 |
| Bahrain | qualifying | 2 | Felipe Massa | 14 |
| Bahrain | qualifying | 4 | Kimi Räikkönen | 12 |
| Bahrain | qualifying | 15 | Sebastien Bourdais | 3 |
| Bahrain | qualifying | 18 | Giancarlo Fisichella | 2 |
| Bahrain | qualifying | 19 | Sebastian Vettel | 1 |
| Bahrain | qualifying | 20 | Adrian Sutil | 1 |
| Bahrain | race | 1 | Felipe Massa | 30 |
| Bahrain | race | 2 | Kimi Räikkönen | 25 |
| Bahrain | race | 12 | Giancarlo Fisichella | 11 |
| Bahrain | race | 15 | Sebastien Bourdais | 8 |
| Bahrain | race | 19 | Adrian Sutil | 4 |
| Bahrain | race | 22 | Sebastian Vettel | 0 |
| Spain | qualifying | 1 | Kimi Räikkönen | 15 |
| Spain | qualifying | 3 | Felipe Massa | 13 |
| Spain | qualifying | 16 | Sebastien Bourdais | 3 |
| Spain | qualifying | 18 | Sebastian Vettel | 2 |
| Spain | qualifying | 19 | Giancarlo Fisichella | 1 |
| Spain | qualifying | 20 | Adrian Sutil | 1 |
| Spain | race | 1 | Kimi Räikkönen | 30 |
| Spain | race | 2 | Felipe Massa | 25 |
| Spain | race | 10 | Giancarlo Fisichella | 13 |
| Spain | race | 19 | Sebastien Bourdais | 0 |
| Spain | race | 21 | Adrian Sutil | 0 |
| Spain | race | 22 | Sebastian Vettel | 0 |
| Turkey | qualifying | 1 | Felipe Massa | 15 |
| Turkey | qualifying | 4 | Kimi Räikkönen | 12 |
| Turkey | qualifying | 14 | Sebastian Vettel | 4 |
| Turkey | qualifying | 18 | Sebastien Bourdais | 2 |
| Turkey | qualifying | 19 | Giancarlo Fisichella | 1 |
| Turkey | qualifying | 20 | Adrian Sutil | 1 |
| Turkey | race | 1 | Felipe Massa | 30 |
| Turkey | race | 3 | Kimi Räikkönen | 22 |
| Turkey | race | 16 | Adrian Sutil | 7 |
| Turkey | race | 17 | Sebastian Vettel | 6 |
| Turkey | race | 18 | Sebastien Bourdais | 0 |
| Turkey | race | 20 | Giancarlo Fisichella | 0 |
| Monaco | qualifying | 1 | Felipe Massa | 15 |
| Monaco | qualifying | 2 | Kimi Räikkönen | 14 |
| Monaco | qualifying | 16 | Sebastien Bourdais | 3 |
| Monaco | qualifying | 18 | Sebastian Vettel | 2 |
| Monaco | qualifying | 19 | Adrian Sutil | 1 |
| Monaco | qualifying | 20 | Giancarlo Fisichella | 1 |
| Monaco | race | 3 | Felipe Massa | 22 |
| Monaco | race | 5 | Sebastian Vettel | 18 |
| Monaco | race | 9 | Kimi Räikkönen | 14 |
| Monaco | race | 15 | Adrian Sutil | 0 |
| Monaco | race | 18 | Giancarlo Fisichella | 0 |
| Monaco | race | 20 | Sebastien Bourdais | 0 |
| Canada | qualifying | 3 | Kimi Räikkönen | 13 |
| Canada | qualifying | 6 | Felipe Massa | 10 |
| Canada | qualifying | 16 | Sebastien Bourdais | 3 |
| Canada | qualifying | 17 | Adrian Sutil | 2 |
| Canada | qualifying | 18 | Giancarlo Fisichella | 2 |
| Canada | qualifying | 20 | Sebastian Vettel | 1 |
| Canada | race | 5 | Felipe Massa | 18 |
| Canada | race | 8 | Sebastian Vettel | 15 |
| Canada | race | 13 | Sebastien Bourdais | 10 |
| Canada | race | 14 | Giancarlo Fisichella | 0 |
| Canada | race | 18 | Kimi Räikkönen | 0 |
| Canada | race | 20 | Adrian Sutil | 0 |
| France | qualifying | 1 | Kimi Räikkönen | 15 |
| France | qualifying | 2 | Felipe Massa | 14 |
| France | qualifying | 13 | Sebastian Vettel | 4 |
| France | qualifying | 14 | Sebastien Bourdais | 4 |
| France | qualifying | 19 | Giancarlo Fisichella | 1 |
| France | qualifying | 20 | Adrian Sutil | 1 |
| France | race | 1 | Felipe Massa | 30 |
| France | race | 2 | Kimi Räikkönen | 25 |
| France | race | 12 | Sebastian Vettel | 11 |
| France | race | 17 | Sebastien Bourdais | 6 |
| France | race | 18 | Giancarlo Fisichella | 5 |
| France | race | 19 | Adrian Sutil | 4 |
| Great Britain | qualifying | 3 | Kimi Räikkönen | 13 |
| Great Britain | qualifying | 8 | Sebastian Vettel | 8 |
| Great Britain | qualifying | 9 | Felipe Massa | 7 |
| Great Britain | qualifying | 13 | Sebastien Bourdais | 4 |
| Great Britain | qualifying | 19 | Adrian Sutil | 1 |
| Great Britain | qualifying | 20 | Giancarlo Fisichella | 1 |
| Great Britain | race | 4 | Kimi Räikkönen | 20 |
| Great Britain | race | 11 | Sebastien Bourdais | 12 |
| Great Britain | race | 13 | Felipe Massa | 10 |
| Great Britain | race | 17 | Giancarlo Fisichella | 0 |
| Great Britain | race | 18 | Adrian Sutil | 0 |
| Great Britain | race | 19 | Sebastian Vettel | 0 |
| Germany | qualifying | 2 | Felipe Massa | 14 |
| Germany | qualifying | 6 | Kimi Räikkönen | 10 |
| Germany | qualifying | 9 | Sebastian Vettel | 7 |
| Germany | qualifying | 15 | Sebastien Bourdais | 3 |
| Germany | qualifying | 19 | Adrian Sutil | 1 |
| Germany | qualifying | 20 | Giancarlo Fisichella | 1 |
| Germany | race | 3 | Felipe Massa | 22 |
| Germany | race | 6 | Kimi Räikkönen | 17 |
| Germany | race | 8 | Sebastian Vettel | 15 |
| Germany | race | 12 | Sebastien Bourdais | 11 |
| Germany | race | 14 | Giancarlo Fisichella | 9 |
| Germany | race | 16 | Adrian Sutil | 7 |
| Hungary | qualifying | 3 | Felipe Massa | 13 |
| Hungary | qualifying | 6 | Kimi Räikkönen | 10 |
| Hungary | qualifying | 11 | Sebastian Vettel | 5 |
| Hungary | qualifying | 14 | Sebastien Bourdais | 4 |
| Hungary | qualifying | 19 | Giancarlo Fisichella | 1 |
| Hungary | qualifying | 20 | Adrian Sutil | 1 |
| Hungary | race | 3 | Kimi Räikkönen | 22 |
| Hungary | race | 15 | Giancarlo Fisichella | 8 |
| Hungary | race | 17 | Felipe Massa | 6 |
| Hungary | race | 18 | Sebastien Bourdais | 5 |
| Hungary | race | 19 | Adrian Sutil | 0 |
| Hungary | race | 20 | Sebastian Vettel | 0 |
| Europe | qualifying | 1 | Felipe Massa | 15 |
| Europe | qualifying | 4 | Kimi Räikkönen | 12 |
| Europe | qualifying | 6 | Sebastian Vettel | 10 |
| Europe | qualifying | 10 | Sebastien Bourdais | 6 |
| Europe | qualifying | 18 | Giancarlo Fisichella | 2 |
| Europe | qualifying | 20 | Adrian Sutil | 1 |
| Europe | race | 1 | Felipe Massa | 30 |
| Europe | race | 6 | Sebastian Vettel | 17 |
| Europe | race | 10 | Sebastien Bourdais | 13 |
| Europe | race | 14 | Giancarlo Fisichella | 9 |
| Europe | race | 18 | Kimi Räikkönen | 0 |
| Europe | race | 19 | Adrian Sutil | 0 |
| Belgium | qualifying | 2 | Felipe Massa | 14 |
| Belgium | qualifying | 4 | Kimi Räikkönen | 12 |
| Belgium | qualifying | 9 | Sebastien Bourdais | 7 |
| Belgium | qualifying | 10 | Sebastian Vettel | 6 |
| Belgium | qualifying | 18 | Adrian Sutil | 2 |
| Belgium | qualifying | 20 | Giancarlo Fisichella | 1 |
| Belgium | race | 1 | Felipe Massa | 30 |
| Belgium | race | 5 | Sebastian Vettel | 18 |
| Belgium | race | 7 | Sebastien Bourdais | 16 |
| Belgium | race | 13 | Adrian Sutil | 10 |
| Belgium | race | 17 | Giancarlo Fisichella | 6 |
| Belgium | race | 18 | Kimi Räikkönen | 5 |
| Italy | qualifying | 1 | Sebastian Vettel | 15 |
| Italy | qualifying | 4 | Sebastien Bourdais | 12 |
| Italy | qualifying | 6 | Felipe Massa | 10 |
| Italy | qualifying | 12 | Giancarlo Fisichella | 5 |
| Italy | qualifying | 14 | Kimi Räikkönen | 4 |
| Italy | qualifying | 20 | Adrian Sutil | 1 |
| Italy | race | 1 | Sebastian Vettel | 30 |
| Italy | race | 6 | Felipe Massa | 17 |
| Italy | race | 9 | Kimi Räikkönen | 14 |
| Italy | race | 18 | Sebastien Bourdais | 5 |
| Italy | race | 19 | Adrian Sutil | 4 |
| Italy | race | 20 | Giancarlo Fisichella | 0 |
| Singapore | qualifying | 1 | Felipe Massa | 15 |
| Singapore | qualifying | 3 | Kimi Räikkönen | 13 |
| Singapore | qualifying | 7 | Sebastian Vettel | 9 |
| Singapore | qualifying | 17 | Sebastien Bourdais | 2 |
| Singapore | qualifying | 19 | Adrian Sutil | 1 |
| Singapore | qualifying | 20 | Giancarlo Fisichella | 1 |
| Singapore | race | 5 | Sebastian Vettel | 18 |
| Singapore | race | 12 | Sebastien Bourdais | 11 |
| Singapore | race | 13 | Felipe Massa | 10 |
| Singapore | race | 14 | Giancarlo Fisichella | 9 |
| Singapore | race | 15 | Kimi Räikkönen | 8 |
| Singapore | race | 17 | Adrian Sutil | 0 |
| Japan | qualifying | 2 | Kimi Räikkönen | 14 |
| Japan | qualifying | 5 | Felipe Massa | 11 |
| Japan | qualifying | 9 | Sebastian Vettel | 7 |
| Japan | qualifying | 10 | Sebastien Bourdais | 6 |
| Japan | qualifying | 19 | Adrian Sutil | 1 |
| Japan | qualifying | 20 | Giancarlo Fisichella | 1 |
| Japan | race | 3 | Kimi Räikkönen | 22 |
| Japan | race | 6 | Sebastien Bourdais | 17 |
| Japan | race | 7 | Sebastian Vettel | 16 |
| Japan | race | 8 | Felipe Massa | 15 |
| Japan | race | 16 | Giancarlo Fisichella | 0 |
| Japan | race | 18 | Adrian Sutil | 0 |
| China | qualifying | 2 | Kimi Räikkönen | 14 |
| China | qualifying | 3 | Felipe Massa | 13 |
| China | qualifying | 8 | Sebastian Vettel | 8 |
| China | qualifying | 10 | Sebastien Bourdais | 6 |
| China | qualifying | 19 | Adrian Sutil | 1 |
| China | qualifying | 20 | Giancarlo Fisichella | 1 |
| China | race | 2 | Felipe Massa | 25 |
| China | race | 3 | Kimi Räikkönen | 22 |
| China | race | 9 | Sebastian Vettel | 14 |
| China | race | 13 | Sebastien Bourdais | 10 |
| China | race | 17 | Giancarlo Fisichella | 6 |
| China | race | 19 | Adrian Sutil | 0 |
| Brazil | qualifying | 1 | Felipe Massa | 15 |
| Brazil | qualifying | 3 | Kimi Räikkönen | 13 |
| Brazil | qualifying | 7 | Sebastian Vettel | 9 |
| Brazil | qualifying | 9 | Sebastien Bourdais | 7 |
| Brazil | qualifying | 19 | Giancarlo Fisichella | 1 |
| Brazil | qualifying | 20 | Adrian Sutil | 1 |
| Brazil | race | 1 | Felipe Massa | 30 |
| Brazil | race | 3 | Kimi Räikkönen | 22 |
| Brazil | race | 4 | Sebastian Vettel | 20 |
| Brazil | race | 14 | Sebastien Bourdais | 9 |
| Brazil | race | 16 | Adrian Sutil | 7 |
| Brazil | race | 18 | Giancarlo Fisichella | 5 |
| Total score | 1824 | |||









