Ferrari
Type:
engineNationality:
ItalianWebsite:
http://www.ferrariworld.comPrice:
£41millionPoints so far:
| Race | Session | Position | Driver | Points |
|---|---|---|---|---|
| Australia | qualifying | 5 | Fernando Alonso | 11 |
| Australia | qualifying | 8 | Felipe Massa | 10 |
| Australia | qualifying | 9 | Kamui Kobayashi | 9 |
| Australia | qualifying | 10 | Sebastien Buemi | 9 |
| Australia | qualifying | 12 | Jaime Alguersuari | 8 |
| Australia | qualifying | 13 | Sergio Perez | 7 |
| Australia | race | 4 | Fernando Alonso | 17 |
| Australia | race | 7 | Felipe Massa | 14 |
| Australia | race | 8 | Sebastien Buemi | 13 |
| Australia | race | 11 | Jaime Alguersuari | 10 |
| Australia | race | 16 | Sergio Perez | 0 |
| Australia | race | 17 | Kamui Kobayashi | 0 |
| Malaysia | qualifying | 5 | Fernando Alonso | 11 |
| Malaysia | qualifying | 7 | Felipe Massa | 10 |
| Malaysia | qualifying | 10 | Kamui Kobayashi | 9 |
| Malaysia | qualifying | 12 | Sebastien Buemi | 8 |
| Malaysia | qualifying | 13 | Jaime Alguersuari | 7 |
| Malaysia | qualifying | 16 | Sergio Perez | 6 |
| Malaysia | race | 5 | Felipe Massa | 16 |
| Malaysia | race | 6 | Fernando Alonso | 15 |
| Malaysia | race | 7 | Kamui Kobayashi | 14 |
| Malaysia | race | 13 | Sebastien Buemi | 8 |
| Malaysia | race | 14 | Jaime Alguersuari | 7 |
| Malaysia | race | 21 | Sergio Perez | 0 |
| China | qualifying | 5 | Fernando Alonso | 11 |
| China | qualifying | 6 | Felipe Massa | 11 |
| China | qualifying | 7 | Jaime Alguersuari | 10 |
| China | qualifying | 9 | Sebastien Buemi | 9 |
| China | qualifying | 12 | Sergio Perez | 8 |
| China | qualifying | 13 | Kamui Kobayashi | 7 |
| China | race | 6 | Felipe Massa | 15 |
| China | race | 7 | Fernando Alonso | 14 |
| China | race | 10 | Kamui Kobayashi | 11 |
| China | race | 14 | Sebastien Buemi | 7 |
| China | race | 17 | Sergio Perez | 5 |
| China | race | 24 | Jaime Alguersuari | 0 |
| Turkey | qualifying | 5 | Fernando Alonso | 11 |
| Turkey | qualifying | 10 | Felipe Massa | 9 |
| Turkey | qualifying | 15 | Sergio Perez | 6 |
| Turkey | qualifying | 16 | Sebastien Buemi | 6 |
| Turkey | qualifying | 17 | Jaime Alguersuari | 5 |
| Turkey | race | 3 | Fernando Alonso | 18 |
| Turkey | race | 9 | Sebastien Buemi | 12 |
| Turkey | race | 10 | Kamui Kobayashi | 11 |
| Turkey | race | 11 | Felipe Massa | 10 |
| Turkey | race | 14 | Sergio Perez | 7 |
| Turkey | race | 16 | Jaime Alguersuari | 6 |
| Spain | qualifying | 4 | Fernando Alonso | 12 |
| Spain | qualifying | 8 | Felipe Massa | 10 |
| Spain | qualifying | 11 | Sebastien Buemi | 8 |
| Spain | qualifying | 12 | Sergio Perez | 8 |
| Spain | qualifying | 13 | Jaime Alguersuari | 7 |
| Spain | qualifying | 14 | Kamui Kobayashi | 7 |
| Spain | race | 5 | Fernando Alonso | 16 |
| Spain | race | 9 | Sergio Perez | 12 |
| Spain | race | 10 | Kamui Kobayashi | 11 |
| Spain | race | 14 | Sebastien Buemi | 7 |
| Spain | race | 16 | Jaime Alguersuari | 6 |
| Spain | race | 22 | Felipe Massa | 0 |
| Monaco | qualifying | 4 | Fernando Alonso | 12 |
| Monaco | qualifying | 6 | Felipe Massa | 11 |
| Monaco | qualifying | 10 | Sergio Perez | 9 |
| Monaco | qualifying | 13 | Kamui Kobayashi | 7 |
| Monaco | qualifying | 17 | Sebastien Buemi | 5 |
| Monaco | qualifying | 20 | Jaime Alguersuari | 4 |
| Monaco | race | 2 | Fernando Alonso | 19 |
| Monaco | race | 5 | Kamui Kobayashi | 16 |
| Monaco | race | 10 | Sebastien Buemi | 11 |
| Monaco | race | 20 | Jaime Alguersuari | 0 |
| Monaco | race | 21 | Felipe Massa | 0 |
| Monaco | race | 24 | Sergio Perez | 0 |
| Canada | qualifying | 2 | Fernando Alonso | 14 |
| Canada | qualifying | 3 | Felipe Massa | 13 |
| Canada | qualifying | 13 | Kamui Kobayashi | 7 |
| Canada | qualifying | 15 | Sebastien Buemi | 6 |
| Canada | qualifying | 17 | Pedro de la Rosa | 5 |
| Canada | qualifying | 18 | Jaime Alguersuari | 5 |
| Canada | race | 6 | Felipe Massa | 15 |
| Canada | race | 7 | Kamui Kobayashi | 14 |
| Canada | race | 8 | Jaime Alguersuari | 13 |
| Canada | race | 10 | Sebastien Buemi | 11 |
| Canada | race | 12 | Pedro de la Rosa | 9 |
| Canada | race | 22 | Fernando Alonso | 0 |
| Europe | qualifying | 4 | Fernando Alonso | 12 |
| Europe | qualifying | 5 | Felipe Massa | 11 |
| Europe | qualifying | 14 | Kamui Kobayashi | 7 |
| Europe | qualifying | 16 | Sergio Perez | 6 |
| Europe | qualifying | 17 | Sebastien Buemi | 5 |
| Europe | qualifying | 18 | Jaime Alguersuari | 5 |
| Europe | race | 2 | Fernando Alonso | 19 |
| Europe | race | 5 | Felipe Massa | 16 |
| Europe | race | 8 | Jaime Alguersuari | 13 |
| Europe | race | 11 | Sergio Perez | 10 |
| Europe | race | 13 | Sebastien Buemi | 8 |
| Europe | race | 16 | Kamui Kobayashi | 6 |
| Great Britain | qualifying | 3 | Fernando Alonso | 13 |
| Great Britain | qualifying | 4 | Felipe Massa | 12 |
| Great Britain | qualifying | 8 | Kamui Kobayashi | 10 |
| Great Britain | qualifying | 12 | Sergio Perez | 8 |
| Great Britain | qualifying | 18 | Jaime Alguersuari | 5 |
| Great Britain | qualifying | 19 | Sebastien Buemi | 4 |
| Great Britain | race | 1 | Fernando Alonso | 20 |
| Great Britain | race | 5 | Felipe Massa | 16 |
| Great Britain | race | 7 | Sergio Perez | 14 |
| Great Britain | race | 10 | Jaime Alguersuari | 11 |
| Great Britain | race | 21 | Sebastien Buemi | 0 |
| Great Britain | race | 22 | Kamui Kobayashi | 0 |
| Germany | qualifying | 4 | Fernando Alonso | 12 |
| Germany | qualifying | 5 | Felipe Massa | 11 |
| Germany | qualifying | 15 | Sergio Perez | 6 |
| Germany | qualifying | 17 | Jaime Alguersuari | 5 |
| Germany | qualifying | 18 | Kamui Kobayashi | 5 |
| Germany | race | 2 | Fernando Alonso | 19 |
| Germany | race | 5 | Felipe Massa | 16 |
| Germany | race | 9 | Kamui Kobayashi | 12 |
| Germany | race | 11 | Sergio Perez | 10 |
| Germany | race | 12 | Jaime Alguersuari | 9 |
| Germany | race | 15 | Sebastien Buemi | 6 |
| Hungary | qualifying | 4 | Felipe Massa | 12 |
| Hungary | qualifying | 5 | Fernando Alonso | 11 |
| Hungary | qualifying | 10 | Sergio Perez | 9 |
| Hungary | qualifying | 13 | Kamui Kobayashi | 7 |
| Hungary | qualifying | 16 | Jaime Alguersuari | 6 |
| Hungary | qualifying | 18 | Sebastien Buemi | 5 |
| Hungary | race | 3 | Fernando Alonso | 18 |
| Hungary | race | 6 | Felipe Massa | 15 |
| Hungary | race | 8 | Sebastien Buemi | 13 |
| Hungary | race | 10 | Jaime Alguersuari | 11 |
| Hungary | race | 11 | Kamui Kobayashi | 10 |
| Hungary | race | 15 | Sergio Perez | 6 |
| Belgium | qualifying | 4 | Felipe Massa | 12 |
| Belgium | qualifying | 6 | Jaime Alguersuari | 11 |
| Belgium | qualifying | 8 | Fernando Alonso | 10 |
| Belgium | qualifying | 9 | Sergio Perez | 9 |
| Belgium | qualifying | 11 | Sebastien Buemi | 8 |
| Belgium | qualifying | 12 | Kamui Kobayashi | 8 |
| Belgium | race | 4 | Fernando Alonso | 17 |
| Belgium | race | 8 | Felipe Massa | 13 |
| Belgium | race | 12 | Kamui Kobayashi | 9 |
| Belgium | race | 20 | Sergio Perez | 0 |
| Belgium | race | 23 | Sebastien Buemi | 0 |
| Belgium | race | 24 | Jaime Alguersuari | 0 |
| Italy | qualifying | 4 | Fernando Alonso | 12 |
| Italy | qualifying | 6 | Felipe Massa | 11 |
| Italy | qualifying | 15 | Sergio Perez | 6 |
| Italy | qualifying | 16 | Sebastien Buemi | 6 |
| Italy | qualifying | 17 | Kamui Kobayashi | 5 |
| Italy | qualifying | 18 | Jaime Alguersuari | 5 |
| Italy | race | 3 | Fernando Alonso | 18 |
| Italy | race | 6 | Felipe Massa | 15 |
| Italy | race | 7 | Jaime Alguersuari | 14 |
| Italy | race | 10 | Sebastien Buemi | 11 |
| Italy | race | 17 | Sergio Perez | 0 |
| Italy | race | 18 | Kamui Kobayashi | 0 |
| Singapore | qualifying | 5 | Fernando Alonso | 11 |
| Singapore | qualifying | 6 | Felipe Massa | 11 |
| Singapore | qualifying | 11 | Sergio Perez | 8 |
| Singapore | qualifying | 14 | Sebastien Buemi | 7 |
| Singapore | qualifying | 16 | Jaime Alguersuari | 6 |
| Singapore | qualifying | 17 | Kamui Kobayashi | 5 |
| Singapore | race | 4 | Fernando Alonso | 17 |
| Singapore | race | 9 | Felipe Massa | 12 |
| Singapore | race | 10 | Sergio Perez | 11 |
| Singapore | race | 12 | Sebastien Buemi | 9 |
| Singapore | race | 14 | Kamui Kobayashi | 7 |
| Singapore | race | 21 | Jaime Alguersuari | 3 |
| Japan | qualifying | 4 | Felipe Massa | 12 |
| Japan | qualifying | 5 | Fernando Alonso | 11 |
| Japan | qualifying | 10 | Kamui Kobayashi | 9 |
| Japan | qualifying | 15 | Sebastien Buemi | 6 |
| Japan | qualifying | 16 | Jaime Alguersuari | 6 |
| Japan | qualifying | 17 | Sergio Perez | 5 |
| Japan | race | 2 | Fernando Alonso | 19 |
| Japan | race | 7 | Felipe Massa | 14 |
| Japan | race | 8 | Sergio Perez | 13 |
| Japan | race | 13 | Kamui Kobayashi | 8 |
| Japan | race | 15 | Jaime Alguersuari | 6 |
| Japan | race | 24 | Sebastien Buemi | 0 |
| Korea | qualifying | 5 | Felipe Massa | 11 |
| Korea | qualifying | 6 | Fernando Alonso | 11 |
| Korea | qualifying | 11 | Jaime Alguersuari | 8 |
| Korea | qualifying | 13 | Sebastien Buemi | 7 |
| Korea | qualifying | 14 | Kamui Kobayashi | 7 |
| Korea | qualifying | 17 | Sergio Perez | 5 |
| Korea | race | 5 | Fernando Alonso | 16 |
| Korea | race | 6 | Felipe Massa | 15 |
| Korea | race | 7 | Jaime Alguersuari | 14 |
| Korea | race | 9 | Sebastien Buemi | 12 |
| Korea | race | 15 | Kamui Kobayashi | 6 |
| Korea | race | 16 | Sergio Perez | 6 |
| India | qualifying | 4 | Fernando Alonso | 12 |
| India | qualifying | 6 | Felipe Massa | 11 |
| India | qualifying | 9 | Sebastien Buemi | 9 |
| India | qualifying | 10 | Jaime Alguersuari | 9 |
| India | qualifying | 17 | Sergio Perez | 5 |
| India | qualifying | 18 | Kamui Kobayashi | 5 |
| India | race | 3 | Fernando Alonso | 18 |
| India | race | 8 | Jaime Alguersuari | 13 |
| India | race | 10 | Sergio Perez | 11 |
| India | race | 20 | Felipe Massa | 0 |
| India | race | 21 | Sebastien Buemi | 0 |
| India | race | 24 | Kamui Kobayashi | 0 |
| Abu Dhabi | qualifying | 5 | Fernando Alonso | 11 |
| Abu Dhabi | qualifying | 6 | Felipe Massa | 11 |
| Abu Dhabi | qualifying | 11 | Sergio Perez | 8 |
| Abu Dhabi | qualifying | 13 | Sebastien Buemi | 7 |
| Abu Dhabi | qualifying | 15 | Jaime Alguersuari | 6 |
| Abu Dhabi | qualifying | 16 | Kamui Kobayashi | 6 |
| Abu Dhabi | race | 2 | Fernando Alonso | 19 |
| Abu Dhabi | race | 5 | Felipe Massa | 16 |
| Abu Dhabi | race | 10 | Kamui Kobayashi | 11 |
| Abu Dhabi | race | 11 | Sergio Perez | 10 |
| Abu Dhabi | race | 15 | Jaime Alguersuari | 6 |
| Abu Dhabi | race | 22 | Sebastien Buemi | 0 |
| Brazil | qualifying | 5 | Fernando Alonso | 11 |
| Brazil | qualifying | 7 | Felipe Massa | 10 |
| Brazil | qualifying | 13 | Jaime Alguersuari | 7 |
| Brazil | qualifying | 14 | Sebastien Buemi | 7 |
| Brazil | qualifying | 16 | Kamui Kobayashi | 6 |
| Brazil | qualifying | 17 | Sergio Perez | 5 |
| Brazil | race | 4 | Fernando Alonso | 17 |
| Brazil | race | 5 | Felipe Massa | 16 |
| Brazil | race | 9 | Kamui Kobayashi | 12 |
| Brazil | race | 11 | Jaime Alguersuari | 10 |
| Brazil | race | 12 | Sebastien Buemi | 9 |
| Brazil | race | 13 | Sergio Perez | 8 |
| Total score | 2059 | |||








